(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Type | [ M ]Material |
| SP15B | S45C Equivalent |
| Shaft Bore Dia. D | Keyway b2xt2 | Set Screw M |
| 5, 6 | - | 3 |
| 8 | - | 4 |
| 10 | 3x1.4 | 4 |
| 12 | 4x1.8 | 5 |
| 15 | 5x2.3 | 6 |
| 16 | 5x2.3 | 6 |
| Part Number | - | Shaft Bore Specs. | - | Shaft Bore Dia. |
| SP15B20 | - | S | - | 10 |
| Part Number | Shaft Bore Specs. | Shaft Bore Specs. | Dp | Do | H | L | B | ℓ | Mass (g) | |||||||||||
| S Specification (DH8) | P Specification (DH7) | N Specification (DH7) | ||||||||||||||||||
| Type | Nominal | Hub Type | Number of Teeth | |||||||||||||||||
| SP | 15 | B | 11 | S P | 5 | 5 | - | 16.9 | 19 | 11 | 10 | 2 | 4 | 9 | ||||||
| 12 | 5 | 5 | 6 | - | 18.4 | 20.5 | 12 | 10 | 2 | 4 | 10 | |||||||||
| 13 | 5 | 5 | 6 | 8 | - | 19.9 | 22 | 14 | 10 | 2 | 4 | 14 | ||||||||
| 14 | 8 | 8 | - | 21.4 | 23.5 | 15 | 12 | 2 | 5 | 17 | ||||||||||
| 15 | 8 | 8 | - | 22.91 | 25 | 17 | 12 | 2 | 5 | 22 | ||||||||||
| 16 | 10 | 10 | - | 24.41 | 26.5 | 18 | 12 | 2 | 5 | 23 | ||||||||||
| 17 | 10 | 10 | - | 25.92 | 28 | 20 | 14 | 2 | 6 | 32 | ||||||||||
| 18 | 10 | 10 | - | 27.43 | 29.5 | 22 | 14 | 2 | 6 | 40 | ||||||||||
| 20 | 10 | 10 | - | 30.44 | 32.5 | 24 | 14 | 2 | 6 | 49 | ||||||||||
| 24 | S N | 10 | - | 10 | 12 | 15 | 36.49 | 39 | 30 | 16 | 2 | 7 | 88 | |||||||
| 26 | 12 | - | 12 | 15 | 16 | 39.51 | 42 | 33 | 16 | 2 | 7 | 104 | ||||||||
| 28 | 12 | - | 12 | 15 | 16 | 42.54 | 45 | 37 | 16 | 2 | 7 | 131 | ||||||||
| 30 | 12 | - | 12 | 15 | 16 | 45.56 | 48 | 39 | 16 | 2 | 7 | 147 | ||||||||
| 33 | 12 | - | 12 | 15 | 16 | 50.1 | 52.5 | 40 | 18 | 2 | 8 | 178 | ||||||||
| 35 | 12 | - | 12 | 15 | 16 | 53.13 | 55.5 | 40 | 18 | 2 | 8 | 182 | ||||||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| SP15B11-P-5 |
| SP15B12-P-[5,6] |
| SP15B13-P-[5,6,8] |
| SP15B14-P-8 |
| SP15B15-P-8 |
| SP15B16-P-10 |
| SP15B17-P-10 |
| SP15B20-P-10 |
| SP15B24-N-[10,12,15] |
| SP15B26-N-[12,15,16] |
| SP15B30-N-[12,15,16] |
| SP15B33-N-[12,15,16] |
| SP15B35-N-[12,15,16] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Number of Teeth (T) | Shaft Bore Dia. D (or d) (mm) | Bore Specification |
|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 6 Day(s) or more | - | 11 | 5 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 12 | 5 ~ 6 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 13 | 5 ~ 8 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 14 | 8 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 15 | 8 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 16 | 10 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 17 | 10 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 20 | 10 | P (Round Bore + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 24 | 10 ~ 15 | N (New JIS Key + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 26 | 12 ~ 16 | N (New JIS Key + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | 10 | 30 | 12 ~ 16 | N (New JIS Key + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 33 | 12 ~ 16 | N (New JIS Key + Tap) | ||
- | 1 Piece(s) | 6 Day(s) or more | - | 35 | 12 ~ 16 | N (New JIS Key + Tap) |
Loading...
| Sprocket Shape | Shape B | Nominal | 15 | Number of Strands | Single Strand |
|---|---|---|---|---|---|
| Type | Shaft Bore Machined Type | Material | S38C | Chain Type | RS |
| Shaft Type | Shaft Bore Machining Configurable | Surface Treatment | Not Provided |








MISUMI_Test
Standard Price : MYR 2.40-
Days to Ship : 1 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy