(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Material No. | [ M ]Material | [ S ]Surface Treatment | [ H ]Hardness | Type | |
| Round | Diamond | ||||
| (1) | SKS3 Equivalent | - | Treated Hardness: 60~63HRC | KFQA | KFQD |
| (2) | SKS3 Equivalent | Hard Chrome Plating | Treated Hardness: 50~55HRC | GKFQA | GKFQD |
| (3) | SUS304 | - | - | SKFQA | SKFQD |
| (4) | SUS304 | Hard Chrome Plating | - | HKFQA | HKFQD |
| (5) | SUS440C Equivalent | - | Treated Hardness: 50~55HRC | CKFQA | CKFQD |
| (7) | SKS3 Equivalent | Buffing | Treated Hardness: 60~63HRC | MKFQA | MKFQD |
| (8) | SKS3 Equivalent | Hard Chrome Plating + Buffing | Treated Hardness: 50~55HRC | MGKFQA | MGKFQD |
| Part Number | - | P | - | L | - | B | ||||||||
| Type | Shape | D Tol. | P Tol. | D | ||||||||||
| KFQ | A | M | S | 6 | - | P8.00 | - | L8 | - | B6.0 | ||||
| D or P | Standard Grade | Precision Grade | |||||
| M | P | G | H | S | A | B | |
| m6 | p6 | g6 | h7 | - | - | - | |
| 1.00 ~ 3.00 | +0.008 +0.002 | +0.012 +0.006 | -0.002 -0.008 | 0 -0.010 | 0 -0.01 | +0.005 0 | 0 -0.005 |
| 3.01 ~ 6.00 | +0.012 +0.004 | +0.020 +0.012 | -0.004 -0.012 | 0 -0.012 | |||
| 6.01 ~ 10.00 | +0.015 +0.006 | +0.024 +0.015 | -0.005 -0.014 | 0 -0.015 | |||
| 10.01 ~ 18.00 | +0.018 +0.007 | +0.029 +0.018 | -0.006 -0.017 | 0 -0.018 | |||
| 18.01 ~ 30.00 | +0.021 +0.008 | +0.035 +0.022 | -0.007 -0.020 | 0 -0.021 | |||
| Part Number | P 0.01mm Increment | L 1mm Increment | B 0.1mm Increment | C | (W) | |||||
| Type | Shape | D Tolerance Selection | P Tolerance Selection | D | ||||||
| KFQ GKFQ* SKFQ HKFQ* CKFQ | (Buff Finished) MKFQ* MGKFQ* [ ! ]Applicable to D≥5 | A (Round) D (Diamond) | M P G H *A *B | S M P G H *A *B | 1 | 1.00~3.00(2.50) | 2, 3 | 2.0~5.0 | 0.1 | - |
| 2 | 2.00~6.00(4.00) | 2~6 | 2.0~15.0(10.0) | 0.5 | 1.2 | |||||
| 3 | 3.00~8.00 | 3~10 | 2.0~15.0(10.0) | 0.5 | 1.5 | |||||
| 4 | 4.00~8.00 | 3(4)~14 | 2.0~15.0(10.0) | 1 | 1.8 | |||||
| 5 | 5.00~10.00 | 5~15 | 2.0~15.0(10.0) | 1 | 2.2 | |||||
| 6 | 6.00~10.00 | 5~15 | 2.0~30.0(15.0) | 1 | 3.0 | |||||
| 8 | 8.50~15.00 | 5(6)~16 | 2.0~30.0(15.0) | 1.5 | 3.5 | |||||
| 10 | 10.00~17.00 | 5(10)~20 | 3.0~30.0(25.0) | 2 | 4.0 | |||||
| 12 | 12.00~18.00 | 6(10)~24 | 3.0~30.0(25.0) | 2 | 5.0 | |||||
| 13 | 13.00~20.00 | 7(12)~26 | 5.0~30.0(25.0) | 2 | 5.5 | |||||
| 16 | 16.00~27.00 | 8(15)~32 | 5.0~30.0 | 3 | 7.0 | |||||
| 20 | 20.00~30.00 | 10(15)~40 | 5.0~30.0 | 3 | 9.0 | |||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| CKFQAHA2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHA3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHA4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHA5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHA6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| CKFQAHA8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
| CKFQAHA10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
| CKFQAHA12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
| CKFQAHA13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
| CKFQAHA16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
| CKFQAHA20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
| CKFQAHB2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHB3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHB4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHB5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHB6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| CKFQAHB8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
| CKFQAHB10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
| CKFQAHB12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
| CKFQAHB13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
| CKFQAHB16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
| CKFQAHB20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
| CKFQAHG2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHG3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHG4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHG5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHG6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| CKFQAHG8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
| CKFQAHG10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
| CKFQAHG12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
| CKFQAHG13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
| CKFQAHG16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
| CKFQAHG20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
| CKFQAHH2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHH3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHH4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHH5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHH6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| CKFQAHH8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
| CKFQAHH10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
| CKFQAHH12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
| CKFQAHH13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
| CKFQAHH16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
| CKFQAHH20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
| CKFQAHM2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHM3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHM4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHM5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHM6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| CKFQAHM8-P[8-13/0.01]-L[8-16/1]-B[2-15/0.1] |
| CKFQAHM10-P[10-15/0.01]-L[10-20/1]-B[3-20/0.1] |
| CKFQAHM12-P[12-16/0.01]-L[12-24/1]-B[3-20/0.1] |
| CKFQAHM13-P[13-18/0.01]-L[13-26/1]-B[5-20/0.1] |
| CKFQAHM16-P[16-25/0.01]-L[16-32/1]-B[5-20/0.1] |
| CKFQAHM20-P[20-30/0.01]-L[20-40/1]-B[5-20/0.1] |
| CKFQAHP2-P[2-4/0.01]-L[2-6/1]-B[2-10/0.1] |
| CKFQAHP3-P[3-6/0.01]-L[3-6/1]-B[2-10/0.1] |
| CKFQAHP4-P[4-7/0.01]-L[4-8/1]-B[2-10/0.1] |
| CKFQAHP5-P[5-8/0.01]-L[5-10/1]-B[2-10/0.1] |
| CKFQAHP6-P[6-10/0.01]-L[6-12/1]-B[2-12/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Shape | Surface Treatment | Heat Treatment | Material | Steel Type | Type of Stainless Steel | Locating Side O.D. Tolerance | Mounting Side Outer Dia. D (Ø) | Mounting Side Tolerance | B | L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 8 | h7 | 2 ~ 15 | 8 ~ 16 | 8 ~ 13 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 10 | h7 | 3 ~ 20 | 10 ~ 20 | 10 ~ 15 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | 12 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | 13 ~ 18 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | 16 ~ 25 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0.005/0 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | 20 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 8 | h7 | 2 ~ 15 | 8 ~ 16 | 8 ~ 13 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 10 | h7 | 3 ~ 20 | 10 ~ 20 | 10 ~ 15 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | 12 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | 13 ~ 18 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | 16 ~ 25 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | 0/-0.005 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | 20 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 8 | h7 | 2 ~ 15 | 8 ~ 16 | 8 ~ 13 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 10 | h7 | 3 ~ 20 | 10 ~ 20 | 10 ~ 15 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | 12 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | 13 ~ 18 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | 16 ~ 25 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | g6 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | 20 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 8 | h7 | 2 ~ 15 | 8 ~ 16 | 8 ~ 13 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 10 | h7 | 3 ~ 20 | 10 ~ 20 | 10 ~ 15 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | 12 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | 13 ~ 18 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | 16 ~ 25 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | h7 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | 20 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 8 | h7 | 2 ~ 15 | 8 ~ 16 | 8 ~ 13 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 10 | h7 | 3 ~ 20 | 10 ~ 20 | 10 ~ 15 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | 12 ~ 16 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | 13 ~ 18 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | 16 ~ 25 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | m6 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | 20 ~ 30 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | p6 | 2 | h7 | 2 ~ 10 | 2 ~ 6 | 2 ~ 4 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | p6 | 3 | h7 | 2 ~ 10 | 3 ~ 6 | 3 ~ 6 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | p6 | 4 | h7 | 2 ~ 10 | 4 ~ 8 | 4 ~ 7 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | p6 | 5 | h7 | 2 ~ 10 | 5 ~ 10 | 5 ~ 8 | ||
- | 1 Piece(s) | 3 Day(s) | - | Round | Not Provided | Directly Quenching | [Stainless Steel] SUS440C Equivalent | - | SUS440C Equivalent | p6 | 6 | h7 | 2 ~ 12 | 6 ~ 12 | 6 ~ 10 |
Loading...
| Basic Shape | Large Head | Insertion Guide Tip Type | Spherical | Insertion Guide Specifications | Not Provided |
|---|---|---|---|---|---|
| Mounting Side Shape | Straight (Press-Fit) |











MISUMI_Test
Days to Ship : 4 Day(s) or more

MISUMI_Test
Days to Ship : 3 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy