(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.

| Material No. | [ M ]Material | [ S ] Surface Treatment | [ H ]Hardness | Type | |
| Round | Diamond | ||||
| (1) | SKS3 Equivalent | - | Treated Hardness: 60~63HRC | KFQSTA | KFQSTD |
| (2) | SKS3 Equivalent | Hard Chrome Plating Plating Thickness: 3µm or more | Treated Hardness: 50~55HRC Plating Hardness: 750HV~ | GKFQSTA | GKFQSTD |
| (3) | SUS304 | - | - | SKFQSTA | SKFQSTD |
| Part Number | - | P | - | L | - | B | ||||||||
| Type | Shape | D Tol. | P Tol. | D | ||||||||||
| KFQST | A | G | S | 10 | - | P8.00 | - | L12 | - | B8.0 | ||||
| D or P | Standard Grade | ||||
| M | P | G | H | S | |
| m6 | p6 | g6 | h7 | - | |
| 4.00 ~ 6.00 | +0.012 +0.004 | +0.020 +0.012 | -0.004 -0.012 | 0 -0.012 | 0 -0.01 |
| 6.01 ~ 10.00 | +0.015 +0.006 | +0.024 +0.015 | -0.005 -0.014 | 0 -0.015 | |
| 10.01 ~ 18.00 | +0.018 +0.007 | +0.029 +0.018 | -0.006 -0.017 | 0 -0.018 | |
| 18.01 ~ 20.00 | +0.021 +0.008 | +0.035 +0.022 | -0.007 -0.020 | 0 -0.021 | |
| Part Number | P 0.01mm Increment | L 1mm Increment | B 0.1mm Increment | (W) | M (Coarse) | * Tighten. Torque N • cm | ℓ | ||||
| Type | Shape | D Tolerance Selection | P Tolerance Selection | D | |||||||
| KFQST GKFQST SKFQST | A (Round) D (Diamond) | M P G H | S M P G H | 6 | 4.00~6.00 | 8(9)~12 | 2.0~12.0 | 1.5 | M3 | 147 | 5 |
| 8 | 6.00~8.00 | 11(12)~16 | 2.0~15.0 | 1.8 | M5 | 676 | 8 | ||||
| 10 | 7.00~10.00 | 11(12)~20 | 3.0~20.0 | 2.2 | M5 | 676 | 8 | ||||
| 12 | 7.00~12.00 | 12~24 | 3.0~20.0 | 2.5 | M5 | 676 | 8 | ||||
| 13 | 8.00~13.00 | 13(14)~26 | 5.0~20.0 | 3 | M8 | 2803 | 10 | ||||
| 16 | 10.00~16.00 | 16~32 | 5.0~20.0 | 4 | M8 | 2803 | 12 | ||||
| 20 | 13.00~20.00 | 20~40 | 5.0~20.0 | 5 | M8 | 2803 | 12 | ||||
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| GKFQSTAGG6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAGG8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAGG10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAGG12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAGG13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAGG16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAGG20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAGH6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAGH8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAGH10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAGH12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAGH13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAGH16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAGH20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAGM6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAGM8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAGM10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAGM12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAGM13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAGM16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAGM20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAGP6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAGP8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAGP10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAGP12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAGP13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAGP16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAGP20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAGS6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAGS8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAGS10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAGS12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAGS13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAGS16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAGS20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAHG6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAHG8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAHG10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAHG12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAHG13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAHG16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAHG20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAHH6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAHH8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAHH10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAHH12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAHH13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAHH16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAHH20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAHM6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAHM8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAHM10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAHM12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| GKFQSTAHM13-P[8-13/0.01]-L[13-26/1]-B[5-20/0.1] |
| GKFQSTAHM16-P[10-16/0.01]-L[16-32/1]-B[5-20/0.1] |
| GKFQSTAHM20-P[13-20/0.01]-L[20-40/1]-B[5-20/0.1] |
| GKFQSTAHP6-P[4-6/0.01]-L[8-12/1]-B[2-12/0.1] |
| GKFQSTAHP8-P[6-8/0.01]-L[11-16/1]-B[2-15/0.1] |
| GKFQSTAHP10-P[7-10/0.01]-L[11-20/1]-B[3-20/0.1] |
| GKFQSTAHP12-P[7-12/0.01]-L[12-24/1]-B[3-20/0.1] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Insertion Guide Tip Shape | Surface Treatment | Heat Treatment | Material | Steel Type | Type of Stainless Steel | Locating Side Outer Dia. P (Ø) (mm) | Locating Side O.D. Tolerance | Mounting Side Outer Dia. D (Ø) | Mounting Side Tolerance | B (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | g6 | 6 | g6 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | g6 | 8 | g6 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | g6 | 10 | g6 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | g6 | 12 | g6 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | g6 | 13 | g6 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | g6 | 16 | g6 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | g6 | 20 | g6 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | h7 | 6 | g6 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | h7 | 8 | g6 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | h7 | 10 | g6 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | h7 | 12 | g6 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | h7 | 13 | g6 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | h7 | 16 | g6 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | h7 | 20 | g6 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | m6 | 6 | g6 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | m6 | 8 | g6 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | m6 | 10 | g6 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | m6 | 12 | g6 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | m6 | 13 | g6 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | m6 | 16 | g6 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | m6 | 20 | g6 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | p6 | 6 | g6 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | p6 | 8 | g6 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | p6 | 10 | g6 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | p6 | 12 | g6 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | p6 | 13 | g6 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | p6 | 16 | g6 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | p6 | 20 | g6 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | 0/-0.01 | 6 | g6 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | 0/-0.01 | 8 | g6 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | 0/-0.01 | 10 | g6 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | 0/-0.01 | 12 | g6 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | 0/-0.01 | 13 | g6 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | 0/-0.01 | 16 | g6 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | 0/-0.01 | 20 | g6 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | g6 | 6 | h7 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | g6 | 8 | h7 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | g6 | 10 | h7 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | g6 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | g6 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | g6 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | g6 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | h7 | 6 | h7 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | h7 | 8 | h7 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | h7 | 10 | h7 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | h7 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | h7 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | h7 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | h7 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | m6 | 6 | h7 | 2 ~ 12 | 8 ~ 12 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 6 ~ 8 | m6 | 8 | h7 | 2 ~ 15 | 11 ~ 16 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 10 | m6 | 10 | h7 | 3 ~ 20 | 11 ~ 20 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 7 ~ 12 | m6 | 12 | h7 | 3 ~ 20 | 12 ~ 24 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 8 ~ 13 | m6 | 13 | h7 | 5 ~ 20 | 13 ~ 26 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 10 ~ 16 | m6 | 16 | h7 | 5 ~ 20 | 16 ~ 32 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 13 ~ 20 | m6 | 20 | h7 | 5 ~ 20 | 20 ~ 40 | ||
- | 1 Piece(s) | 4 Day(s) | - | Round | [Hard Chrome Plating] Hard Chrome Plating / [Hard Chrome Plating] Hard Chrome Plating (Plating Thickness 3µm or more) | Directly Quenching | [Steel] SKS3 Equivalent | SKS3 Equivalent | - | 4 ~ 6 | p6 | 6 | h7 | 2 ~ 12 | 8 ~ 12 | ||
