(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
CAD Data download and 3D preview are not available because the part number has not yet been determined.
| Part Number |
|---|
| HFBCM3-6-SET1 |
| HFBCM3-8-SET1 |
| HFBCM3-10-SET1 |
| HFBCM3-12-SET1 |
| HFBCM4-6-SET1 |
| HFBCM4-8-SET1 |
| HFBCM4-10-SET1 |
| HFBCM4-12-SET1 |
| HFBCM5-6-SET1 |
| HFBCM5-8-SET1 |
| HFBCM5-10-SET1 |
| HFBCM5-12-SET1 |
| HFBCM5-15-SET1 |
| HFBCM5-20-SET1 |
| HFBCM5-35-SET1 |
| HFBCM5-40-SET1 |
| HFBCM6-8-SET1 |
| HFBCM6-10-SET1 |
| HFBCM6-12-SET1 |
| HFBCM6-15-SET1 |
| HFBCM6-20-SET1 |
| HFBCM8-12-SET1 |
| HFBCM8-15-SET1 |
| HFBCM8-16-SET1 |
| HFBCM8-20-SET1 |
| HFBCM10-16-SET1 |
| HFBCM10-18-SET1 |
| HFBMB3-12-SET1 |
| HFBMB4-12-SET1 |
| HFBMB5-8-SET1 |
| HFBMB5-10-SET1 |
| HFBMB5-12-SET1 |
| HFBMB5-15-SET1 |
| HFBMB5-20-SET1 |
| HFBMB6-8-SET1 |
| HFBMB6-10-SET1 |
| HFBMB6-12-SET1 |
| HFBMB6-15-SET1 |
| HFBMB6-20-SET1 |
| HFBMB8-12-SET1 |
| HFBMB8-15-SET1 |
| HFBMB8-16-SET1 |
| HFBMB8-20-SET1 |
| SHFBS3-8-SET1 |
| SHFBS3-10-SET1 |
| SHFBS3-12-SET1 |
| SHFBS4-6-SET1 |
| SHFBS4-8-SET1 |
| SHFBS4-10-SET1 |
| SHFBS4-12-SET1 |
| SHFBS5-6-SET1 |
| SHFBS5-8-SET1 |
| SHFBS5-10-SET1 |
| SHFBS5-12-SET1 |
| SHFBS5-15-SET1 |
| SHFBS5-20-SET1 |
| SHFBS5-35-SET1 |
| SHFBS5-40-SET1 |
| SHFBS5-45-SET1 |
| SHFBS6-8-SET1 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Type | Thread Dia. (mm) | Thread Length (mm) | Material | Surface Treatment |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 6 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 8 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 10 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 3 | 12 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 6 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 8 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 10 | SCM435 | Trivalent Chromate | |||
MYR 320.88 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 12 | SCM435 | Trivalent Chromate | |||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 6 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 8 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 10 | SCM435 | Trivalent Chromate | ||
MYR 320.88 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 12 | SCM435 | Trivalent Chromate | |||
MYR 374.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 15 | SCM435 | Trivalent Chromate | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 20 | SCM435 | Trivalent Chromate | ||
MYR 561.53 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 35 | SCM435 | Trivalent Chromate | ||
MYR 695.20 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 40 | SCM435 | Trivalent Chromate | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 8 | SCM435 | Trivalent Chromate | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 10 | SCM435 | Trivalent Chromate | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 12 | SCM435 | Trivalent Chromate | ||
MYR 454.55 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 15 | SCM435 | Trivalent Chromate | ||
MYR 481.32 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 20 | SCM435 | Trivalent Chromate | ||
MYR 641.75 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 12 | SCM435 | Trivalent Chromate | ||
MYR 641.75 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 15 | SCM435 | Trivalent Chromate | ||
MYR 641.75 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 16 | SCM435 | Trivalent Chromate | ||
MYR 668.49 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 8 | 20 | SCM435 | Trivalent Chromate | |||
MYR 989.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 10 | 16 | SCM435 | Trivalent Chromate | ||
MYR 989.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 10 | 18 | SCM435 | Trivalent Chromate | ||
MYR 374.35 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 12 | SCM435 | Trivalent Chromate (Black) | |||
MYR 374.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 12 | SCM435 | Trivalent Chromate (Black) | ||
MYR 374.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 8 | SCM435 | Trivalent Chromate (Black) | ||
MYR 374.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 10 | SCM435 | Trivalent Chromate (Black) | ||
MYR 374.35 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 12 | SCM435 | Trivalent Chromate (Black) | ||
MYR 427.82 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 15 | SCM435 | Trivalent Chromate (Black) | |||
MYR 454.55 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 20 | SCM435 | Trivalent Chromate (Black) | ||
MYR 454.55 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 6 | 8 | SCM435 | Trivalent Chromate (Black) | ||
MYR 454.55 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 6 | 10 | SCM435 | Trivalent Chromate (Black) | ||
MYR 454.55 | 1 Piece(s) | 2 Day(s) or more | 10 | Flat Head Screw | 6 | 12 | SCM435 | Trivalent Chromate (Black) | |||
MYR 508.08 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 6 | 15 | SCM435 | Trivalent Chromate (Black) | ||
MYR 534.79 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 20 | SCM435 | Trivalent Chromate (Black) | ||
MYR 695.20 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 12 | SCM435 | Trivalent Chromate (Black) | ||
MYR 695.20 | 1 Piece(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 15 | SCM435 | Trivalent Chromate (Black) | |||
MYR 695.20 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 16 | SCM435 | Trivalent Chromate (Black) | ||
MYR 721.96 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 8 | 20 | SCM435 | Trivalent Chromate (Black) | ||
MYR 401.08 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 8 | Stainless Steel | Not Provided | |||
MYR 401.08 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 10 | Stainless Steel | Not Provided | ||
MYR 401.08 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 3 | 12 | Stainless Steel | Not Provided | |||
MYR 401.08 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 6 | Stainless Steel | Not Provided | ||
MYR 401.08 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 8 | Stainless Steel | Not Provided | ||
MYR 401.08 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 10 | Stainless Steel | Not Provided | |||
MYR 401.08 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 4 | 12 | Stainless Steel | Not Provided | ||
MYR 427.82 | 1 Piece(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 6 | Stainless Steel | Not Provided | |||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 8 | Stainless Steel | Not Provided | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 10 | Stainless Steel | Not Provided | ||
MYR 427.82 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 12 | Stainless Steel | Not Provided | ||
MYR 454.55 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 15 | Stainless Steel | Not Provided | ||
MYR 534.79 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 20 | Stainless Steel | Not Provided | ||
MYR 695.20 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 5 | 35 | Stainless Steel | Not Provided | ||
MYR 855.65 | 1 Piece(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 40 | Stainless Steel | Not Provided | |||
MYR 909.12 | 1 Piece(s) | 2 Day(s) or more | 10 | Flat Head Screw | 5 | 45 | Stainless Steel | Not Provided | |||
MYR 534.79 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | - | Flat Head Screw | 6 | 8 | Stainless Steel | Not Provided |
Loading...
| Sale Type | Bulk Packages |
|---|



MISUMI_Test
Standard Price : MYR 1.41-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 0.26-
Days to Ship : 1 Day(s) or more

NISSAN SCREW
Standard Price : MYR 407.37
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 1.80-
Days to Ship : 1 Day(s) or more

ANSCO
Standard Price : MYR 438.28
Days to Ship : 8 Day(s) or more


TRUSCO
Standard Price : MYR 58.67
Days to Ship : 3 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy