(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
UL-AWM Standard Shield Signals Cable


Part Number
Configured Part Number is shown.

| Sales Unit | |||
| Model Number | AWG Size | Number of Pairs *4 1P = 2 Cores | Total Length or Specified Length |
| SS300SB | 28 | 1P | 1 ~ 100 (Specify 1 m Increment) / 500 / 1000 |
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 8P | |||
| 10P | |||
| 13P | |||
| 20P | |||
| 24 | 1P | ||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 8P | |||
| 10P | |||
| 13P | |||
| 20P | |||
| 22 | 1P | ||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 10P | |||
| 20 | 1P | ||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P |




| Model Number | AWG Size | Number of Pairs 1P = 2 Cores | Estimated Section Area (mm2) *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided | |||||||
| Allowable Current A (30 °C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩkm (20 °C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| SS300SB | 28 | 1P | 0.08 | Twisted Pair | 2 | 4.2 | 26 | 2.37 | 224 | 10 | 2000 | 7/0.127 | 0.38 | Tin | 0.26 | PVC | 0.9 | 0.85 | PVC | ULAWM2464 | ◎ |
| 2P | 4 | 5.5 | 42 | 1.83 | ◎ | ||||||||||||||||
| 3P | 6 | 5.7 | 47 | 1.55 | ◎ | ||||||||||||||||
| 4P | 8 | 6 | 53 | 1.36 | ◎ | ||||||||||||||||
| 5P | 10 | 6.5 | 60 | 1.26 | ◎ | ||||||||||||||||
| 6P | 12 | 6.9 | 68 | 1.07 | ◎ | ||||||||||||||||
| 8P | 16 | 7.4 | 82 | 0.95 | ◎ | ||||||||||||||||
| 10P | 20 | 8.5 | 95 | 0.95 | ◎ | ||||||||||||||||
| 13P | 26 | 8.8 | 106 | 0.79 | ◎ | ||||||||||||||||
| 20P | 40 | 10.5 | 140 | 0.69 | ◎ | ||||||||||||||||
| 24 | 1P | 0.2 | 2 | 4.7 | 36 | 4.1 | 95 | 11/0.16 | 0.61 | 0.25 | 1.12 | ◎ | |||||||||
| 2P | 4 | 6.1 | 53 | 3.2 | ◎ | ||||||||||||||||
| 3P | 6 | 6.4 | 61 | 2.7 | ◎ | ||||||||||||||||
| 4P | 8 | 6.9 | 73 | 2.4 | ◎ | ||||||||||||||||
| 5P | 10 | 7.4 | 84 | 2.2 | ◎ | ||||||||||||||||
| 6P | 12 | 7.9 | 92 | 1.8 | ◎ | ||||||||||||||||
| 8P | 16 | 8.5 | 113 | 1.6 | ◎ | ||||||||||||||||
| 10P | 20 | 9.8 | 138 | 1.6 | ◎ | ||||||||||||||||
| 13P | 26 | 10.2 | 161 | 1.3 | ◎ | ||||||||||||||||
| 20P | 40 | 12.2 | 211 | 1.2 | ◎ | ||||||||||||||||
| 22 | 1P | 0.3 | 2 | 5 | 40 | 5.5 | 62 | 17/0.16 | 0.76 | 0.26 | 1.28 | ◎ | |||||||||
| 2P | 4 | 6.6 | 60 | 4.2 | ◎ | ||||||||||||||||
| 3P | 6 | 7 | 71 | 3.6 | ◎ | ||||||||||||||||
| 4P | 8 | 7.5 | 86 | 3.1 | ◎ | ||||||||||||||||
| 5P | 10 | 8.1 | 100 | 2.9 | ◎ | ||||||||||||||||
| 6P | 12 | 8.7 | 114 | 2.5 | ◎ | ||||||||||||||||
| 10P | 20 | 10.8 | 168 | 2.2 | ◎ | ||||||||||||||||
| 20 | 1P | 0.5 | 2 | 5.4 | 46 | 7.4 | 40 | 21/0.18 | 0.95 | 0.27 | 1.5 | ◎ | |||||||||
| 2P | 4 | 7.4 | 75 | 5.7 | ◎ | ||||||||||||||||
| 3P | 6 | 7.7 | 93 | 4.8 | ◎ | ||||||||||||||||
| 4P | 8 | 8.4 | 113 | 4.2 | ◎ | ||||||||||||||||
| 5P | 10 | 9.1 | 130 | 3.9 | ◎ | ||||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.44 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship |
|---|---|---|---|---|
MYR 159.31 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 152.85 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 168.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 183.42 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 198.71 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 214.00 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 229.28 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 244.57 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 259.85 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 275.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 290.42 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 271.74 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 285.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 298.92 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 312.50 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 326.09 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 339.68 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 353.26 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 366.85 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 380.44 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 394.03 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 407.62 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 421.21 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 434.78 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 448.37 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 461.96 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 475.55 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 489.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 502.73 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 516.31 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 529.90 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 543.49 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 557.07 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 570.66 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 584.25 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 597.84 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 611.42 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 625.01 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 638.60 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 652.19 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 665.78 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 585.94 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 597.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 609.39 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 621.10 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 632.82 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 644.55 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 656.26 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 667.98 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 679.70 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 691.42 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 703.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 714.86 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 726.57 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 738.30 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 750.02 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 761.73 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 773.45 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 785.17 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 796.89 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 808.61 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 820.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 832.04 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 843.77 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 855.49 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 867.20 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 878.92 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 890.65 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 902.36 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 914.08 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 925.80 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 937.52 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 949.24 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 960.96 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 972.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 984.40 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 996.12 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,007.83 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,019.55 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,031.27 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,042.99 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,054.71 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,066.43 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,078.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,089.87 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,101.59 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,113.30 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,125.02 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,136.75 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,148.46 | 1 Piece(s) | 2 Day(s) or more |
Loading...

MISUMI_Test
Standard Price : MYR 90.44-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 18.21-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 41.52-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 1,262.48
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 29.04-
Days to Ship : 2 Day(s) or more

NIHON ELECTRIC WIRE & CABLE
Standard Price : MYR 219.48-
Days to Ship : 5 Day(s) or more

MISUMI_Test
Standard Price : MYR 25.98-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 191.92-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 26.49-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy