(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Pre-Crimped Contact Cable - A product of HARTING Inc.

Part Number
Configured Part Number is shown.

| Contact Shape | Model | Type | Cable Specification | Contact Model | Weight m Unit (g) | ||||
| Cable Color | Cable Color | AWG | mm2 | Model | |||||
| E Type | 0933-6105-18 | Male (Pin) | 50-Piece Pack B (Blue) C (White) D (Black) | 50-Piece Pack A (Brown) B (Blue) C (White) D (Black) E (Red) F (Yellow) G (Green) *Blue, white and black are non-stock items other than 1 m | 18 | 0.75 | UL1007 (300 V) Equivalent Product | 0933-000-6105 | 13.0 |
| 0933-6205-18 | Female (Socket) | 0933-000-6205 | 13.2 | ||||||
| 0933-6121-20 | Male (Pin) | 20 | 0.5 | 0933-000-6121 | 9.3 | ||||
| 0933-6220-20 | Female (Socket) | 0933-000-6220 | 9.5 | ||||||
| 0933-6127-20 | Male (Pin) | 22 | 0.3 | 0933-000-6127 | 7.0 | ||||
| 0933-6227-20 | Female (Socket) | 0933-000-6227 | 7.2 | ||||||
| D Type | 0915-6102-18 | Male (Pin) | 18 | 0.75 | 0915-000-6102 | 12.4 | |||
| 0915-6202-18 | Female (Socket) | 0915-000-6202 | 12.4 | ||||||
| 0915-6103-20 | Male (Pin) | 20 | 0.5 | 0915-000-6103 | 8.7 | ||||
| 0915-6203-20 | Female (Socket) | 0915-000-6203 | 8.7 | ||||||
| 0915-6104-22 | Male (Pin) | 22 | 0.3 | 0915-000-6104 | 6.4 | ||||
| 0915-6204-22 | Female (Socket) | 0915-000-6204 | 6.4 | ||||||
| Part Number |
|---|
| 0915-6103-20-C-3 |
| 0915-6103-20-G-10 |
| 0915-6104-22-D-7 |
| 0915-6202-18-D-7 |
| 0933-6121-20-E-3 |
| 0933-6121-20-F-10 |
| 0933-6127-22-A-1 |
| 0933-6227-22-A-7 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Applicable wire AWG size | Contact shape | Cable color |
|---|---|---|---|---|---|---|---|---|
MYR 576.98 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Male | White | ||
MYR 955.86 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Male | Green | ||
MYR 668.68 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 22 | Male | Black | ||
MYR 959.45 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 18 | Female | Black | ||
MYR 447.28 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Male | Red | ||
MYR 826.18 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Male | Yellow | ||
MYR 478.11 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Male | Brown | ||
MYR 696.20 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 20 | Female | Brown |
Loading...
| Wire connection method | Crimp | G/H/I | Other | Connector series initials | G・H・I |
|---|---|---|---|---|---|
| Protection function (environmentally resistant) | None | Number of inputs(Pieces per Pack) | 50 Screws / Pack |

MISUMI_Test
Standard Price : MYR 503.44
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 221.50-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 209.21-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 185.92-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 311.42-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 226.03-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 2,361.22-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 206.09-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 158.98-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 207.53-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 144.03-
Days to Ship : 4 Day(s) or more
MISUMI_Test
Standard Price : MYR 240.64-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy