(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
300 V CCC / UL / CE / PSE Supported Mobile Power Sources Cable


Part Number
Configured Part Number is shown.

| Model Number | Section Area (mm2) | Number of Cores | Total Length or Specified Length (m) |
| MASWOLG-BP3KK | 0.5 | 2 | 1 ~ 100 (Specify 1 m Increment) |
| 3 | |||
| 4 | |||
| 6 | |||
| 7 | |||
| 12 | |||
| 0.75 | 2 | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 1.0 | 2 | ||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 1.5 | 2 | ||
| 3 | |||
| 4 |




| Model Number | Section Area (mm2) | Number of Cores | AWG Estimated Size *1 | Twisted Structure | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | |||||||
| Allowable Current A (30°C) *2 | Conductor Resistance Ω/km (20 °C) | Insulation Properties MΩ / km ( 70°C) | Withstand Voltage V/5 minute | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | ||||||||||
| MASWOLG-BP3KK | 0.5 | 2 | 22 | Composite Stranding | 2 | 6.3 | 51 | 7.7 | 39 or less | 0.013 or more | 2000 | 7/15/0.08 | 1.07 | N/A | 0.6 | PVC | 2.24 | 0.8 | PVC | UL / CCC / CE / PSE |
| 3 | 3 | 6.7 | 52 | 6.7 | 0.8 | |||||||||||||||
| 4 | 4 | 7.3 | 64 | 6 | 0.8 | |||||||||||||||
| 6 | 6 | 8.8 | 92 | 5 | 0.9 | |||||||||||||||
| 7 | 7 | 9.5 | 106 | 4.7 | 0.9 | |||||||||||||||
| 12 | 12 | 11.8 | 171 | 3.5 | 1.1 | |||||||||||||||
| 0.75 | 2 | 19 | 2 | 6.8 | 62 | 9.9 | 26 or less | 0.011 or more | 7/22/0.08 | 1.3 | 0.6 | 2.5 | 0.8 | |||||||
| 3 | 3 | 7.3 | 64 | 8.6 | 0.8 | |||||||||||||||
| 4 | 4 | 7.9 | 79 | 7.7 | 0.8 | |||||||||||||||
| 5 | 5 | 8.9 | 99 | 7.1 | 0.9 | |||||||||||||||
| 6 | 6 | 9.6 | 114 | 6.5 | 0.9 | |||||||||||||||
| 7 | 7 | 10.7 | 138 | 6.1 | 1 | |||||||||||||||
| 1.0 | 2 | 18 | 2 | 7.2 | 72 | 12 | 19.5 or less | 0.010 or more | 7/30/0.08 | 1.52 | 0.6 | 2.74 | 0.8 | |||||||
| 3 | 3 | 7.7 | 74 | 10.4 | 0.8 | |||||||||||||||
| 4 | 4 | 8.4 | 93 | 9.3 | 0.8 | |||||||||||||||
| 5 | 5 | 9.5 | 118 | 8.5 | 0.9 | |||||||||||||||
| 6 | 6 | 10.4 | 140 | 7.9 | 1 | |||||||||||||||
| 7 | 7 | 11.4 | 165 | 7.3 | 1 | |||||||||||||||
| 1.5 | 2 | 16 | 2 | 8.3 | 98 | 15.6 | 13.3 or less | 0.010 or more | 7/43/0.08 | 1.82 | 0.7 | 3.24 | 0.8 | |||||||
| 3 | 3 | 9.1 | 105 | 13.5 | 0.9 | |||||||||||||||
| 4 | 4 | 9.9 | 132 | 12.1 | 0.9 | |||||||||||||||

| Ambient Temperature (°C) | 20 | 30 | 40 | 50 | 60 |
| Current Reduction Factor | 1.1 | 1 | 0.86 | 0.71 | 0.5 |

| Number of Core Lines | Wire Core Identification Method |
| 2-core | White 1, White 2 |
| 3-core or more | Numbers of 1, 2, 3, 4, 5, 6...... are consecutively printed on the surface of the white insulator, except for the yellow / green earth wires |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 185.42 | 1 Piece(s) | 2 Day(s) or more | 21 | 0.5 | 22 | 2 | 6.3 | ||
MYR 337.25 | 1 Piece(s) | 2 Day(s) or more | 42 | 0.5 | 22 | 2 | 6.3 | ||
MYR 135.22 | 1 Piece(s) | 2 Day(s) or more | 12 | 0.5 | 22 | 3 | 6.7 | ||
MYR 211.43 | 1 Piece(s) | 2 Day(s) or more | 21 | 0.5 | 22 | 3 | 6.7 | ||
MYR 321.50 | 1 Piece(s) | 2 Day(s) or more | 34 | 0.5 | 22 | 3 | 6.7 | ||
MYR 431.58 | 1 Piece(s) | 2 Day(s) or more | 47 | 0.5 | 22 | 3 | 6.7 | ||
MYR 482.39 | 1 Piece(s) | 2 Day(s) or more | 53 | 0.5 | 22 | 3 | 6.7 | ||
MYR 694.08 | 1 Piece(s) | 2 Day(s) or more | 78 | 0.5 | 22 | 3 | 6.7 | ||
MYR 65.32 | 1 Piece(s) | 2 Day(s) or more | 3 | 0.5 | 22 | 4 | 7.3 | ||
MYR 139.32 | 1 Piece(s) | 2 Day(s) or more | 10 | 0.5 | 22 | 4 | 7.3 | ||
MYR 1,172.00 | 1 Piece(s) | 2 Day(s) or more | 62 | 0.5 | 22 | 6 | 8.8 | ||
MYR 165.08 | 1 Piece(s) | 2 Day(s) or more | 4 | 0.5 | 22 | 12 | 11.8 | ||
MYR 173.61 | 1 Piece(s) | 2 Day(s) or more | 16 | 0.75 | 19 | 2 | 6.8 | ||
MYR 243.62 | 1 Piece(s) | 2 Day(s) or more | 24 | 0.75 | 19 | 2 | 6.8 | ||
MYR 313.63 | 1 Piece(s) | 2 Day(s) or more | 32 | 0.75 | 19 | 2 | 6.8 | ||
MYR 584.87 | 1 Piece(s) | 2 Day(s) or more | 63 | 0.75 | 19 | 2 | 6.8 | ||
MYR 76.77 | 1 Piece(s) | 2 Day(s) or more | 4 | 0.75 | 19 | 3 | 7.3 | ||
MYR 792.84 | 1 Piece(s) | 2 Day(s) or more | 56 | 0.75 | 19 | 4 | 7.9 | ||
MYR 286.14 | 1 Piece(s) | 2 Day(s) or more | 13 | 0.75 | 19 | 5 | 8.9 | ||
MYR 118.81 | 1 Piece(s) | 2 Day(s) or more | 4 | 0.75 | 19 | 6 | 9.6 | ||
MYR 237.64 | 1 Piece(s) | 2 Day(s) or more | 8 | 0.75 | 19 | 6 | 9.6 | ||
MYR 445.57 | 1 Piece(s) | 2 Day(s) or more | 15 | 0.75 | 19 | 6 | 9.6 | ||
MYR 475.28 | 1 Piece(s) | 2 Day(s) or more | 16 | 0.75 | 19 | 6 | 9.6 | ||
MYR 891.15 | 1 Piece(s) | 2 Day(s) or more | 30 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,039.68 | 1 Piece(s) | 2 Day(s) or more | 35 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,188.20 | 1 Piece(s) | 2 Day(s) or more | 40 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,396.14 | 1 Piece(s) | 2 Day(s) or more | 47 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,455.55 | 1 Piece(s) | 2 Day(s) or more | 49 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,081.94 | 1 Piece(s) | 2 Day(s) or more | 52 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,364.20 | 1 Piece(s) | 2 Day(s) or more | 66 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,444.83 | 1 Piece(s) | 2 Day(s) or more | 70 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,646.43 | 1 Piece(s) | 2 Day(s) or more | 80 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,807.71 | 1 Piece(s) | 2 Day(s) or more | 88 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,868.19 | 1 Piece(s) | 2 Day(s) or more | 91 | 0.75 | 19 | 6 | 9.6 | ||
MYR 1,928.69 | 1 Piece(s) | 2 Day(s) or more | 94 | 0.75 | 19 | 6 | 9.6 | ||
MYR 288.18 | 1 Piece(s) | 2 Day(s) or more | 7 | 0.75 | 19 | 7 | 10.7 | ||
MYR 411.69 | 1 Piece(s) | 2 Day(s) or more | 10 | 0.75 | 19 | 7 | 10.7 | ||
MYR 905.72 | 1 Piece(s) | 2 Day(s) or more | 22 | 0.75 | 19 | 7 | 10.7 | ||
MYR 946.90 | 1 Piece(s) | 2 Day(s) or more | 23 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,482.10 | 1 Piece(s) | 2 Day(s) or more | 36 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,687.95 | 1 Piece(s) | 2 Day(s) or more | 41 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,852.62 | 1 Piece(s) | 2 Day(s) or more | 45 | 0.75 | 19 | 7 | 10.7 | ||
MYR 2,017.30 | 1 Piece(s) | 2 Day(s) or more | 49 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,385.03 | 1 Piece(s) | 2 Day(s) or more | 51 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,629.45 | 1 Piece(s) | 2 Day(s) or more | 60 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,819.56 | 1 Piece(s) | 2 Day(s) or more | 67 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,901.03 | 1 Piece(s) | 2 Day(s) or more | 70 | 0.75 | 19 | 7 | 10.7 | ||
MYR 1,982.50 | 1 Piece(s) | 2 Day(s) or more | 73 | 0.75 | 19 | 7 | 10.7 | ||
MYR 2,091.13 | 1 Piece(s) | 2 Day(s) or more | 77 | 0.75 | 19 | 7 | 10.7 | ||
MYR 2,417.02 | 1 Piece(s) | 2 Day(s) or more | 89 | 0.75 | 19 | 7 | 10.7 | ||
MYR 2,471.34 | 1 Piece(s) | 2 Day(s) or more | 91 | 0.75 | 19 | 7 | 10.7 | ||
MYR 2,607.13 | 1 Piece(s) | 2 Day(s) or more | 96 | 0.75 | 19 | 7 | 10.7 | ||
MYR 501.27 | 1 Piece(s) | 2 Day(s) or more | 35 | 1 | 18 | 3 | 7.7 | ||
MYR 1,460.56 | 1 Piece(s) | 2 Day(s) or more | 67 | 1 | 18 | 5 | 9.5 | ||
MYR 1,886.53 | 1 Piece(s) | 2 Day(s) or more | 87 | 1 | 18 | 5 | 9.5 | ||
MYR 84.48 | 1 Piece(s) | 2 Day(s) or more | 2 | 1 | 18 | 6 | 10.4 | ||
MYR 1,406.79 | 1 Piece(s) | 2 Day(s) or more | 54 | 1 | 18 | 6 | 10.4 | ||
MYR 1,661.08 | 1 Piece(s) | 2 Day(s) or more | 64 | 1 | 18 | 6 | 10.4 | ||
MYR 563.02 | 1 Piece(s) | 2 Day(s) or more | 13 | 1 | 18 | 7 | 11.4 |
Loading...
| Rated Voltage | CE300/500V | Shield | None | Properties | Oil resistance |
|---|---|---|---|---|---|
| Representative Standard | PSE / UL / CE / CCC | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC | Power supply/signal | For power supply |
MISUMI_Test
Standard Price : MYR 24.19-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 14.13-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 122.28-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.05-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 855.07-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 41.64-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 29.30-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 832.21-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy