(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Generic Cable with 300 V Ductile Model Shield

Part Number
Configured Part Number is shown.

| Model Number | Section Area (mm2) | Number of Cores |
| NASVCTFSB | 0.5 | 2 |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 20 | ||
| 30 | ||
| 0.75 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 1.25 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 16 | ||
| 2 | 2 | |
| 3 | ||
| 4 | ||
| 6 | ||
| 8 | ||
| 10 | ||
| 12 |




| Model Number | Section Area (mm2) | Number of Cores | AWG Estimated Size *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg / km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 4 | |||||||
| Allowable Current A (30°C) *2 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩ km (20 °C) | Withstand Voltage V / Min | Structure Pc / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | |||||||||||
| NASVCTFSB | 0.5 | 2 | 20 | Twisted Core / Layer | 2 | 6.50 | 60 | 4 | 37.8 or less | 5 or more | 3000 | 20/0.18 | 0.90 | N/A | 0.50 | PVC | 1.90 | 1.00 | PVC | - | ◎ |
| 3 | 3 | 6.80 | 69 | 3 | ◎ | ||||||||||||||||
| 4 | 4 | 7.30 | 80 | 3 | ◎ | ||||||||||||||||
| 6 | 6 | 8.40 | 106 | 2 | ◎ | ||||||||||||||||
| 8 | 8 | 9.00 | 125 | 2 | ◎ | ||||||||||||||||
| 10 | 10 | 10.30 | 155 | 2 | ◎ | ||||||||||||||||
| 12 | 12 | 10.50 | 169 | 2 | ◎ | ||||||||||||||||
| 16 | 16 | 11.50 | 211 | 1 | ◎ | ||||||||||||||||
| 20 | 20 | 12.70 | 257 | 1 | 1.1 | ◎ | |||||||||||||||
| 30 | 30 | 15.20 | 360 | 1 | 1.2 | ◎ | |||||||||||||||
| 0.75 | 2 | 18 | 2 | 7.30 | 76 | 6 | 25.1 or less | 5 or more | 3000 | 30/0.18 | 1.10 | 0.60 | 2.30 | 1.00 | Compliant with PSE Law | ◎ | |||||
| 3 | 3 | 7.70 | 89 | 5 | ◎ | ||||||||||||||||
| 4 | 4 | 8.30 | 104 | 4 | ◎ | ||||||||||||||||
| 6 | 6 | 9.60 | 142 | 3 | ◎ | ||||||||||||||||
| 8 | 8 | 10.30 | 169 | 3 | ◎ | ||||||||||||||||
| 10 | 10 | 11.90 | 207 | 3 | ◎ | ||||||||||||||||
| 12 | 12 | 12.30 | 231 | 2 | ◎ | ||||||||||||||||
| 16 | 16 | 13.50 | 288 | 2 | ◎ | ||||||||||||||||
| 1.25 | 2 | 16 | 2 | 8.10 | 95 | 10 | 15.1 or less | 5 or more | 3000 | 50/0.18 | 1.50 | 0.60 | 2.70 | 1.00 | Compliant with PSE Law | ◎ | |||||
| 3 | 3 | 8.50 | 117 | 9 | ◎ | ||||||||||||||||
| 4 | 4 | 9.20 | 139 | 8 | ◎ | ||||||||||||||||
| 6 | 6 | 10.80 | 187 | 6 | ◎ | ||||||||||||||||
| 8 | 8 | 11.60 | 230 | 6 | ◎ | ||||||||||||||||
| 10 | 10 | 13.50 | 284 | 5 | ◎ | ||||||||||||||||
| 12 | 12 | 13.90 | 316 | 4 | ◎ | ||||||||||||||||
| 16 | 16 | 15.70 | 422 | 4 | 1.1 | ◎ | |||||||||||||||
| 2 | 2 | 14 | 2 | 8.70 | 117 | 15 | 9.79 or less | 5 or more | 3000 | 37/0.26 | 1.80 | 0.60 | 3.00 | 1.00 | Compliant with PSE Law | ◎ | |||||
| 3 | 3 | 9.20 | 148 | 13 | ◎ | ||||||||||||||||
| 4 | 4 | 9.90 | 172 | 11 | ◎ | ||||||||||||||||
| 6 | 6 | 11.70 | 240 | 9 | ◎ | ||||||||||||||||
| 8 | 8 | 12.60 | 298 | 8 | ◎ | ||||||||||||||||
| 10 | 10 | 15.00 | 382 | 8 | 1.10 | ◎ | |||||||||||||||
| 12 | 12 | 15.50 | 428 | 6 | ◎ | ||||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.89 | 0.75 | 0.58 | 0.34 |

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,695.89 | 1 Piece(s) | 2 Day(s) or more | 78 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,730.45 | 1 Piece(s) | 2 Day(s) or more | 79 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,765.01 | 1 Piece(s) | 2 Day(s) or more | 80 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,799.57 | 1 Piece(s) | 2 Day(s) or more | 81 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,834.14 | 1 Piece(s) | 2 Day(s) or more | 82 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,868.70 | 1 Piece(s) | 2 Day(s) or more | 83 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,903.26 | 1 Piece(s) | 2 Day(s) or more | 84 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,937.82 | 1 Piece(s) | 2 Day(s) or more | 85 | 0.5 | 20 | 8 | 9 | - | ||
MYR 2,972.39 | 1 Piece(s) | 2 Day(s) or more | 86 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,006.95 | 1 Piece(s) | 2 Day(s) or more | 87 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,041.51 | 1 Piece(s) | 2 Day(s) or more | 88 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,076.08 | 1 Piece(s) | 2 Day(s) or more | 89 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,110.64 | 1 Piece(s) | 2 Day(s) or more | 90 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,145.20 | 1 Piece(s) | 2 Day(s) or more | 91 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,179.76 | 1 Piece(s) | 2 Day(s) or more | 92 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,214.32 | 1 Piece(s) | 2 Day(s) or more | 93 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,248.88 | 1 Piece(s) | 2 Day(s) or more | 94 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,283.46 | 1 Piece(s) | 2 Day(s) or more | 95 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,318.02 | 1 Piece(s) | 2 Day(s) or more | 96 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,352.58 | 1 Piece(s) | 2 Day(s) or more | 97 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,387.14 | 1 Piece(s) | 2 Day(s) or more | 98 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,421.70 | 1 Piece(s) | 2 Day(s) or more | 99 | 0.5 | 20 | 8 | 9 | - | ||
MYR 3,362.85 | 1 Piece(s) | Available | 2 Day(s) or more | 100 | 0.5 | 20 | 8 | 9 | - | |
MYR 3,553.67 | 1 Piece(s) | 2 Day(s) or more | 87 | 0.5 | 20 | 10 | 10.3 | - | ||
MYR 1,120.94 | 1 Piece(s) | 2 Day(s) or more | 22 | 0.5 | 20 | 12 | 10.5 | - | ||
MYR 1,222.85 | 1 Piece(s) | 2 Day(s) or more | 24 | 0.5 | 20 | 12 | 10.5 | - | ||
MYR 2,402.91 | 1 Piece(s) | 2 Day(s) or more | 54 | 0.5 | 20 | 12 | 10.5 | - | ||
MYR 3,470.87 | 1 Piece(s) | 2 Day(s) or more | 78 | 0.5 | 20 | 12 | 10.5 | - | ||
MYR 529.90 | 1 Piece(s) | 2 Day(s) or more | 8 | 0.5 | 20 | 16 | 11.5 | - | ||
MYR 1,076.96 | 1 Piece(s) | 2 Day(s) or more | 17 | 0.5 | 20 | 16 | 11.5 | - | ||
MYR 1,330.36 | 1 Piece(s) | 2 Day(s) or more | 21 | 0.5 | 20 | 16 | 11.5 | - | ||
MYR 2,977.48 | 1 Piece(s) | 2 Day(s) or more | 47 | 0.5 | 20 | 16 | 11.5 | - | ||
MYR 8,122.49 | 1 Piece(s) | 2 Day(s) or more | 98 | 0.5 | 20 | 20 | 12.7 | - | ||
MYR 291.95 | 1 Piece(s) | 2 Day(s) or more | 18 | 0.75 | 18 | 2 | 7.3 | PSE | ||
MYR 727.60 | 1 Piece(s) | 2 Day(s) or more | 51 | 0.75 | 18 | 2 | 7.3 | PSE | ||
MYR 339.34 | 1 Piece(s) | 2 Day(s) or more | 18 | 0.75 | 18 | 3 | 7.7 | PSE | ||
MYR 1,334.44 | 1 Piece(s) | 3 Day(s) or more | 81 | 0.75 | 18 | 3 | 7.7 | PSE | ||
MYR 1,499.19 | 1 Piece(s) | 2 Day(s) or more | 91 | 0.75 | 18 | 3 | 7.7 | PSE | ||
MYR 183.42 | 1 Piece(s) | 2 Day(s) or more | 8 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 394.37 | 1 Piece(s) | 2 Day(s) or more | 18 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 482.00 | 1 Piece(s) | 2 Day(s) or more | 22 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 723.01 | 1 Piece(s) | 2 Day(s) or more | 33 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 1,681.42 | 1 Piece(s) | 2 Day(s) or more | 88 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 1,719.64 | 1 Piece(s) | 2 Day(s) or more | 90 | 0.75 | 18 | 4 | 8.3 | PSE | ||
MYR 49.17 | 1 Piece(s) | 2 Day(s) or more | 1 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 375.00 | 1 Piece(s) | 2 Day(s) or more | 12 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 1,093.78 | 1 Piece(s) | 2 Day(s) or more | 35 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 2,063.57 | 1 Piece(s) | 2 Day(s) or more | 75 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 2,393.74 | 1 Piece(s) | 2 Day(s) or more | 87 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 2,641.37 | 1 Piece(s) | 2 Day(s) or more | 96 | 0.75 | 18 | 6 | 9.6 | PSE | ||
MYR 707.39 | 1 Piece(s) | 2 Day(s) or more | 17 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 873.83 | 1 Piece(s) | 2 Day(s) or more | 21 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 1,289.94 | 1 Piece(s) | 2 Day(s) or more | 31 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 1,789.28 | 1 Piece(s) | 2 Day(s) or more | 43 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 1,872.50 | 1 Piece(s) | 2 Day(s) or more | 45 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 1,914.10 | 1 Piece(s) | 2 Day(s) or more | 46 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 1,813.05 | 1 Piece(s) | 2 Day(s) or more | 50 | 0.75 | 18 | 8 | 10.3 | PSE | ||
MYR 583.88 | 1 Piece(s) | 2 Day(s) or more | 10 | 0.75 | 18 | 12 | 12.3 | PSE | ||
MYR 106.57 | 1 Piece(s) | 2 Day(s) or more | 5 | 1.25 | 16 | 2 | 8.1 | PSE | ||
MYR 631.80 | 1 Piece(s) | 2 Day(s) or more | 31 | 1.25 | 16 | 2 | 8.1 | PSE | ||
MYR 1,451.37 | 1 Piece(s) | 2 Day(s) or more | 81 | 1.25 | 16 | 2 | 8.1 | PSE | ||
MYR 112.72 | 1 Piece(s) | 2 Day(s) or more | 3 | 1.25 | 16 | 3 | 8.5 | PSE | ||
MYR 2,363.76 | 1 Piece(s) | 2 Day(s) or more | 95 | 1.25 | 16 | 4 | 9.2 | PSE | ||
MYR 1,215.21 | 1 Piece(s) | 2 Day(s) or more | 30 | 1.25 | 16 | 6 | 10.8 | PSE | ||
MYR 2,048.96 | 1 Piece(s) | 2 Day(s) or more | 58 | 1.25 | 16 | 6 | 10.8 | PSE | ||
MYR 2,119.62 | 1 Piece(s) | 2 Day(s) or more | 60 | 1.25 | 16 | 6 | 10.8 | PSE | ||
MYR 2,437.56 | 1 Piece(s) | 2 Day(s) or more | 69 | 1.25 | 16 | 6 | 10.8 | PSE | ||
MYR 2,861.48 | 1 Piece(s) | 2 Day(s) or more | 81 | 1.25 | 16 | 6 | 10.8 | PSE | ||
MYR 1,364.32 | 1 Piece(s) | 2 Day(s) or more | 58 | 2 | 14 | 2 | 8.7 | PSE | ||
MYR 1,528.99 | 1 Piece(s) | 3 Day(s) or more | 65 | 2 | 14 | 2 | 8.7 | PSE | ||
MYR 2,737.16 | 1 Piece(s) | 2 Day(s) or more | 79 | 2 | 14 | 4 | 9.9 | PSE | ||
MYR 2,771.80 | 1 Piece(s) | 2 Day(s) or more | 80 | 2 | 14 | 4 | 9.9 | PSE | ||
MYR 3,243.96 | 1 Piece(s) | Available | 2 Day(s) or more | 100 | 2 | 14 | 4 | 9.9 | PSE |
Loading...
| Rated Voltage | 300V | Shield | Present | Properties | Oil resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Navy color | Sheath (outer coating) material | PVC | Insulation body materials | PVC |
| Power supply/signal | For signals | Other properties | Pliability |

MISUMI_Test
Standard Price : MYR 41.52-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 50.80-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Days to Ship : 5 Day(s) or more

NICHIFU TERMINAL INDUSTRIES
Standard Price : MYR 35.12-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 48.02-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy