(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
European Rating 300 / 500 V CE Supported Power Supply Cable

· Rated Voltage 0.5 - 2.5 mm2 U0: 300V/U: 500V
< Operating Temperature Range>
Bent: -5°C - 70°C At rest: -30°C - 80°C
< Compliant Standard>
Conductor : VDE0295 (IEC228) Class 5
Core / Sheath : VDE0245/0281
Conductor Identification : VDE0293
· Be careful not to confuse specified length and quantity when ordering.
· Not oil-resistant.
* All unit prices are per meter.
Unit Price Calculation Method [Formula: Last digits of model number (m) x unit price per meter above]
* Color and softness may vary slightly due to manufacturer changes.
Electrical Appliance and Material Safety Law certificate is not obtained.
Part Number
Configured Part Number is shown.
OE110-2.5-4-[1-99/1]


| Model Number | Section Area (mm2) | Number of Cores |
| OE110 | 0.5 | 2 |
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 12 | ||
| 0.75 | 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 12 | ||
| 1.0 | 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 12 | ||
| 1.5 | 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 12 | ||
| 2.5 | 2 | |
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 12 |



| Model Number | Section Area (mm2) | Number of Cores | AWG Estimated Size *1 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) * 4 | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | |||||||
| Allowable Current A (30°C)* 2 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *3 | Thickness (mm) | Material *3 | Thickness (mm) | Material *3 | ||||||||||
| OE110 | 0.5 | 2 | 20 | Core / Layer Stranding | 2 | 4.8 | 35 | 9 | 39 | Above 20 | 4000 | 16/0.20 | 0.95 | N/A | 0.4 | PVC | 1.75 | 0.7 | PVC | CE Supported Core |
| 3 | 3 | 5.1 | 42 | 0.7 | ||||||||||||||||
| 4 | 4 | 5.7 | 54 | 0.8 | ||||||||||||||||
| 5 | 5 | 6.2 | 63 | 6.7 | 0.8 | |||||||||||||||
| 7 | 7 | 6.7 | 81 | 5.8 | 0.8 | |||||||||||||||
| 12 | 12 | 8.9 | 131 | 4.5 | 0.9 | |||||||||||||||
| 0.75 | 2 | 19 | 2 | 5.4 | 45 | 12 | 26 | Above 20 | 4000 | 24/0.20 | 1.15 | 0.4 | 1.95 | 0.8 | ||||||
| 3 | 3 | 5.7 | 55 | 0.8 | ||||||||||||||||
| 4 | 4 | 6.2 | 66 | 0.8 | ||||||||||||||||
| 5 | 5 | 6.7 | 79 | 9 | 0.8 | |||||||||||||||
| 7 | 7 | 7.3 | 101 | 7.8 | 0.8 | |||||||||||||||
| 12 | 12 | 9.9 | 171 | 6 | 1.0 | |||||||||||||||
| 1.0 | 2 | 18 | 2 | 5.7 | 53 | 15 | 19.5 | Above 20 | 4000 | 32/0.20 | 1.3 | 0.4 | 2.1 | 0.8 | ||||||
| 3 | 3 | 6.0 | 65 | 0.8 | ||||||||||||||||
| 4 | 4 | 6.5 | 79 | 0.8 | ||||||||||||||||
| 5 | 5 | 7.1 | 94 | 11.2 | 0.8 | |||||||||||||||
| 7 | 7 | 8.0 | 126 | 9.7 | 0.9 | |||||||||||||||
| 12 | 12 | 10.5 | 205 | 7.5 | 1.0 | |||||||||||||||
| 1.5 | 2 | 16 | 2 | 6.3 | 68 | 18 | 13.3 | Above 20 | 4000 | 30/0.25 | 1.6 | 0.4 | 2.4 | 0.8 | ||||||
| 3 | 3 | 6.7 | 84 | 0.8 | ||||||||||||||||
| 4 | 4 | 7.2 | 104 | 0.8 | ||||||||||||||||
| 5 | 5 | 8.1 | 128 | 13.5 | 0.9 | |||||||||||||||
| 7 | 7 | 8.9 | 166 | 11.7 | 0.9 | |||||||||||||||
| 12 | 12 | 12.0 | 279 | 9 | 1.1 | |||||||||||||||
| 2.5 | 2 | 14 | 2 | 7.5 | 101 | 26 | 7.98 | Above 20 | 4000 | 50/0.25 | 2 | 0.5 | 3 | 0.8 | ||||||
| 3 | 3 | 8.1 | 132 | 0.9 | ||||||||||||||||
| 4 | 4 | 8.9 | 163 | 0.9 | ||||||||||||||||
| 5 | 5 | 10.0 | 200 | 19.5 | 1.0 | |||||||||||||||
| 7 | 7 | 11.1 | 267 | 16.9 | 1.1 | |||||||||||||||
| 12 | 12 | 14.8 | 445 | 13 | 1.3 | |||||||||||||||

| Ambient Temperature (°C) | 10 | 15 | 20 | 25 | 30 | 35 |
| Current Reduction Factor | 1.22 | 1.17 | 1.12 | 1.06 | 1.00 | 0.94 |
| Ambient Temperature (°C) | 40 | 45 | 50 | 55 | 60 | |
| Current Reduction Factor | 0.87 | 0.79 | 0.71 | 0.61 | 0.5 |

| Number of Core Lines | Wire Core Identification Method |
| 2-core | Black 1, Black 2 |
| 3-core | Black 1, Black 2, Green/Yellow Stripes |
| 4-core | Black 1, Black 2, Black 3, Green/Yellow Stripes |
| 5-core | Black 1, Black 2, Black 3, Black 4, Green/Yellow Stripes |
| 7-core | Black 1, Black 2, Black 3, Black 4, Black 5, Black 6, Green/Yellow Stripes |
| 12-core | Black 1, Black 2, Black 3, Black 4... Black 11, Green/Yellow Stripes |
| Conductor Cross Section(mm2) | 2.5 | AWG size(AWG) | 14 | Number Of Cores(Core) | 4 |
|---|---|---|---|---|---|
| Finished outer diameter(mm) | 8.9 | Shield | None | Representative Standard | CE |
| Sheath (outer coating) color | Ash color | Grounding Wire | GY (green/yellow) colored | Sheath (outer coating) material | PVC |
| Insulation body materials | PVC |





MISUMI_Test
Standard Price : MYR 67.48-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 11,471.13
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy