(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Cable for Signals with 30 V UL-AWM Standard Shield


Part Number
Configured Part Number is shown.
UL20276HB-26-8P-77

| Model Number | AWG Size | Number of Pairs *3 1P = 2 Cores | Total Length or Specified Length |
| UL20276HB | 26 | 1P | 1 ~ 100 (Specify 1 m Increment) |
| 3 (Core) | |||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 8P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P | |||
| 25P | |||
| 24 | 1P | ||
| 3 (Core) | |||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 8P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P | |||
| 25P | |||
| 22 | 1P | ||
| 3 (Core) | |||
| 2P | |||
| 3P | |||
| 4P | |||
| 5P | |||
| 6P | |||
| 7P | |||
| 8P | |||
| 10P | |||
| 12P | |||
| 15P | |||
| 18P | |||
| 20P | |||
| 25P |




| Model Number | AWG Size | Number of Pairs *1 1P = 2 Cores | Total Length | Estimated Section Area (mm2) * 2 | Twisted Structure (See Figure) | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg/km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 5 | |||||||
| Allowable Current A (30°C)* 3 | Conductor Resistance Ω / km (20°C) | Insulation Properties MΩkm (20°C) | Withstand Voltage V / Min | Structure Strands / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | ||||||||||||
| UL20276HB | 26 | 1P | 1 ~ 100 (Specify 1 m Increment) | 0.128 | Twisted Pair | 2 | 4.3 | 26 | 5.0 | 154 | 1000 | 500 | 7/0.16 | 0.48 | Tin | 0.2 | Cross-linked PE | 0.88 | 0.9 | PVC | ULAWM20276 c-UL | — |
| 3 (Core) | 3 | 4.4 | 28 | 4.1 | — | |||||||||||||||||
| 2P | 4 | 5.1 | 37 | 3.9 | — | |||||||||||||||||
| 3P | 6 | 5.6 | 45 | 3.3 | — | |||||||||||||||||
| 4P | 8 | 6.0 | 50 | 3.0 | — | |||||||||||||||||
| 5P | 10 | 6.4 | 55 | 2.7 | — | |||||||||||||||||
| 6P | 12 | 6.9 | 65 | 2.6 | — | |||||||||||||||||
| 7P | 14 | 6.9 | 70 | 2.4 | — | |||||||||||||||||
| 8P | 16 | 7.8 | 80 | 2.4 | — | |||||||||||||||||
| 10P | 20 | 7.8 | 85 | 2.1 | — | |||||||||||||||||
| 12P | 24 | 8.5 | 100 | 2.0 | — | |||||||||||||||||
| 15P | 30 | 9.5 | 120 | 1.9 | 1.0 | — | ||||||||||||||||
| 18P | 36 | 10.1 | 140 | 1.8 | — | |||||||||||||||||
| 20P | 40 | 11.0 | 155 | 1.7 | — | |||||||||||||||||
| 25P | 50 | 11.7 | 180 | 1.6 | — | |||||||||||||||||
| 24 | 1P | 0.204 | 2 | 4.7 | 31 | 6.5 | 98.3 | 7/0.20 | 0.61 | 0.25 | 1.11 | 0.9 | — | |||||||||
| 3 (Core) | 3 | 4.9 | 36 | 5.5 | — | |||||||||||||||||
| 2P | 4 | 5.8 | 48 | 5.1 | — | |||||||||||||||||
| 3P | 6 | 6.4 | 60 | 4.4 | — | |||||||||||||||||
| 4P | 8 | 6.9 | 70 | 4.0 | — | |||||||||||||||||
| 5P | 10 | 7.4 | 75 | 3.7 | — | |||||||||||||||||
| 6P | 12 | 7.9 | 85 | 3.5 | — | |||||||||||||||||
| 7P | 14 | 7.9 | 90 | 3.2 | — | |||||||||||||||||
| 8P | 16 | 9.3 | 115 | 3.2 | 1.0 | — | ||||||||||||||||
| 10P | 20 | 9.3 | 125 | 2.9 | — | |||||||||||||||||
| 12P | 24 | 10.3 | 150 | 2.7 | — | |||||||||||||||||
| 15P | 30 | 11.3 | 145 | 2.6 | — | |||||||||||||||||
| 18P | 36 | 11.9 | 170 | 2.4 | — | |||||||||||||||||
| 20P | 40 | 13.2 | 195 | 2.4 | — | |||||||||||||||||
| 25P | 50 | 14.1 | 260 | 2.2 | — | |||||||||||||||||
| 22 | 1P | 0.324 | 2 | 5.3 | 41 | 8.6 | 63.2 | 7/0.26 | 0.78 | 0.3 | 1.38 | 0.9 | — | |||||||||
| 3 (Core) | 3 | 5.5 | 47 | 7.2 | — | |||||||||||||||||
| 2P | 4 | 6.6 | 65 | 6.8 | — | |||||||||||||||||
| 3P | 6 | 7.4 | 80 | 5.9 | — | |||||||||||||||||
| 4P | 8 | 8.0 | 95 | 5.3 | — | |||||||||||||||||
| 5P | 10 | 8.6 | 105 | 4.9 | — | |||||||||||||||||
| 6P | 12 | 9.5 | 125 | 4.7 | 1.0 | — | ||||||||||||||||
| 7P | 14 | 9.5 | 135 | 4.3 | — | |||||||||||||||||
| 8P | 16 | 11.1 | 165 | 4.3 | — | |||||||||||||||||
| 10P | 20 | 11.1 | 185 | 3.9 | — | |||||||||||||||||
| 12P | 24 | 12.3 | 215 | 3.7 | — | |||||||||||||||||
| 15P | 30 | 13.6 | 255 | 3.5 | — | |||||||||||||||||
| 18P | 36 | 14.3 | 290 | 3.2 | — | |||||||||||||||||
| 20P | 40 | 16.6 | 355 | 3.2 | 1.4 | — | ||||||||||||||||
| 25P | 50 | 17.7 | 415 | 2.9 | — | |||||||||||||||||

| Ambient Temperature (°C) | 30 | 40 | 50 | 60 | 70 |
| Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.45 |


| Pair Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st Wire Core | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
| 2nd Wire Core | White | Brown | ||||||||
| Pair Number | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1st Wire Core | Blue | Yellow | Green | Red | Purple | Blue | Yellow | Green | Red | Purple |
| 2nd Wire Core | Black | Gray | ||||||||
| Pair Number | 21 | 22 | 23 | 24 | 25 | |||||
| 1st Wire Core | Blue | Yellow | Green | Red | Purple | |||||
| 2nd Wire Core | Orange | |||||||||
| Overall Length(m) | 77 | Conductor Cross Section(mm2) | 0.12 | AWG size(AWG) | 26 |
|---|---|---|---|---|---|
| Logarithm | 8P | Finished outer diameter(mm) | 7.8 | Rated Voltage | For Low Current Circuits |
| Shield | Present | Properties | Oil resistance | Representative Standard | UL / CSA(c-UL) |
| Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC | Insulation body materials | Polyethylene type |
| Other properties | Noise Resistance |

MISUMI_Test
Standard Price : MYR 1,273.80
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 554.76-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 1,262.48
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 191.92-
Days to Ship : 2 Day(s) or more

TACHII ELECTRIC WIRE
Standard Price : MYR 77.25-
Days to Ship : 2 Day(s) or more

BANDO DENSEN
Standard Price : MYR 74.91
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 21.77-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 98.74-
Days to Ship : 2 Day(s) or more


KANEKO CORD
Standard Price : MYR 3,177.70-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 119.48-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy