(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Male and female hexagon spacer
Part Number
Configured Part Number is shown.

■ Material: Stainless Steel (Unit: mm)
| Model Number | L | M | H | L1 | L2 | Weight (g) |
| SBD-S2 | 4 | M2 | 4 | 2.5 | 5 | 0.4 |
| 5 | 3 | 0.5 | ||||
| 6 | 4 | 0.6 | ||||
| 7 | 5 | 0.7 | ||||
| 8 | 0.8 | |||||
| 9 | 0.9 | |||||
| 10 | 1.0 | |||||
| 11 | 1.1 | |||||
| 12 | 1.2 | |||||
| 13 | 1.3 | |||||
| 14 | 1.4 | |||||
| 15 | 1.5 | |||||
| 16 | 1.6 | |||||
| 17 | 1.7 | |||||
| 18 | 1.8 | |||||
| 19 | 2.0 | |||||
| 20 | 2.1 | |||||
| 25 | 2.6 | |||||
| 30 | 3.2 | |||||
| SBD-S2.6 | 5 | M2.6 | 5 | 3 | 5 | 0.8 |
| 6 | 4 | 1.0 | ||||
| 7 | 5 | 1.1 | ||||
| 8 | 1.2 | |||||
| 9 | 1.5 | |||||
| 10 | 1.6 | |||||
| 12 | 1.9 | |||||
| 14 | 2.2 | |||||
| 15 | 2.4 | |||||
| SBD-S3 | 8 | M3 | 5.5 | 6 | 6 | 1.5 |
| 10 | 1.9 | |||||
| 12 | 2.2 | |||||
| 15 | 2.8 | |||||
| 20 | 3.9 | |||||
| 25 | 4.8 | |||||
| 30 | 5.9 | |||||
| 35 | 6.9 | |||||
| 40 | 8.0 | |||||
| 50 | 9.9 | |||||
| SBD-S4 | 8 | M4 | 7 | 5.5 | 7 | 2.5 |
| 10 | 7 | 3.0 | ||||
| 12 | 8 | 3.4 | ||||
| 15 | 4.5 | |||||
| 20 | 6.1 | |||||
| 25 | 7.8 | |||||
| 30 | 9.4 | |||||
| 35 | 11.1 | |||||
| 40 | 12.7 | |||||
| 50 | 16.0 | |||||
| SBD-S5 | 8 | M5 | 8 | 5 | 10 | 3.7 |
| 10 | 7 | 4.3 | ||||
| 15 | 10 | 5.8 | ||||
| 20 | 7.9 | |||||
| 25 | 10.1 | |||||
| 30 | 12.2 | |||||
| 35 | 14.4 | |||||
| 40 | 16.6 | |||||
| 50 | 20.9 | |||||
| 60 | 25.3 |
| Model Number | L | M | H | L1 | L2 | Weight (g) |
| SBD-J2 | 6 | M2 | 4 | 2.8 | 5 | 0.3 |
| 7 | 3.8 | 0.3 | ||||
| 8 | 4.3 | 0.3 | ||||
| 9 | 5.3 | 0.3 | ||||
| 10 | 6.3 | 0.3 | ||||
| 11 | 7.3 | 0.4 | ||||
| 12 | 8.3 | 0.4 | ||||
| 13 | 9.3 | 0.4 | ||||
| 14 | 10.3 | 0.4 | ||||
| 15 | 11.3 | 0.4 | ||||
| 16 | 12.3 | 0.4 | ||||
| 17 | 13.3 | 0.4 | ||||
| 18 | 14.3 | 0.5 | ||||
| 19 | 15.3 | 0.5 | ||||
| 20 | 16.3 | 0.5 | ||||
| 30 | 26.3 | 0.6 | ||||
| SBD-J2.6 | 10 | M2.6 | 5 | 6.3 | 5 | 0.5 |
| 11 | 7.3 | 0.6 | ||||
| 12 | 8.3 | 0.6 | ||||
| 13 | 9.3 | 0.6 | ||||
| 14 | 10.3 | 0.7 | ||||
| 15 | 11.3 | 0.7 | ||||
| 16 | 12.3 | 0.7 | ||||
| 17 | 13.3 | 0.7 | ||||
| 18 | 14.3 | 0.7 | ||||
| 19 | 15.3 | 0.7 | ||||
| 20 | 16.3 | 0.8 | ||||
| 25 | 21.3 | 0.9 | ||||
| 30 | 26.3 | 1.0 | ||||
| SBD-J3 | 8 | M3 | 5.5 | 4 | 6 | 0.7 |
| 10 | 6 | 0.7 | ||||
| 11 | 7 | 0.8 | ||||
| 12 | 8 | 0.8 | ||||
| 13 | 9 | 0.8 | ||||
| 14 | 10 | 0.8 | ||||
| 15 | 11 | 0.9 | ||||
| 16 | 12 | 0.9 | ||||
| 17 | 13 | 0.9 | ||||
| 18 | 14 | 0.9 | ||||
| 19 | 15 | 1.0 | ||||
| 20 | 16 | 1.0 | ||||
| 23 | 19 | 1.1 | ||||
| 25 | 21 | 1.1 | ||||
| 28 | 24 | 1.2 | ||||
| 30 | 26 | 1.3 | ||||
| 35 | 31 | 1.4 | ||||
| 40 | 36 | 1.5 | ||||
| 50 | 46 | 1.8 | ||||
| SBD-J4 | 10 | M4 | 7 | 5.5 | 8 | 1.5 |
| 12 | 7.5 | 1.5 | ||||
| 13 | 8.5 | 1.6 | ||||
| 15 | 10.5 | 1.7 | ||||
| 17 | 12.5 | 1.8 | ||||
| 18 | 13.5 | 1.8 | ||||
| 20 | 15.5 | 1.9 | ||||
| 23 | 18.5 | 2.0 | ||||
| 25 | 20.5 | 2.1 | ||||
| 28 | 23.5 | 2.2 | ||||
| 30 | 25.5 | 2.3 | ||||
| 35 | 30.5 | 2.5 | ||||
| 40 | 35.5 | 2.8 | ||||
| 50 | 45.5 | 3.2 | ||||
| 60 | 55.5 | 3.6 |
| Model Number | L | M | H | L1 | L2 | Weight (g) |
| SBD-O2 | 4 | M2 | 4 | 2.5 | 5 | 0.5 |
| 5 | 3 | 0.6 | ||||
| 6 | 4 | 0.7 | ||||
| 7 | 5 | 0.8 | ||||
| 8 | 0.9 | |||||
| 9 | 1.0 | |||||
| 10 | 1.1 | |||||
| 11 | 1.2 | |||||
| 12 | 1.3 | |||||
| 13 | 1.4 | |||||
| 14 | 1.6 | |||||
| 15 | 1.7 | |||||
| 16 | 1.7 | |||||
| 17 | 1.9 | |||||
| 18 | 2.0 | |||||
| 19 | 2.1 | |||||
| 20 | 2.3 | |||||
| 30 | 3.5 | |||||
| SBD-O2.6 | 4 | M2.6 | 5 | 2.5 | 5 | 0.8 |
| 5 | 3 | 0.9 | ||||
| 6 | 4 | 1.1 | ||||
| 7 | 5 | 1.2 | ||||
| 8 | 1.3 | |||||
| 9 | 1.5 | |||||
| 10 | 1.7 | |||||
| 11 | 1.8 | |||||
| 12 | 2.0 | |||||
| 13 | 2.2 | |||||
| 14 | 2.4 | |||||
| 15 | 2.5 | |||||
| 18 | 3.1 | |||||
| 20 | 3.5 | |||||
| 30 | 5.3 | |||||
| SBD-O3 | 4 | M3 | 5.5 | 2.5 | 6 | 1.0 |
| 5 | 3.4 | 1.1 | ||||
| 6 | 4 | 1.3 | ||||
| 7 | 5 | 1.5 | ||||
| 8 | 6 | 1.6 | ||||
| 9 | 1.8 | |||||
| 10 | 2.0 | |||||
| 11 | 2.2 | |||||
| 12 | 2.4 | |||||
| 13 | 2.6 | |||||
| 14 | 2.9 | |||||
| 15 | 3.1 | |||||
| 16 | 3.3 | |||||
| 17 | 3.5 | |||||
| 18 | 3.7 | |||||
| 19 | 3.9 | |||||
| 20 | 4.1 | |||||
| 23 | 4.8 | |||||
| 25 | 5.3 | |||||
| 28 | 5.9 | |||||
| 30 | 6.3 | |||||
| 35 | 7.5 | |||||
| 40 | 8.5 | |||||
| 45 | 9.6 | |||||
| 50 | 10.7 | |||||
| SBD-O4 | 6 | M4 | 7 | 3.5 | 7 | 2.2 |
| 8 | 5.5 | 2.7 | ||||
| 10 | 7 | 3.3 | ||||
| 12 | 8 | 3.8 | ||||
| 13 | 4.1 | |||||
| 14 | 4.5 | |||||
| 15 | 4.8 | |||||
| 16 | 5.2 | |||||
| 18 | 5.8 | |||||
| 20 | 6.6 | |||||
| 23 | 7.6 | |||||
| 24 | 8.0 | |||||
| 25 | 8.4 | |||||
| 28 | 9.4 | |||||
| 30 | 10.2 | |||||
| 35 | 12.0 | |||||
| 40 | 13.8 | |||||
| 45 | 15.6 | |||||
| 50 | 17.4 | |||||
| 60 | 20.9 | |||||
| SBD-O5 | 10 | M5 | 8 | 7 | 10 | 4.6 |
| 15 | 10 | 6.3 | ||||
| 20 | 8.5 | |||||
| 25 | 10.8 | |||||
| 30 | 13.2 | |||||
| 40 | 17.8 | |||||
| 50 | 22.5 | |||||
| 60 | 27.2 |

Calculation method for imperfect screws
● Thread Pitch x 1.5mm > Imperfect Thread
Thread Pitch Details
| M2 | 0.4 | M2.6 | 0.45 | M3 | 0.5 |
| M4 | 0.7 | M5 | 0.8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Height (mm) | M screw (mm) |
|---|---|---|---|---|---|---|---|---|
MYR 10.19 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 11 | 2.6 | |
MYR 10.19 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | DURACON | 13 | 2.6 | |
MYR 10.19 | 1 Piece(s) | Available | 4 Day(s) or more | - | DURACON | 18 | 2.6 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 8 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 10 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | DURACON | 14 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 15 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 17 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 20 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | DURACON | 50 | 3 | |
MYR 11.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | DURACON | 18 | 4 | |
MYR 11.72 | 1 Piece(s) | Available | 3 Day(s) | - | DURACON | 30 | 4 | |
MYR 10.19 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | Free-cutting Brass | 11 | 2 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 4 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 6 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 7 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 8 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 10 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 12 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 15 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 16 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 17 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 30 | 3 | |
MYR 11.20 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 50 | 3 | |
MYR 11.72 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 10 | 4 | |
MYR 11.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 12 | 4 | |
MYR 11.72 | 1 Piece(s) | Available | 1 Day(s) | - | Free-cutting Brass | 20 | 4 | |
MYR 11.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 23 | 4 | |
MYR 11.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | Free-cutting Brass | 28 | 4 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | 10 | Free-cutting Brass | 10 | 5 | |
MYR 11.72 | 1 Piece(s) | Available | 2 Day(s) or more | - | Stainless Steel | 5 | 2.6 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 8 | 3 | |
MYR 8.51 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 10 | 3 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 12 | 3 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 15 | 3 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 20 | 3 | |
MYR 12.73 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 50 | 3 | |
MYR 16.30 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 8 | 4 | |
MYR 16.30 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 10 | 4 | |
MYR 16.30 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 20 | 4 | |
MYR 16.30 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 25 | 4 | |
MYR 16.30 | 1 Piece(s) | Available | 1 Day(s) | - | Stainless Steel | 35 | 4 | |
MYR 18.34 | 1 Piece(s) | Available | 3 Day(s) | - | Stainless Steel | 25 | 5 |
Loading...





MISUMI_Test
Standard Price : MYR 11.77-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more

KAMEDA DENKI
Standard Price : MYR 60.99
Days to Ship : 1 Day(s)

SUNCO
Standard Price : MYR 0.27-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy