(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
4-flute long neck ball with short flute length that's capable of high feed
Part Number
Configured Part Number is shown.

| Part Number |
|---|
| LN-TSC-BEM4S1-[8-24/1] |
| LN-TSC-BEM4S1.5-[9-26/1] |
| LN-TSC-BEM4S2-[11-28/1] |
| TSC-BEM4LB1-4 |
| TSC-BEM4LB1-6 |
| TSC-BEM4LB1-8 |
| TSC-BEM4LB1-10 |
| TSC-BEM4LB1-12 |
| TSC-BEM4LB1-16 |
| TSC-BEM4LB1-18 |
| TSC-BEM4LB1-20 |
| TSC-BEM4LB1-25 |
| TSC-BEM4LB1.5-16 |
| TSC-BEM4LB1.5-20 |
| TSC-BEM4LB1.5-25 |
| TSC-BEM4LB1.5-30 |
| TSC-BEM4LB2-16 |
| TSC-BEM4LB2-20 |
| TSC-BEM4LB2-30 |
| TSC-BEM4LB3-20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Flute Length (ℓ) (mm) | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Shank Diameter (d) (mm) | R Precision (μm) | Inventory Classification | #4 | Outer Diameter D (mm) | Figure | Length Under Neck (θ) (Degree) | Under Neck Diameter d1 (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | 1 | 3 | 50 | - | 6 | ±0.005 | Manufactured Product | 8 ~ 24 | 2 | 3 | - | 1.95 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 1.5 | 4 | 50 | - | 6 | ±0.005 | Manufactured Product | 9 ~ 26 | 3 | 3 | - | 2.9 | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | 2 | 6 | 50 | - | 6 | ±0.005 | Manufactured Product | 11 ~ 28 | 4 | 3 | - | 3.8 | - | - | - | - | ||
MYR 142.02 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 4 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 4.16 | 4.33 | 4.72 | 5.19 | |
MYR 152.91 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 6 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 6.24 | 6.49 | 7.08 | 7.78 | |
MYR 201.84 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 8 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 8.31 | 8.66 | 9.44 | 10.38 | |
MYR 201.84 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 10 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 10.39 | 10.82 | 11.8 | 12.97 | |
MYR 159.24 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 12 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 12.47 | 12.99 | 14.16 | 15.57 | |
MYR 156.51 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 50 | 16 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 16.63 | 17.31 | 18.87 | Without Interference | |
MYR 162.83 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 70 | 18 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 18.71 | 19.48 | 21.23 | Without Interference | |
MYR 214.00 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 70 | 20 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 20.79 | 21.64 | 23.59 | Without Interference | |
MYR 206.42 | 1 Piece(s) | Available | 2 Day(s) or more | 1 | 1.6 | 70 | 25 | 4 | ±0.005 | Stocked Product | - | 2 | 1 | 10° | 1.95 | 25.98 | 27.05 | 29.49 | Without Interference | |
MYR 181.03 | 1 Piece(s) | Available | 2 Day(s) or more | 1.5 | 2.4 | 70 | 16 | 6 | ±0.005 | Stocked Product | - | 3 | 1 | 10° | 2.9 | 16.63 | 17.31 | 18.87 | 20.76 | |
MYR 193.68 | 1 Piece(s) | Available | 2 Day(s) or more | 1.5 | 2.4 | 70 | 20 | 6 | ±0.005 | Stocked Product | - | 3 | 1 | 10° | 2.9 | 20.79 | 21.64 | 23.59 | 25.95 | |
MYR 177.31 | 1 Piece(s) | Available | 2 Day(s) or more | 1.5 | 2.4 | 70 | 25 | 6 | ±0.005 | Stocked Product | - | 3 | 1 | 10° | 2.9 | 25.98 | 27.05 | 29.49 | Without Interference | |
MYR 297.20 | 1 Piece(s) | Available | 2 Day(s) or more | 1.5 | 2.4 | 70 | 30 | 6 | ±0.005 | Stocked Product | - | 3 | 1 | 10° | 2.9 | 31.18 | 32.46 | 35.39 | Without Interference | |
MYR 250.02 | 1 Piece(s) | Available | 2 Day(s) or more | 2 | 3.2 | 50 | 16 | 6 | ±0.005 | Stocked Product | - | 4 | 1 | 10° | 3.85 | 16.63 | 17.31 | 18.87 | Without Interference | |
MYR 175.27 | 1 Piece(s) | Available | 2 Day(s) or more | 2 | 3.2 | 70 | 20 | 6 | ±0.005 | Stocked Product | - | 4 | 1 | 10° | 3.85 | 20.79 | 21.64 | 23.59 | Without Interference | |
MYR 278.14 | 1 Piece(s) | Available | 2 Day(s) or more | 2 | 3.2 | 70 | 30 | 6 | ±0.005 | Stocked Product | - | 4 | 1 | 10° | 3.85 | 31.18 | 32.46 | Without Interference | Without Interference | |
MYR 313.55 | 1 Piece(s) | Available | 2 Day(s) or more | 3 | 4.8 | 70 | 20 | 6 | -0.007 ~ +0.003 | Stocked Product | - | 4 ~ 6 | 2 | - | 5.85 | Without Interference | Without Interference | Without Interference | Without Interference |
Loading...

|
Model Number |
Shank Diameter |
Flute Length |
Under Neck Diameter |
Overall Length |
Actual Effective Length Depends on Work Inclination Angle |
Figure |
|||||
|
Tip |
Length Under Neck |
||||||||||
|
30' |
1° |
2° |
3° |
||||||||
|
TSC-BEM4LB |
1 |
4 |
4 |
1.6 |
1.95 |
50 |
4.16 |
4.33 |
4.72 |
5.19 |
1 |
|
6 |
6.24 |
6.49 |
7.08 |
7.78 |
|||||||
|
8 |
8.31 |
8.66 |
9.44 |
10.38 |
|||||||
|
10 |
10.39 |
10.82 |
11.80 |
12.97 |
|||||||
|
12 |
12.47 |
12.99 |
14.16 |
15.57 |
|||||||
|
16 |
16.63 |
17.31 |
18.87 |
Without Interference |
|||||||
|
18 |
70 |
18.71 |
19.48 |
21.23 |
Without Interference |
||||||
|
20 |
20.79 |
21.64 |
23.59 |
Without Interference |
|||||||
|
25 |
25.98 |
27.05 |
29.49 |
Without Interference |
|||||||
|
1.5 |
16 |
6 |
2.4 |
2.9 |
70 |
16.63 |
17.31 |
18.87 |
20.76 |
1 |
|
|
20 |
20.79 |
21.64 |
23.59 |
25.95 |
|||||||
|
25 |
25.98 |
27.05 |
29.49 |
Without Interference |
|||||||
|
30 |
31.18 |
32.46 |
35.39 |
Without Interference |
|||||||
|
2 |
16 |
6 |
3.2 |
3.85 |
50 |
16.63 |
17.31 |
18.87 |
Without Interference |
1 |
|
|
20 |
70 |
20.79 |
21.64 |
23.59 |
Without Interference |
||||||
|
30 |
31.18 |
32.46 |
Without Interference |
Without Interference |
|||||||
|
3 |
20 |
6 |
4.8 |
5.85 |
70 |
Without Interference |
Without Interference |
Without Interference |
Without Interference |
2 | |
Model Number
LN-TSC-BEM4S (Manufactured Product)
| Tip R |
Length Under Neck ℓ1 1 mm Increment Designation |
Shank Diameter d |
Flute Length ℓ |
Under Neck Diameter d1 |
Overall Length L |
Figure |
| 1 | 8 ~ 24 | 6 | 3 | 1.95 | 50 | 3 |
| 1.5 | 9 ~ 26 | 6 | 4 | 2.9 | 50 | 3 |
| 2 | 11 ~ 28 | 6 | 6 | 3.8 | 50 | 3 |
[ ! ]Take care when placing orders as the model numbers of manufactured products differ from those of stocked products.
For Cutting Conditions, Refer to >>Click here.

| Model | Long Neck Bore | Work Material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron / Aluminum / Copper | Number of Flutes(sheet) | 4 |
|---|---|---|---|---|---|
| Coating | For High Hardness (Silicone-Based) | Processing Applications | Curved Surface / Side Surface / Carving / R-Groove | Torsion Availability | Included |
MISUMI_Test
Days to Ship : 2 Day(s) or more

MISUMI_Test
Days to Ship : 2 Day(s) or more
MISUMI_Test
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy