(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The durability has been remarkably improved with the superior heat resistance and film hardness of the AS coating over conventional products
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| AS-EM4R3 |
| AS-EM4R4 |
| AS-EM4R5 |
| AS-EM4R6 |
| AS-EM4R7 |
| AS-EM4R8 |
| AS-EM4R9 |
| AS-EM4R10 |
| AS-EM4R11 |
| AS-EM4R12 |
| AS-EM4R13 |
| AS-EM4R14 |
| AS-EM4R15 |
| AS-EM4R16 |
| AS-EM4R18 |
| AS-EM4R19 |
| AS-EM4R20 |
| AS-EM4R21 |
| AS-EM4R22 |
| AS-EM4R23 |
| AS-EM4R25 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Outer Diameter (D) (φ) | Flute Length (ℓ) (mm) | Shank Diameter (d) (mm) | Overall Length (L) (mm) | Length Under Neck (θ) |
|---|---|---|---|---|---|---|---|---|---|
MYR 105.18 | 1 Piece(s) | Available | 2 Day(s) or more | 3 | 12 | 6 | 55 | 15° | |
MYR 105.18 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 15 | 6 | 57 | 15° | |
MYR 105.18 | 1 Piece(s) | Available | 2 Day(s) or more | 5 | 19 | 6 | 63 | 15° | |
MYR 110.04 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 19 | 6 | 63 | - | |
MYR 124.69 | 1 Piece(s) | Available | 2 Day(s) or more | 7 | 28 | 10 | 78 | 15° | |
MYR 126.25 | 1 Piece(s) | Available | 2 Day(s) or more | 8 | 28 | 10 | 78 | 15° | |
MYR 143.58 | 1 Piece(s) | Available | 2 Day(s) or more | 9 | 34 | 10 | 84 | 15° | |
MYR 135.18 | 1 Piece(s) | Available | 2 Day(s) or more | 10 | 34 | 10 | 84 | - | |
MYR 167.82 | 1 Piece(s) | Available | 2 Day(s) or more | 11 | 40 | 12 | 97 | 15° | |
MYR 156.01 | 1 Piece(s) | Available | 2 Day(s) or more | 12 | 40 | 12 | 97 | - | |
MYR 253.70 | 1 Piece(s) | Available | 2 Day(s) or more | 13 | 40 | 12 | 97 | - | |
MYR 235.01 | 1 Piece(s) | Available | 2 Day(s) or more | 14 | 40 | 12 | 97 | - | |
MYR 292.90 | 1 Piece(s) | Available | 2 Day(s) or more | 15 | 48 | 16 | 108 | 15° | |
MYR 291.79 | 1 Piece(s) | Available | 2 Day(s) or more | 16 | 48 | 16 | 108 | - | |
MYR 358.71 | 1 Piece(s) | Available | 2 Day(s) or more | 18 | 48 | 16 | 108 | - | |
MYR 414.50 | 1 Piece(s) | Available | 2 Day(s) or more | 19 | 56 | 20 | 122 | 15° | |
MYR 403.93 | 1 Piece(s) | Available | 2 Day(s) or more | 20 | 56 | 20 | 122 | - | |
MYR 480.87 | 1 Piece(s) | Available | 2 Day(s) or more | 21 | 56 | 20 | 122 | - | |
MYR 524.67 | 1 Piece(s) | Available | 2 Day(s) or more | 22 | 56 | 20 | 122 | - | |
MYR 583.62 | 1 Piece(s) | Available | 2 Day(s) or more | 23 | 68 | 25 | 144 | 15° | |
MYR 584.71 | 1 Piece(s) | Available | 2 Day(s) or more | 25 | 68 | 25 | 144 | - |
Loading...

Model Number
AS-EM4R
| Outer Diameter D |
Flute Length ℓ |
Overall Length L |
Under Neck Angle θ |
Shank Diameter d |
| 3 | 12 | 55 | 15° | 6 |
| 4 | 15 | 57 | 15° | 6 |
| 5 | 19 | 63 | 15° | 6 |
| 6 | 19 | 63 | — | 6 |
| 7 | 28 | 78 | 15° | 10 |
| 8 | 28 | 78 | 15° | 10 |
| 9 | 34 | 84 | 15° | 10 |
| 10 | 34 | 84 | — | 10 |
| 11 | 40 | 97 | 15° | 12 |
| 12 | 40 | 97 | — | 12 |
| 13 | 40 | 97 | — | 12 |
| 14 | 40 | 97 | — | 12 |
| 15 | 48 | 108 | 15° | 16 |
| 16 | 48 | 108 | — | 16 |
| 18 | 48 | 108 | — | 16 |
| 19 | 56 | 122 | 15° | 20 |
| 20 | 56 | 122 | — | 20 |
| 21 | 56 | 122 | — | 20 |
| 22 | 56 | 122 | — | 20 |
|
23 |
68 |
144 | 15° | 25 |
|
25 |
68 |
144 | — | 25 |
|
30 |
68 |
144 | — | 25 |
For Cutting Conditions, Refer to >>Click here.
| Work Material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Copper | Type of Flute | Square | Number of Flutes(sheet) | 4 |
|---|---|---|---|---|---|
| Tool Material Type | Cobalt High-Speed Steel | Processing Applications | Flat Surface / Side Surface / Groove / Countersunk | Coating | For High Hardness (Silicone-Based) |
| Torsion Angle (θ) | Standard Helix (30 to 40°) | Base-Blade Availability | Included | Tolerance(mm) | 0 ~ +0.03 |
MISUMI_Test
Standard Price : MYR 83.71-
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 96.85-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 130.47-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 113.42-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 93.90-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 142.51-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 127.52-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 150.51-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 154.87-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 91.19-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 94.38-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy