(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Excellent processing performance and durability that meet the cutting conditions for machining difficult-to-cut materials
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Packed Products | Shank Diameter d | Diameter Tolerance | Tolerance of Shank Diameter | 1 Pack Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 321.51 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2 | 24 | 49 | Packed Products | 2 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 416.10 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.1 | 24 | 49 | Packed Products | 2.1 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 401.07 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.2 | 27 | 53 | Packed Products | 2.2 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 441.58 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.3 | 27 | 53 | Packed Products | 2.3 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 370.55 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.4 | 30 | 57 | Packed Products | 2.4 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 321.51 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.5 | 30 | 57 | Packed Products | 2.5 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 423.96 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.6 | 30 | 57 | Packed Products | 2.6 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 384.72 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.7 | 33 | 61 | Packed Products | 2.7 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 356.38 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.8 | 33 | 61 | Packed Products | 2.8 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 399.12 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 2.9 | 33 | 61 | Packed Products | 2.9 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 40.45 | 1 Piece(s) | Available | 2 Day(s) or more | 3 | 33 | 61 | Loose (1 Piece) | 3 | 0 ~ -0.014 | -0.006 ~ -0.066 | - | ||
MYR 299.72 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3 | 33 | 61 | Packed Products | 3 | 0 ~ -0.014 | -0.006 ~ -0.066 | 10 piece | |
MYR 54.39 | 1 Piece(s) | Available | 2 Day(s) or more | 3.1 | 36 | 65 | Loose (1 Piece) | 3.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 439.21 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.1 | 36 | 65 | Packed Products | 3.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 54.39 | 1 Piece(s) | Available | 2 Day(s) or more | 3.2 | 36 | 65 | Loose (1 Piece) | 3.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 439.21 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.2 | 36 | 65 | Packed Products | 3.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 48.40 | 1 Piece(s) | Available | 2 Day(s) or more | 3.3 | 36 | 65 | Loose (1 Piece) | 3.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 370.55 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.3 | 36 | 65 | Packed Products | 3.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 54.39 | 1 Piece(s) | Available | 2 Day(s) or more | 3.4 | 39 | 70 | Loose (1 Piece) | 3.4 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 390.62 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.4 | 39 | 70 | Packed Products | 3.4 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 48.40 | 1 Piece(s) | Available | 2 Day(s) or more | 3.5 | 39 | 70 | Loose (1 Piece) | 3.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 370.55 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.5 | 39 | 70 | Packed Products | 3.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 58.32 | 1 Piece(s) | Available | 2 Day(s) or more | 3.8 | 43 | 75 | Loose (1 Piece) | 3.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 478.45 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 3.8 | 43 | 75 | Packed Products | 3.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 53.50 | 1 Piece(s) | Available | 2 Day(s) or more | 4 | 43 | 75 | Loose (1 Piece) | 4 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 399.98 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4 | 43 | 75 | Packed Products | 4 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 79.48 | 1 Piece(s) | Available | 2 Day(s) or more | 4.1 | 43 | 75 | Loose (1 Piece) | 4.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 520.95 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4.1 | 43 | 75 | Packed Products | 4.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 65.22 | 1 Piece(s) | Available | 2 Day(s) or more | 4.2 | 43 | 75 | Loose (1 Piece) | 4.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 478.45 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4.2 | 43 | 75 | Packed Products | 4.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 70.31 | 1 Piece(s) | Available | 2 Day(s) or more | 4.3 | 47 | 80 | Loose (1 Piece) | 4.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 520.95 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4.3 | 47 | 80 | Packed Products | 4.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 70.31 | 1 Piece(s) | Available | 2 Day(s) or more | 4.5 | 47 | 80 | Loose (1 Piece) | 4.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 478.45 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4.5 | 47 | 80 | Packed Products | 4.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 93.24 | 1 Piece(s) | Available | 2 Day(s) or more | 4.8 | 52 | 86 | Loose (1 Piece) | 4.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 607.04 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 4.8 | 52 | 86 | Packed Products | 4.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 77.61 | 1 Piece(s) | Available | 2 Day(s) or more | 5 | 52 | 86 | Loose (1 Piece) | 5 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 636.90 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5 | 52 | 86 | Packed Products | 5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 79.99 | 1 Piece(s) | Available | 2 Day(s) or more | 5.1 | 52 | 86 | Loose (1 Piece) | 5.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 663.71 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5.1 | 52 | 86 | Packed Products | 5.1 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 96.80 | 1 Piece(s) | Available | 2 Day(s) or more | 5.2 | 52 | 86 | Loose (1 Piece) | 5.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 634.29 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5.2 | 52 | 86 | Packed Products | 5.2 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 106.49 | 1 Piece(s) | Available | 2 Day(s) or more | 5.3 | 52 | 86 | Loose (1 Piece) | 5.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 699.67 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5.3 | 52 | 86 | Packed Products | 5.3 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 96.80 | 1 Piece(s) | Available | 2 Day(s) or more | 5.5 | 57 | 93 | Loose (1 Piece) | 5.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 638.21 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5.5 | 57 | 93 | Packed Products | 5.5 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 123.30 | 1 Piece(s) | Available | 2 Day(s) or more | 5.8 | 57 | 93 | Loose (1 Piece) | 5.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 810.40 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 5.8 | 57 | 93 | Packed Products | 5.8 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 98.33 | 1 Piece(s) | Available | 2 Day(s) or more | 6 | 57 | 93 | Loose (1 Piece) | 6 | 0 ~ -0.018 | -0.010 ~ -0.085 | - | ||
MYR 724.30 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 6 | 57 | 93 | Packed Products | 6 | 0 ~ -0.018 | -0.010 ~ -0.085 | 10 piece | |
MYR 129.42 | 1 Piece(s) | Available | 2 Day(s) or more | 6.1 | 63 | 101 | Loose (1 Piece) | 6.1 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
MYR 942.26 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 6.1 | 63 | 101 | Packed Products | 6.1 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece | |
MYR 123.30 | 1 Piece(s) | Available | 2 Day(s) or more | 6.5 | 63 | 101 | Loose (1 Piece) | 6.5 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
MYR 810.40 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 6.5 | 63 | 101 | Packed Products | 6.5 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece | |
MYR 138.07 | 1 Piece(s) | Available | 2 Day(s) or more | 6.8 | 69 | 109 | Loose (1 Piece) | 6.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
MYR 908.04 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 6.8 | 69 | 109 | Packed Products | 6.8 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece | |
MYR 138.07 | 1 Piece(s) | Available | 2 Day(s) or more | 6.9 | 69 | 109 | Loose (1 Piece) | 6.9 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
MYR 908.04 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 6.9 | 69 | 109 | Packed Products | 6.9 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece | |
MYR 114.79 | 1 Piece(s) | Available | 2 Day(s) or more | 7 | 69 | 109 | Loose (1 Piece) | 7 | 0 ~ -0.022 | -0.013 ~ -0.103 | - | ||
MYR 1,002.06 | 10 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | 7 | 69 | 109 | Packed Products | 7 | 0 ~ -0.022 | -0.013 ~ -0.103 | 10 piece |
Loading...

| Diameter D | Groove Length ℓ | Overall Length L | Pack Product Qty |
| 2 | 24 | 49 | 10 Pieces |
| 2.1 | 24 | 49 | 10 Pieces |
| 2.2 | 27 | 53 | 10 Pieces |
| 2.3 | 27 | 53 | 10 Pieces |
| 2.4 | 30 | 57 | 10 Pieces |
| 2.5 | 30 | 57 | 10 Pieces |
| 2.6 | 30 | 57 | 10 Pieces |
| 2.7 | 33 | 61 | 10 Pieces |
| 2.8 | 33 | 61 | 10 Pieces |
| 2.9 | 33 | 61 | 10 Pieces |
| 3 | 33 | 61 | 10 Pieces |
| 3.1 | 36 | 65 | 10 Pieces |
| 3.2 | 36 | 65 | 10 Pieces |
| 3.3 | 36 | 65 | 10 Pieces |
| 3.4 | 39 | 70 | 10 Pieces |
| 3.5 | 39 | 70 | 10 Pieces |
| 3.8 | 43 | 75 | 10 Pieces |
| 4 | 43 | 75 | 10 Pieces |
| 4.1 | 43 | 75 | 10 Pieces |
| 4.2 | 43 | 75 | 10 Pieces |
| 4.3 | 47 | 80 | 10 Pieces |
| 4.5 | 47 | 80 | 10 Pieces |
| 4.8 | 52 | 86 | 10 Pieces |
| 5 | 52 | 86 | 10 Pieces |
| 5.1 | 52 | 86 | 10 Pieces |
| 5.2 | 52 | 86 | 10 Pieces |
| 5.3 | 52 | 86 | 10 Pieces |
| 5.5 | 57 | 93 | 10 Pieces |
| 5.8 | 57 | 93 | 10 Pieces |
| 6 | 57 | 93 | 10 Pieces |
| 6.1 | 63 | 101 | 10 Pieces |
| 6.5 | 63 | 101 | 10 Pieces |
| 6.8 | 69 | 109 | 10 Pieces |
| 6.9 | 69 | 109 | 10 Pieces |
| 7 | 69 | 109 | 10 Pieces |
| 7.8 | 75 | 117 | 5 Pieces |
| 8 | 75 | 117 | 5 Pieces |
| 8.5 | 75 | 117 | 5 Pieces |
| 8.6 | 81 | 125 | 5 Pieces |
| 9 | 81 | 125 | 5 Pieces |
| 10 | 87 | 133 | - |
| 10.3 | 87 | 133 | - |
| 10.5 | 87 | 133 | - |
| 11 | 94 | 142 | - |
| 12 | 101 | 151 | - |
| 12.5 | 101 | 151 | - |
| 13 | 101 | 151 | - |

| work material | General Steel / Heat-Treated Steel / Stainless Steel / Cast Iron / Aluminum / Copper | Tool Material Type | Cobalt High-Speed Steel | Shank Type | Straight Shank |
|---|---|---|---|---|---|
| Coating Y/N | Included | Coating Type | TiN | With/without Oil Hole | None |
| Point Angle(°) | 130 | Thinning | Included |
MISUMI_Test
Standard Price : MYR 32.60-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 65.73-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 89.16-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 103.57-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Standard Price : MYR 223.27-
Days to Ship : 2 Day(s) or more
MISUMI_Test
Standard Price : MYR 79.02-
Days to Ship : 2 Day(s) or more

MISUMI_Test
Days to Ship : 2 Day(s) or more
NACHI(FUJIKOSHI)
Standard Price : MYR 137.61
Days to Ship : 3 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.72-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 86.82-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy