(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Strongly clamp workpieces without damaging them
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| BALPAT6-4.7 |
| BALPAT6-8.5 |
| BALPAT8-6.5 |
| BALPAT8-9.5 |
| BALPAT10-8.0 |
| BALPAT10-11.5 |
| BALTAN6-30 |
| BALTAN6-50 |
| BALTAN8-40 |
| BALTAN8-60 |
| BALTAN10-50 |
| BALTAN10-70 |
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | M-L (mm) | No.-D (mm) | Material | B (mm) | ℓ (mm) | M x P (Coarse Thread) | D (mm) | T (mm) | H (mm) | ④ Attachment (1 Piece) D | ④Attachment (1 piece) s | Suitable Screw | S (mm) | Quantity per package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 35.77 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 6-4.7 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN6 | 6 | 5 | |
MYR 42.85 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 6-8.5 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN6 | 8 | 5 | |
MYR 39.03 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 8-6.5 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN8 | 8 | 5 | |
MYR 44.49 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 8-9.5 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN8 | 11 | 5 | |
MYR 44.49 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 10-8.0 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN10 | 10 | 5 | |
MYR 51.03 | 5 Pieces Per Package | 1 Pack(s) | Available | 2 Day(s) or more | - | 10-11.5 | Polyacetal | - | - | - | - | - | - | - | - | BALTAN10 | 12 | 5 | |
MYR 43.61 | 1 Piece(s) | Available | 2 Day(s) or more | 6-30 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 3 | 22.8 | M6 x 1.0 | 4 | 3.5 | 3 | 4.7 | 6 | - | - | - | ||
MYR 51.24 | 1 Piece(s) | Available | 2 Day(s) or more | 6-50 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 3 | 42.8 | M6 x 1.0 | 4 | 3.5 | 3 | 4.7 | 6 | - | - | - | ||
MYR 50.80 | 1 Piece(s) | Available | 2 Day(s) or more | 8-40 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 4 | 31.5 | M8 x 1.25 | 5.5 | 5 | 4 | 6.5 | 8 | - | - | - | ||
MYR 58.98 | 1 Piece(s) | Available | 2 Day(s) or more | 8-60 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 4 | 51.5 | M8 x 1.25 | 5.5 | 5 | 4 | 6.5 | 8 | - | - | - | ||
MYR 64.00 | 1 Piece(s) | Available | 2 Day(s) or more | 10-50 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 5 | 40.4 | M10 x 1.5 | 7 | 6 | 5 | 8 | 10 | - | - | - | ||
MYR 72.72 | 1 Piece(s) | Available | 2 Day(s) or more | 10-70 | - | Screw: SUS304 equivalent, Head/Ball: SUS440C | 5 | 60.4 | M10 x 1.5 | 7 | 6 | 5 | 8 | 10 | - | - | - |
Loading...


| Part Number | M x P (Coarse Thread) | d | B | t | h | ℓ | (4) Attachment Accessory (1 Piece) | |||
| M | L | D | s | |||||||
| BALTAN | 6 | 30 | M6 x 1.0 | 4 | 3 | 3.5 | 3 | 22.8 | 4.7 | 6 |
| 50 | 42.8 | |||||||||
| 8 | 40 | M8 x 1.25 | 5.5 | 4 | 5 | 4 | 31.5 | 6.5 | 8 | |
| 60 | 51.5 | |||||||||
| 10 | 50 | M10 x 1.5 | 7 | 5 | 6 | 5 | 40.4 | 8.0 | 10 | |
| 70 | 60.4 | |||||||||
| Part Number | Compatible Screw | s | ||
| No. | D | |||
| BALPAT | 6 | 4.7 | BALTAN 6 | 6 |
| 8.5 | 8 | |||
| 8 | 6.5 | BALTAN 8 | 8 | |
| 9.5 | 11 | |||
| 10 | 8.0 | BALTAN10 | 10 | |
| 11.5 | 12 | |||


MISUMI_Test
Standard Price : MYR 176.53-
Days to Ship : 2 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy