(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Special care has been taken in the electroplating process to ensure the quality and grade of the diamond abrasive grain.
As a result, this product is highly durable and achieves a uniform surface finish.
Products with shafts made from S45C tend to vary in shaft diameter due to rust-prevention plating.
The HGDIA shaft is made of superior non-corrosive stainless steel and boasts great durability and precise shaft diameters.
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| HGDIA-BUR4-3-120-25 |
| HGDIA-BUR4-4-120-25 |
| HGDIA-BUR5-6-120-5 |
| HGDIA-BUR5-6-120-8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Particle Size (#) | Shape | Diamond Maximum Diameter (mm) | Diamond Length/Grindstone Length (mm) | Overall Length (mm) | Maximum Rotation Speed (min-1) | Point Angle |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 151.19 | 1 Piece(s) | Available | 4 Day(s) or more | 120 | Taper Type | 3 | 25 | 60 | 65000 | 6° | |
MYR 164.27 | 1 Piece(s) | Available | 4 Day(s) or more | 120 | Taper Type | 4 | 25 | 60 | 65000 | 8° | |
MYR 164.27 | 1 Piece(s) | Available | 4 Day(s) or more | 120 | Taper Type | 6 | 5 | 45 | 65000 | 60° | |
MYR 164.27 | 1 Piece(s) | Available | 4 Day(s) or more | 120 | Taper Type | 6 | 8 | 45 | 65000 | 45° |
Loading...

| Model Number | Diamond Part Maximum Diameter | Particle Size (#) | Diamond Part Length | Shape | Tip Angle | Total Length | Maximum Operating Rotational Speed (rpm) |
| HGDIA-BUR1 | 0.5 | 325 | 3 | ![]() | - | 40 | 80,000 |
| 1 | 170 | 7 | 45 | ||||
| 1.5 | 140 | ||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | 70,000 | ||||||
| 6 | 9 | 65,000 | |||||
| HGDIA-BUR2 | 1 | 6 | ![]() | 80,000 | |||
| 1.5 | |||||||
| 2 | 12 | ||||||
| 3 | |||||||
| HGDIA-BUR3 | 1 | - | ![]() | 65,000 | |||
| 2 | 120 | ||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| HGDIA-BUR4 | 2 | 140 | 12 | ![]() | 8° | 80,000 | |
| 3 | 15 | 10° | |||||
| 120 | 25 | 6° | 60 | 65,000 | |||
| 4 | 8° | ||||||
| 5 | 10.5° | ||||||
| 6 | 12.5° | ||||||
| HGDIA-BUR5 | 3.1 | 5.6 | ![]() | 30° | 45 | 80,000 | |
| 6 | 11.2 | 65,000 | |||||
| 3.1 | 4 | 45° | 80,000 | ||||
| 6 | 8 | 65,000 | |||||
| 3.1 | 2.5 | 60° | 80,000 | ||||
| 6 | 5 | 65,000 | |||||
| 3.1 | 2 | 90° | 80,000 | ||||
| 6 | 3 | 65,000 | |||||
| 10 | 5 | 50,000 | |||||
| HGDIA-BUR6 | 4.7 | 140 | 0.5 | ![]() | - | 60,000 | |
| 7.5 | 30,000 | ||||||
| 9 | 1 |

| Classification | Electroplated Burr | Type | Single Item |
|---|
MISUMI_Test
Standard Price : MYR 21.90-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 86.78-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 126.36-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 361.64-
Days to Ship : 4 Day(s) or more

MISUMI_Test
Standard Price : MYR 403.94-
Days to Ship : 4 Day(s) or more


MISUMI_Test
Standard Price : MYR 196.16
Days to Ship : 1 Day(s)

MISUMI_Test
Standard Price : MYR 55.53-
Days to Ship : 2 Day(s) or more

MINITOR
Standard Price : MYR 409.31
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy