(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-performance MRC series is available in the industry's largest number of sizes
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| LN-MRC-HBEM2S0.8-[8-20/1] |
| LN-MRC-HBEM2S0.9-[8-20/1] |
| LN-MRC-HBEM2S0.75-6-[8-23/1] |
| LN-MRC-HBEM2S0.75-[8-20/1] |
| LN-MRC-HBEM2S1-6-[8-24/1] |
| LN-MRC-HBEM2S1-[8-21/1] |
| LN-MRC-HBEM2S1.1-[8-24/1] |
| LN-MRC-HBEM2S1.2-[8-24/1] |
| LN-MRC-HBEM2S1.3-[9-24/1] |
| LN-MRC-HBEM2S1.4-[9-24/1] |
| LN-MRC-HBEM2S1.5-6-[9-36/1] |
| LN-MRC-HBEM2S1.5-[9-36/1] |
| LN-MRC-HBEM2S1.6-[9-26/1] |
| LN-MRC-HBEM2S1.7-[9-26/1] |
| LN-MRC-HBEM2S1.8-[10-26/1] |
| LN-MRC-HBEM2S1.9-[10-26/1] |
| LN-MRC-HBEM2S1.25-[9-22/1] |
| LN-MRC-HBEM2S1.75-[10-24/1] |
| LN-MRC-HBEM2S2-6-50-[11-28/1] |
| LN-MRC-HBEM2S2-6-[11-38/1] |
| LN-MRC-HBEM2S2-[11-28/1] |
| LN-MRC-HBEM2S2.2-[11-28/1] |
| LN-MRC-HBEM2S2.3-[11-28/1] |
| LN-MRC-HBEM2S2.4-[11-28/1] |
| LN-MRC-HBEM2S2.5-[13-30/1] |
| LN-MRC-HBEM2S2.15-[11-28/1] |
| MRC-HBEM2LB0.05-0.2 |
| MRC-HBEM2LB0.05-0.3 |
| MRC-HBEM2LB0.05-0.5 |
| MRC-HBEM2LB0.1-0.3 |
| MRC-HBEM2LB0.1-0.5 |
| MRC-HBEM2LB0.1-0.5-6 |
| MRC-HBEM2LB0.1-0.75 |
| MRC-HBEM2LB0.1-1 |
| MRC-HBEM2LB0.1-1-6 |
| MRC-HBEM2LB0.1-1.5 |
| MRC-HBEM2LB0.1-1.5-6 |
| MRC-HBEM2LB0.1-1.25 |
| MRC-HBEM2LB0.1-1.75 |
| MRC-HBEM2LB0.1-2 |
| MRC-HBEM2LB0.1-2-6 |
| MRC-HBEM2LB0.1-2.5 |
| MRC-HBEM2LB0.1-3 |
| MRC-HBEM2LB0.2-0.5 |
| MRC-HBEM2LB0.2-0.75 |
| MRC-HBEM2LB0.2-1 |
| MRC-HBEM2LB0.2-1-6 |
| MRC-HBEM2LB0.2-1.5 |
| MRC-HBEM2LB0.2-1.5-6 |
| MRC-HBEM2LB0.2-2 |
| MRC-HBEM2LB0.2-2-6 |
| MRC-HBEM2LB0.2-2.5 |
| MRC-HBEM2LB0.2-2.5-6 |
| MRC-HBEM2LB0.2-3 |
| MRC-HBEM2LB0.2-3-6 |
| MRC-HBEM2LB0.2-3.5 |
| MRC-HBEM2LB0.2-4 |
| MRC-HBEM2LB0.2-4-6 |
| MRC-HBEM2LB0.2-4.5 |
| MRC-HBEM2LB0.2-5 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | R Size (mm) | Flute Length (ℓ) (mm) | Overall Length (L) (mm) | Length Under Neck (ℓ1) (mm) | Shank Diameter (d) (mm) | Outer Diameter D (mm) | Figure | Length Under Neck (θ) (Degree) | Under Neck Diameter d1 (mm) | Actual Effective Length Depends on Work Inclination Angle 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 1° (mm) | Actual Effective Length Depends on Work Inclination Angle 1° 30' (mm) | Actual Effective Length Depends on Work Inclination Angle 2° (mm) | Actual Effective Length Depends on Work Inclination Angle 3° (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 242.73 | 1 Piece(s) | Available | 2 Day(s) or more | 0.05 | 0.07 | 50 | 0.2 | 4 | 0.1 | 1 | 10° | 0.085 | 0.2 | 0.21 | 0.22 | 0.23 | 0.25 | |
MYR 230.84 | 1 Piece(s) | Available | 2 Day(s) or more | 0.05 | 0.07 | 50 | 0.3 | 4 | 0.1 | 1 | 10° | 0.085 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | |
MYR 249.04 | 1 Piece(s) | Available | 2 Day(s) or more | 0.05 | 0.07 | 50 | 0.5 | 4 | 0.1 | 1 | 10° | 0.085 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | |
MYR 187.50 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 0.3 | 4 | 0.2 | 1 | 10° | 0.18 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | |
MYR 172.16 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 0.5 | 4 | 0.2 | 1 | 10° | 0.18 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | |
MYR 250.07 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 0.5 | 6 | 0.2 | 1 | 15° | 0.18 | 0.51 | 0.52 | 0.54 | 0.55 | 0.58 | |
MYR 163.99 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 0.75 | 4 | 0.2 | 1 | 10° | 0.18 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | |
MYR 163.99 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1 | 4 | 0.2 | 1 | 10° | 0.18 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | |
MYR 230.02 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1 | 6 | 0.2 | 1 | 15° | 0.18 | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | |
MYR 180.97 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1.5 | 4 | 0.2 | 1 | 10° | 0.18 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | |
MYR 248.21 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1.5 | 6 | 0.2 | 1 | 15° | 0.18 | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | |
MYR 176.74 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1.25 | 4 | 0.2 | 1 | 10° | 0.18 | 1.3 | 1.36 | 1.41 | 1.47 | 1.58 | |
MYR 194.83 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 1.75 | 4 | 0.2 | 1 | 10° | 0.18 | 1.82 | 1.9 | 1.98 | 2.05 | 2.21 | |
MYR 194.83 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 2 | 4 | 0.2 | 1 | 10° | 0.18 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | |
MYR 263.98 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 2 | 6 | 0.2 | 1 | 15° | 0.18 | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | |
MYR 189.98 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 2.5 | 4 | 0.2 | 1 | 10° | 0.18 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | |
MYR 227.25 | 1 Piece(s) | Available | 2 Day(s) or more | 0.1 | 0.15 | 50 | 3 | 4 | 0.2 | 1 | 10° | 0.18 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | |
MYR 114.07 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 0.5 | 4 | 0.4 | 1 | 10° | 0.37 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | |
MYR 117.67 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 0.75 | 4 | 0.4 | 1 | 10° | 0.37 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | |
MYR 117.67 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 1 | 4 | 0.4 | 1 | 10° | 0.37 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | |
MYR 165.84 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 1 | 6 | 0.4 | 1 | 15° | 0.37 | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | |
MYR 117.67 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 1.5 | 4 | 0.4 | 1 | 10° | 0.37 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | |
MYR 153.96 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 1.5 | 6 | 0.4 | 1 | 15° | 0.37 | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | |
MYR 119.52 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 2 | 4 | 0.4 | 1 | 10° | 0.37 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | |
MYR 144.92 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 2 | 6 | 0.4 | 1 | 15° | 0.37 | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | |
MYR 122.85 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 2.5 | 4 | 0.4 | 1 | 10° | 0.37 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | |
MYR 169.27 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 2.5 | 6 | 0.4 | 1 | 15° | 0.37 | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | |
MYR 129.44 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 3 | 4 | 0.4 | 1 | 10° | 0.37 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | |
MYR 188.51 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 3 | 6 | 0.4 | 1 | 15° | 0.37 | 3.08 | 3.16 | 3.25 | 3.33 | 3.5 | |
MYR 139.46 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 3.5 | 4 | 0.4 | 1 | 10° | 0.37 | 3.65 | 3.8 | 3.96 | 4.11 | 4.42 | |
MYR 143.06 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 4 | 4 | 0.4 | 1 | 10° | 0.37 | 4.17 | 4.35 | 4.52 | 4.7 | 5.05 | |
MYR 236.98 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 4 | 6 | 0.4 | 1 | 15° | 0.37 | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | |
MYR 146.77 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 4.5 | 4 | 0.4 | 1 | 10° | 0.37 | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | |
MYR 146.77 | 1 Piece(s) | Available | 2 Day(s) or more | 0.2 | 0.3 | 50 | 5 | 4 | 0.4 | 1 | 10° | 0.37 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 |
Loading...

| Tip R | Length Under Neck ℓ1 | Shank Diameter d | Blade Length ℓ | Under Neck Diameter d1 | Overall Length L | Under Neck Angle θ | Actual Effective Length Depends on Work Inclination Angle | Figure | ||||
| 30′ | 1° | 1° 30' | 2° | 3° | ||||||||
| 0.05 | 0.2 | 4 | 0.07 | 0.085 | 50 | 10° | 0.20 | 0.21 | 0.22 | 0.23 | 0.25 | 1 |
| 0.3 | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 | ||||||
| 0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | ||||||
| 0.1 | 0.3 | 4 | 0.15 | 0.18 | 50 | 10° | 0.31 | 0.32 | 0.33 | 0.35 | 0.37 | 1 |
| 0.5 | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 | ||||||
| 0.5 | 6 | 15° | 0.51 | 0.52 | 0.54 | 0.55 | 0.58 | 1 | ||||
| 0.75 | 4 | 10° | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||
| 1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | ||||||
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.25 | 4 | 10° | 1.30 | 1.36 | 1.41 | 1.47 | 1.58 | 1 | ||||
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 1.75 | 4 | 10° | 1.82 | 1.90 | 1.98 | 2.05 | 2.21 | 1 | ||||
| 2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||||
| 0.15 | 0.5 | 4 | 0.2 | 0.28 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
| 0.6 | 0.62 | 0.65 | 0.67 | 0.70 | 0.75 | 1 | ||||||
| 0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||||
| 1 | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 | ||||||
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.25 | 4 | 10° | 1.30 | 1.36 | 1.41 | 1.47 | 1.58 | 1 | ||||
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 1.75 | 4 | 10° | 1.82 | 1.90 | 1.98 | 2.05 | 2.21 | 1 | ||||
| 2 | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.25 | 4 | 10° | 2.34 | 2.44 | 2.54 | 2.64 | 2.84 | 1 | ||||
| 2.5 | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 2.75 | 4 | 10° | 2.87 | 2.99 | 3.11 | 3.23 | 3.47 | 1 | ||||
| 3 | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4.5 | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 0.2 | 0.5 | 4 | 0.3 | 0.37 | 50 | 10° | 0.52 | 0.54 | 0.56 | 0.58 | 0.63 | 1 |
| 0.75 | 0.78 | 0.81 | 0.84 | 0.88 | 0.94 | 1 | ||||||
| 0.2 | 1 | 4 | 0.3 | 0.37 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1 | 6 | 15° | 1.02 | 1.05 | 1.08 | 1.11 | 1.16 | 1 | ||||
| 1.5 | 4 | 10° | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 0.25 | 1 | 4 | 0.35 | 0.46 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 7 | 4 | 10° | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||
| 8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||||
| 8 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
| 9 | 4 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | ||||
| 10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||||
| 0.3 | 1 | 4 | 0.45 | 0.56 | 50 | 10° | 1.04 | 1.08 | 1.13 | 1.17 | 1.26 | 1 |
| 1.5 | 1.56 | 1.63 | 1.69 | 1.76 | 1.89 | 1 | ||||||
| 1.5 | 6 | 15° | 1.54 | 1.58 | 1.62 | 1.66 | 1.75 | 1 | ||||
| 2 | 4 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 | ||||
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 2.5 | 4 | 10° | 2.61 | 2.72 | 2.83 | 2.94 | 3.16 | 1 | ||||
| 2.5 | 6 | 15° | 2.57 | 2.64 | 2.71 | 2.78 | 2.92 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 3.5 | 4 | 10° | 3.65 | 3.80 | 3.96 | 4.11 | 4.42 | 1 | ||||
| 4 | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 4.5 | 4 | 10° | 4.69 | 4.89 | 5.09 | 5.29 | 5.69 | 1 | ||||
| 5 | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 5.5 | 4 | 10° | 5.74 | 5.98 | 6.22 | 6.46 | 6.95 | 1 | ||||
| 6 | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 6.5 | 4 | 10° | 6.78 | 7.07 | 7.35 | 7.64 | 8.22 | 1 | ||||
| 7 | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||||
| 7.5 | 7.83 | 8.16 | 8.49 | 8.82 | 9.48 | 1 | ||||||
| 8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||||
| 8 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
| 8.5 | 4 | 10° | 8.87 | 9.24 | 9.62 | 9.99 | 10.74 | 1 | ||||
| 0.3 | 9 | 4 | 0.45 | 0.56 | 50 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 |
| 9.5 | 9.91 | 10.33 | 10.75 | 11.17 | 12.01 | 1 | ||||||
| 10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||||
| 10 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
| 11 | 4 | 10° | 11.48 | 11.96 | 12.45 | 12.93 | 13.91 | 1 | ||||
| 12 | 12.52 | 13.05 | 13.58 | 14.11 | 15.17 | 1 | ||||||
| 0.4 | 2 | 4 | 0.6 | 0.76 | 50 | 10° | 2.08 | 2.17 | 2.26 | 2.35 | 2.52 | 1 |
| 2 | 6 | 15° | 2.05 | 2.11 | 2.16 | 2.22 | 2.33 | 1 | ||||
| 3 | 4 | 10° | 3.13 | 3.26 | 3.39 | 3.52 | 3.79 | 1 | ||||
| 3 | 6 | 15° | 3.08 | 3.16 | 3.25 | 3.33 | 3.50 | 1 | ||||
| 4 | 4 | 10° | 4.17 | 4.35 | 4.52 | 4.70 | 5.05 | 1 | ||||
| 4 | 6 | 15° | 4.11 | 4.22 | 4.33 | 4.44 | 4.67 | 1 | ||||
| 5 | 4 | 10° | 5.22 | 5.44 | 5.66 | 5.88 | 6.32 | 1 | ||||
| 5 | 6 | 15° | 5.14 | 5.28 | 5.42 | 5.56 | 5.84 | 1 | ||||
| 6 | 4 | 10° | 6.26 | 6.52 | 6.79 | 7.05 | 7.58 | 1 | ||||
| 6 | 6 | 15° | 6.16 | 6.33 | 6.50 | 6.67 | 7.00 | 1 | ||||
| 7 | 4 | 10° | 7.30 | 7.61 | 7.92 | 8.23 | 8.85 | 1 | ||||
| 8 | 8.35 | 8.70 | 9.05 | 9.41 | 10.11 | 1 | ||||||
| 8 | 6 | 15° | 8.22 | 8.44 | 8.67 | 8.89 | 9.34 | 1 | ||||
| 9 | 4 | 10° | 9.39 | 9.79 | 10.19 | 10.58 | 11.38 | 1 | ||||
| 10 | 10.44 | 10.88 | 11.32 | 11.76 | 12.64 | 1 | ||||||
| 10 | 6 | 15° | 10.28 | 10.56 | 10.84 | 11.12 | 11.68 | 1 | ||||
