(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A tube using a static dissipative resin.
Japanese Only

Usable fluids: air
Maximum operating pressure (at 20°C 65% RH): 0.6 MPa*
Operating vacuum pressure: -100 kPa
Operating temperature range: -15 to +40°C (no freezing)
Volume resistivity: 1.4 × 103 Ω-cm
Tube color: black
| Format | Tube Outer Diameter (ømm) | Tube Internal Diameter (ømm) | Standard Overall Length (m) | Minimum Bending Radius (mm) | Minimum Mounting Radius (mm) | Weight (g/m) |
|---|---|---|---|---|---|---|
| UE 0320-(2)-B | 3 | 2 | 20/100 | 8 | 12 | 8 |
| UE 0425-(2)-B | 4 | 2.5 | 20/100 | 10 | 15 | 10 |
| UE 0640-(2)-B | 6 | 4 | 20/100 | 15 | 23 | 20 |
| UE 0850-(2)-B | 8 | 5 | 20/100 | 15 | 23 | 39 |
| UE 1065-(2)-B | 10 | 6.5 | 20/100 | 20 | 30 | 58 |
| UE 1280-(2)-B | 12 | 8 | 20/100 | 30 | 45 | 84 |
| Symbol | 0320 | 0425 | 0640 | 0850 | 1065 | 1280 |
|---|---|---|---|---|---|---|
| Outer Diameter (mm) | ø3 | ø4 | ø6 | ø8 | ø10 | ø12 |
| Internal Diameter (mm) | ø2 | ø2.5 | ø4 | ø5 | ø6.5 | ø8 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship |
|---|---|---|---|---|
MYR 205.21 | 1 Piece(s) | 3 Day(s) | ||
MYR 53.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 64.00 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 74.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 85.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 96.00 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 106.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 133.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 160.00 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 181.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 202.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 373.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 454.10 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 504.71 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 556.76 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 607.38 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 101.43 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 105.48 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 107.52 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 109.52 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 111.57 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 121.71 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 131.86 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 142.27 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 159.03 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 207.95 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 150.95 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 181.14 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 211.33 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 241.52 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 271.71 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 301.90 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 377.38 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 452.86 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 513.24 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 573.62 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,056.67 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,280.57 | 1 Piece(s) | 2 Day(s) or more | ||
MYR 1,423.29 | 1 Piece(s) | 2 Day(s) or more |
Loading...
| Type | Straight | Cutting Service Usage | No | Outer Dia. D(Ø) | 6 |
|---|---|---|---|---|---|
| O.D. [Distinction] | ~6 | Inner Dia. d(Ø) | 4 | Material | Urethane |
| I.D. [Distinction] | ~4 | Applicable Fluid | Air | Operating Environment | Standard / Antistatic |
| Color | Black | Number of Core(Core) | 1 | Material, Urethane | Conductive Polyurethane |
| Minimum Bending Radius(mm) | 15 | Operating Temperature Range (when using air)(°C) | -15::40 | Operating Pressure Range (when using air)(MPa) | 0::0.6 |
| Length M(m) | 20 | Operating Vacuum Level(kPa) | -100 |



PISCO
Standard Price : MYR 73.81-
Days to Ship : 1 Day(s) or more

PISCO
Standard Price : MYR 35.83-
Days to Ship : 2 Day(s) or more

CHIYODA
Standard Price : MYR 37.64-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy