(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Designed so the tapered vertex of the raceway surfaces of the inner and outer rings and rollers converge at one point on the centerline of the bearing. Products on this page: 3000, 3200 and 3300 series, 4T type
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Load Direction | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width B (mm) | Precision (JIS) | Size Standards | Basic Load Rating: Dynamic Load (N) | Contact angle (Degree) | Revolution Frequency (rpm) | Series | Cone roller bearing large-capacity type (symbol: 4T-orU) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 228.40 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 50 | 110 | 42.25 | - | Metric System | 184000 | - | 3600 | - | - | ||
MYR 228.40 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 50 | 110 | 42.25 | - | Metric System | 184000 | - | 3600 | - | U | ||
MYR 204.32 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 55 | 120 | 45.5 | - | Metric System | 215000 | - | 3300 | - | U | ||
MYR 321.22 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 60 | 130 | 48.5 | - | Metric System | 244000 | - | 3000 | - | - | ||
MYR 346.07 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 60 | 130 | 48.5 | - | Metric System | 244000 | - | 3000 | - | U | ||
MYR 455.23 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 65 | 140 | 51 | - | Metric System | 273000 | - | 2800 | - | - | ||
MYR 455.23 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 65 | 140 | 51 | - | Metric System | 273000 | - | 2800 | - | U | ||
MYR 593.71 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 70 | 150 | 54 | - | Metric System | 310000 | - | 2600 | - | - | ||
MYR 593.71 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 70 | 150 | 54 | - | Metric System | 310000 | - | 2600 | - | U | ||
MYR 572.74 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 75 | 160 | 58 | - | Metric System | 355000 | - | 2400 | - | U | ||
MYR 838.46 | 1 Piece(s) | 8 Day(s) or more | - | Radial / Thrust | 80 | 170 | 61.5 | - | Metric System | 395000 | - | 2300 | - | - | ||
MYR 838.46 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 80 | 170 | 61.5 | - | Metric System | 395000 | - | 2300 | - | U | ||
MYR 906.94 | 1 Piece(s) | 8 Day(s) or more | - | Radial | 85 | 180 | 63.5 | - | Metric System | 405000 | - | 2100 | - | U | ||
MYR 1,304.48 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 90 | 190 | 67.5 | - | Metric System | 450000 | - | 2000 | - | U | ||
MYR 2,668.04 | 1 Piece(s) | 4 Day(s) or more | - | Radial | 110 | 240 | 84.5 | - | Metric System | 705000 | - | 1600 | - | U | ||
MYR 138.89 | 1 Piece(s) | 1 Day(s) | - | Radial | 35 | 55 | 14 | - | Metric System | 27400 | - | 6800 | - | U | ||
MYR 208.62 | 1 Piece(s) | 4 Day(s) or more | - | Radial | 45 | 68 | 15 | - | Metric System | 33500 | - | 5300 | - | U | ||
MYR 255.82 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 55 | 80 | 17 | - | Metric System | 44500 | - | 4300 | - | - | ||
MYR 295.08 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 60 | 85 | 17 | - | Metric System | 51000 | - | 4000 | - | - | ||
MYR 295.08 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 60 | 85 | 17 | - | Metric System | 51000 | - | 4000 | - | - | ||
MYR 326.41 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 65 | 90 | 17 | - | Metric System | 48500 | - | 3700 | - | - | ||
MYR 326.41 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 65 | 90 | 17 | - | Metric System | 48500 | - | 3700 | - | - | ||
MYR 385.33 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 70 | 100 | 20 | - | Metric System | 68500 | - | 3400 | - | - | ||
MYR 386.66 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 70 | 100 | 20 | - | Metric System | 68500 | - | 3400 | - | U | ||
MYR 400.53 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 75 | 105 | 20 | - | Metric System | 69500 | - | 3200 | - | - | ||
MYR 512.97 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 80 | 110 | 20 | - | Metric System | 72000 | - | 3000 | - | - | ||
MYR 512.97 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 80 | 110 | 20 | - | Metric System | 72000 | - | 3000 | - | U | ||
MYR 728.50 | 1 Piece(s) | 3 Day(s) or more | - | Radial | 90 | 125 | 23 | - | Metric System | 97500 | More than 10° and less than 17° | 2700 | - | U | ||
MYR 863.90 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 95 | 130 | 23 | - | Metric System | 101000 | - | 2500 | - | - | ||
MYR 863.90 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 95 | 130 | 23 | - | Metric System | 101000 | - | 2500 | - | U | ||
MYR 977.84 | 1 Piece(s) | 4 Day(s) or more | - | Radial | 100 | 140 | 25 | - | Metric System | 97500 | - | 2400 | - | - | ||
MYR 4,843.10 | 1 Piece(s) | 4 Day(s) or more | - | Radial | 190 | 260 | 45 | - | Metric System | 355000 | - | 1200 | - | U | ||
MYR 96.17 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 25 | 47 | 17 | - | Metric System | 32500 | - | 8000 | - | - | ||
MYR 112.37 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 30 | 55 | 20 | - | Metric System | 42500 | - | 6900 | - | - | ||
MYR 157.52 | 1 Piece(s) | 2 Day(s) or more | - | Radial / Thrust | 40 | 68 | 22 | - | Metric System | 50500 | - | 6100 | - | - | ||
MYR 287.21 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 60 | 95 | 27 | - | Metric System | 59500 | - | 5300 | - | - | ||
MYR 352.28 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 70 | 110 | 31 | - | Metric System | 127000 | - | 3200 | - | - | ||
MYR 352.28 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 70 | 110 | 31 | - | Metric System | 127000 | - | 3200 | - | U | ||
MYR 476.48 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 85 | 130 | 36 | - | Metric System | 176000 | - | 2600 | - | - | ||
MYR 476.48 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 85 | 130 | 36 | - | Metric System | 176000 | - | 2600 | - | U | ||
MYR 176.96 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 45 | 80 | 26 | - | Metric System | 84500 | - | 4700 | - | - | ||
MYR 295.51 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 60 | 100 | 30 | - | Metric System | 113000 | - | 3600 | - | U | ||
MYR 152.44 | 1 Piece(s) | 8 Day(s) or more | - | Radial / Thrust | 30 | 62 | 25 | - | Metric System | 65000 | - | 6300 | - | - | ||
MYR 224.66 | 1 Piece(s) | 5 Day(s) or more | - | Radial / Thrust | 40 | 80 | 32 | - | Metric System | 118000 | - | 4600 | - | - | ||
MYR 336.98 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 55 | 100 | 35 | - | Metric System | 138000 | - | 3600 | - | - | ||
MYR 367.37 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 60 | 110 | 38 | - | Metric System | 161000 | - | 3400 | - | U | ||
MYR 601.99 | 1 Piece(s) | 2 Day(s) or more | - | Radial | 75 | 130 | 41 | - | Metric System | 208000 | - | 2700 | - | U | ||
MYR 766.81 | 1 Piece(s) | 4 Day(s) or more | - | Radial / Thrust | 80 | 140 | 46 | - | Metric System | 250000 | - | 2500 | - | - | ||
MYR 766.81 | 1 Piece(s) | 5 Day(s) or more | - | Radial | 80 | 140 | 46 | - | Metric System | 250000 | - | 2500 | - | U |
Loading...
| Raceway Ring Shape | Tapered Roller | Inner/Outer Ring Material | Steel | Number of Raceway Ring Rows | Single Row |
|---|---|---|---|---|---|
| Specifications/Environment | Standard | Rolling Element Material | Steel | Outer Ring Type | Flat |


NSK
Standard Price : MYR 34.03-
Days to Ship : 1 Day(s) or more








MISUMI_Test
Standard Price : MYR 7.06-
Days to Ship : 1 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy