(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A dedicated stop ring used when the track ring or retainer of a needle roller bearing is fixed in the axial direction, or guided.
Japanese Only
| Part Number |
|---|
| BR11 |
| BR13 |
| BR14 |
| BR15 |
| BR16 |
| BR17 |
| BR18 |
| BR20 |
| BR22 |
| BR25 |
| BR26 |
| BR27 |
| BR29 |
| BR30 |
| BR31 |
| BR33 |
| BR35 |
| BR36 |
| BR37 |
| BR42 |
| BR43 |
| BR44 |
| BR47 |
| BR54 |
| BR55 |
| BR62 |
| BR63 |
| BR65 |
| BR66 |
| BR68 |
| BR70 |
| BR73 |
| BR81 |
| BR82 |
| BR90 |
| BR95 |
| BR98 |
| BR105 |
| BR115 |
| BR125 |
| BR127 |
| BR165 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal |
|---|---|---|---|---|---|
MYR 3.50 | 1 Piece(s) | 5 Day(s) or more | 11 | ||
MYR 1.96 | 1 Piece(s) | 2 Day(s) or more | 13 | ||
MYR 1.96 | 1 Piece(s) | 2 Day(s) or more | 14 | ||
MYR 1.96 | 1 Piece(s) | 3 Day(s) or more | 15 | ||
MYR 2.38 | 1 Piece(s) | 2 Day(s) or more | 16 | ||
MYR 2.38 | 1 Piece(s) | 3 Day(s) or more | 17 | ||
MYR 2.38 | 1 Piece(s) | 2 Day(s) or more | 18 | ||
MYR 2.38 | 1 Piece(s) | 1 Day(s) | 20 | ||
MYR 2.38 | 1 Piece(s) | 1 Day(s) | 22 | ||
MYR 6.74 | 1 Piece(s) | 5 Day(s) or more | 25 | ||
MYR 3.65 | 1 Piece(s) | 2 Day(s) or more | 26 | ||
MYR 6.74 | 1 Piece(s) | 5 Day(s) or more | 27 | ||
MYR 4.77 | 1 Piece(s) | 3 Day(s) or more | 29 | ||
MYR 6.17 | 1 Piece(s) | 2 Day(s) or more | 30 | ||
MYR 6.17 | 1 Piece(s) | 5 Day(s) or more | 31 | ||
MYR 8.14 | 1 Piece(s) | 5 Day(s) or more | 33 | ||
MYR 6.88 | 1 Piece(s) | 2 Day(s) or more | 35 | ||
MYR 8.94 | 1 Piece(s) | 5 Day(s) or more | 36 | ||
MYR 8.94 | 1 Piece(s) | 1 Day(s) | 37 | ||
MYR 7.43 | 1 Piece(s) | 2 Day(s) or more | 42 | ||
MYR 9.11 | 1 Piece(s) | 5 Day(s) or more | 43 | ||
MYR 7.43 | 1 Piece(s) | 2 Day(s) or more | 44 | ||
MYR 7.43 | 1 Piece(s) | 1 Day(s) | 47 | ||
MYR 8.14 | 1 Piece(s) | 2 Day(s) or more | 54 | ||
MYR 9.62 | 1 Piece(s) | 5 Day(s) or more | 55 | ||
MYR 8.14 | 1 Piece(s) | 2 Day(s) or more | 62 | ||
MYR 8.14 | 1 Piece(s) | 2 Day(s) or more | 63 | ||
MYR 8.14 | 1 Piece(s) | 2 Day(s) or more | 65 | ||
MYR 9.96 | 1 Piece(s) | 5 Day(s) or more | 66 | ||
MYR 8.85 | 1 Piece(s) | 3 Day(s) or more | 68 | ||
MYR 10.63 | 1 Piece(s) | 5 Day(s) or more | 70 | ||
MYR 11.14 | 1 Piece(s) | 5 Day(s) or more | 73 | ||
MYR 11.93 | 1 Piece(s) | 3 Day(s) or more | 81 | ||
MYR 12.89 | 1 Piece(s) | 8 Day(s) or more | 82 | ||
MYR 13.50 | 1 Piece(s) | 5 Day(s) or more | 90 | ||
MYR 14.57 | 1 Piece(s) | 2 Day(s) or more | 95 | ||
MYR 14.01 | 1 Piece(s) | 5 Day(s) or more | 98 | ||
MYR 16.37 | 1 Piece(s) | 2 Day(s) or more | 105 | ||
MYR 19.07 | 1 Piece(s) | 5 Day(s) or more | 115 | ||
MYR 21.66 | 1 Piece(s) | 2 Day(s) or more | 125 | ||
MYR 21.10 | 1 Piece(s) | 5 Day(s) or more | 127 | ||
MYR 30.61 | 1 Piece(s) | 2 Day(s) or more | 165 |
Loading...
| Specifications | For housing |
|---|


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy