(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Bearing product for use with bearing units. Insert into a unit to use.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Unit, Type | Shaft Bore Dia. d (Ø) | Unit Body Material | Bearing Inner Dia. Shape | Rolling Element Material | Surface Treatment | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Cover Type | Seal | Lubrication method | Temperature Properties | Heat Resistant Characteristics | Lubrication | Basic Dynamic Load Rating Cr (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 269.09 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 65 | - | Cylindrical Bore Set Screw | - | - | 57500 | 40000 | No | With triple seals | Oil Supply Type | Standard | - | - | - | ||
MYR 364.31 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 65 | - | Cylindrical Bore Set Screw | - | - | 57500 | 40000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 285.82 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 70 | - | Cylindrical Bore Set Screw | - | - | 62000 | 44000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 313.67 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 70 | - | Cylindrical Bore Set Screw | - | - | 62000 | 44000 | No | With triple seals | Oil Supply Type | Standard | - | - | - | ||
MYR 442.81 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 70 | - | Cylindrical Bore Set Screw | - | - | 62000 | 44000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 333.93 | 1 Piece(s) | 8 Day(s) or more | [Others] Ball Bearing for units | 75 | - | Cylindrical Bore Set Screw | - | - | 66000 | 49500 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 364.31 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 75 | - | Cylindrical Bore Set Screw | - | - | 66000 | 49500 | No | With triple seals | Oil Supply Type | Standard | - | - | - | ||
MYR 521.30 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 75 | - | Cylindrical Bore Set Screw | - | - | 66000 | 49500 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 389.64 | 1 Piece(s) | 8 Day(s) or more | [Others] Ball Bearing for units | 80 | - | Cylindrical Bore Set Screw | - | - | 72500 | 53000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 604.87 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 80 | - | Cylindrical Bore Set Screw | - | - | 72500 | 53000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 468.13 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 85 | - | Cylindrical Bore Set Screw | - | - | 83500 | 64000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 723.87 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 85 | - | Cylindrical Bore Set Screw | - | - | 83500 | 64000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 577.01 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 90 | - | Cylindrical Bore Set Screw | - | - | 96000 | 71500 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 949.56 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 90 | - | Cylindrical Bore Set Screw | - | - | 96000 | 71500 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 86.23 | 1 Piece(s) | 2 Day(s) or more | [Others] Ball Bearing for units | 25 | - | Cylindrical Bore Set Screw | - | - | 21200 | 10900 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 196.05 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 25 | - | Cylindrical Bore Set Screw | - | - | 21200 | 10900 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 103.76 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 30 | - | Cylindrical Bore Set Screw | - | - | 26700 | 15000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 212.90 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 30 | - | Cylindrical Bore Set Screw | - | - | 26700 | 15000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 136.48 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 35 | - | Cylindrical Bore Set Screw | - | - | 33500 | 19100 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 246.62 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 35 | - | Cylindrical Bore Set Screw | - | - | 33500 | 19100 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 166.49 | 1 Piece(s) | 2 Day(s) or more | [Others] Ball Bearing for units | 40 | - | Cylindrical Bore Set Screw | - | - | 40500 | 24000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 280.33 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 40 | - | Cylindrical Bore Set Screw | - | - | 40500 | 24000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 213.66 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 45 | - | Cylindrical Bore Set Screw | - | - | 53000 | 32000 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 364.62 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 45 | - | Cylindrical Bore Set Screw | - | - | 53000 | 32000 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 270.67 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 50 | - | Cylindrical Bore Set Screw | - | - | 62000 | 38500 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 443.29 | 1 Piece(s) | 4 Day(s) or more | [Others] Ball Bearing for units | 50 | - | Cylindrical Bore Set Screw | - | - | 62000 | 38500 | No | No | Oil Supply Type | For Heat Resistant | - | - | - | ||
MYR 275.70 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 55 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | - | 71500 | ||
MYR 505.09 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 55 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | - | 71500 | ||
MYR 331.40 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 60 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | - | 82000 | ||
MYR 533.18 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 60 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | - | 82000 | ||
MYR 404.82 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 65 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | - | 92500 | ||
MYR 498.51 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 70 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 104000 | ||
MYR 893.38 | 1 Piece(s) | 5 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 587.13 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 75 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 113000 | ||
MYR 885.92 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 75 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | No | 113000 | ||
MYR 711.21 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 80 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 123000 | ||
MYR 1,174.32 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 80 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | No | 123000 | ||
MYR 863.13 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 85 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 133000 | ||
MYR 1,399.08 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 85 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | No | 133000 | ||
MYR 966.95 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 90 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 143000 | ||
MYR 1,567.65 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 90 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | No | 143000 | ||
MYR 1,848.60 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 95 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Heat Resistant Product | No | 153000 | ||
MYR 1,567.65 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 100 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 173000 | ||
MYR 2,129.56 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 110 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 205000 | ||
MYR 2,691.46 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 120 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 207000 | ||
MYR 4,489.56 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 140 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | No | Oil Supply Type | - | Standard | No | 253000 | ||
MYR 52.36 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 12 | - | Cylindrical Bore Set Screw | - | - | 12800 | 6650 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 52.36 | 1 Piece(s) | Quote | [Others] Ball Bearing for units | 15 | - | Cylindrical Bore Set Screw | - | - | 12800 | 6650 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 51.35 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 17 | - | Cylindrical Bore Set Screw | - | - | 12800 | 6650 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 53.47 | 1 Piece(s) | 2 Day(s) or more | [Others] Ball Bearing for units | 20 | - | Cylindrical Bore Set Screw | - | - | 12800 | 6650 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 60.48 | 1 Piece(s) | 1 Day(s) | [Others] Ball Bearing for units | 25 | - | Cylindrical Bore Set Screw | - | - | 14000 | 7850 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 66.99 | 1 Piece(s) | 2 Day(s) or more | [Others] Ball Bearing for units | 25 | - | Cylindrical Bore Set Screw | - | - | 14000 | 7850 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 66.80 | 1 Piece(s) | 8 Day(s) or more | [Others] Ball Bearing for units | 30 | - | Cylindrical Bore Set Screw | - | - | 19500 | 11300 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 80.22 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 35 | - | Cylindrical Bore Set Screw | - | - | 25700 | 15300 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 134.24 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 35 | - | Cylindrical Bore Set Screw | - | - | 25700 | 15300 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 112.71 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 40 | - | Cylindrical Bore Set Screw | - | - | 29100 | 17800 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 105.98 | 1 Piece(s) | 2 Day(s) or more | [Others] Ball Bearing for units | 45 | - | Cylindrical Bore Set Screw | - | - | 32500 | 20400 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 137.59 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 50 | - | Cylindrical Bore Set Screw | - | - | 35000 | 23200 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 89.28 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 25 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 19500 | ||
MYR 246.62 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 55 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 52500 | ||
MYR 297.18 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 60 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 57500 | ||
MYR 358.99 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 65 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 62000 | ||
MYR 505.09 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 75 | - | Cylindrical Bore Set Screw | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 72500 | ||
MYR 100.56 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 35 | - | Cylindrical Bore Eccentric Collar | - | - | 25700 | 15300 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 156.70 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 45 | - | Cylindrical Bore Eccentric Collar | - | - | 32500 | 20400 | No | No | Oil Supply Type | Standard | - | - | - | ||
MYR 62.49 | 1 Piece(s) | 5 Day(s) or more | [Others] Ball Bearing for units | 25 | - | Cylindrical Bore Eccentric Collar | - | - | 14000 | 7850 | No | No | Oil-Free Type | Standard | - | - | - | ||
MYR 53.09 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 20 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 14000 | ||
MYR 65.24 | 1 Piece(s) | 2 Day(s) or more | [Others] Bearing for units | 25 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 19500 | ||
MYR 84.30 | 1 Piece(s) | 2 Day(s) or more | [Others] Bearing for units | 30 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 25700 | ||
MYR 102.18 | 1 Piece(s) | 2 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MYR 113.61 | 1 Piece(s) | 2 Day(s) or more | [Others] Bearing for units | 40 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 32500 | ||
MYR 125.49 | 1 Piece(s) | 8 Day(s) or more | [Others] Bearing for units | 45 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 35000 | ||
MYR 181.50 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 55 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 52500 | ||
MYR 237.45 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 60 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 57500 | ||
MYR 364.62 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 65 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 66000 | ||
MYR 533.18 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 65 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Heat Resistant Product | - | 66000 | ||
MYR 420.80 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 70 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 72500 | ||
MYR 668.60 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 80 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 96000 | ||
MYR 134.24 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 30 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 33500 | ||
MYR 139.22 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 35 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 40500 | ||
MYR 207.28 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 40 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 53000 | ||
MYR 257.85 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 45 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 62000 | ||
MYR 325.28 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 50 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 52500 | ||
MYR 392.70 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 55 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 82000 | ||
MYR 476.99 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 60 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 92500 | ||
MYR 724.79 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 65 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 113000 | ||
MYR 837.17 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 70 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 123000 | ||
MYR 1,061.94 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 75 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 133000 | ||
MYR 1,342.89 | 1 Piece(s) | 5 Day(s) or more | [Others] Bearing for units | 85 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 153000 | ||
MYR 1,567.65 | 1 Piece(s) | 4 Day(s) or more | [Others] Bearing for units | 90 | - | Tapered hole adapter | Steel | - | - | - | - | - | Oil Supply Type | - | Standard | - | 173000 |
Loading...





NIPPON PILLOW BLOCK
Standard Price : MYR 122.99-
Days to Ship : 2 Day(s) or more



NIPPON PILLOW BLOCK
Standard Price : MYR 78.66-
Days to Ship : 3 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 83.66-
Days to Ship : 3 Day(s) or more



NTN
Standard Price : MYR 36.83-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy