(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Small and lightweight diamond flanged unit.
[Features ]
· Cylindrical holes, set screw system
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shaft Bore Dia. d (Ø) | Bearing Inner Dia. Shape | Rolling Element Material | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Cover Type | Seal | Lubrication method | Temperature Properties | Heat Resistant Characteristics | Basic Dynamic Load Rating Cr (N) | Set Screws | Ordering Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 114.45 | 1 Piece(s) | 2 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 114.45 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 123.82 | 1 Piece(s) | 5 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 123.82 | 1 Piece(s) | 5 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 199.57 | 1 Piece(s) | 5 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 148 | 19500 | 11300 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 200.07 | 1 Piece(s) | 4 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 148 | 19500 | 11300 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 188.63 | 1 Piece(s) | 5 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 232.96 | 1 Piece(s) | 5 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 215.73 | 1 Piece(s) | 5 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 271.40 | 1 Piece(s) | 5 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 269.09 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 188 | 32500 | 20400 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 277.51 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 277.51 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 114.45 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 128.62 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 124.62 | 1 Piece(s) | 2 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 145.60 | 1 Piece(s) | 9 Day(s) or more | 25 | Cylindrical Bore Set Screw | Steel | 130 | 14000 | 7850 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | 14000 | Set screw with ball | - | ||
MYR 166.14 | 1 Piece(s) | 2 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 148 | 19500 | 11300 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 197.83 | 1 Piece(s) | 6 Day(s) or more | 30 | Cylindrical Bore Set Screw | Steel | 148 | 19500 | 11300 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | 19500 | Set screw with ball | - | ||
MYR 212.91 | 1 Piece(s) | 4 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 233.47 | 1 Piece(s) | 4 Day(s) or more | 35 | Cylindrical Bore Set Screw | Steel | 161 | 25700 | 15300 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | 25700 | Set screw with ball | - | ||
MYR 215.73 | 1 Piece(s) | 5 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 271.40 | 1 Piece(s) | 2 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 235.74 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 188 | 32500 | 20400 | - | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 274.72 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 188 | 32500 | 20400 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 277.51 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 612.42 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 240 | 62000 | 38500 | - | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 88.11 | 1 Piece(s) | Quote | 20 | Cylindrical Bore Set Screw | Steel | 100 | 12800 | 6650 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | 12800 | Set screw with ball | - | ||
MYR 100.52 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Steel plate cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 95.97 | 1 Piece(s) | 5 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 113.32 | 1 Piece(s) | 4 Day(s) or more | 25 | Cylindrical Bore Set Screw | Steel | 130 | 14000 | 7850 | - | Steel plate cover | With double rubber seals | Oil Supply Type | Standard | - | 14000 | Set screw with ball | - | ||
MYR 153.02 | 1 Piece(s) | 6 Day(s) or more | 30 | Cylindrical Bore Set Screw | Steel | 148 | 19500 | 11300 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | 19500 | Set screw with ball | - | ||
MYR 153.38 | 1 Piece(s) | 4 Day(s) or more | 30 | Cylindrical Bore Set Screw | Steel | 148 | 19500 | 11300 | - | Steel plate cover | With double rubber seals | Oil Supply Type | Standard | - | 19500 | Set screw with ball | - | ||
MYR 167.95 | 1 Piece(s) | 5 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 167.95 | 1 Piece(s) | 5 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Steel plate cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 175.73 | 1 Piece(s) | 5 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 212.90 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 188 | 32500 | 20400 | - | Steel plate cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 274.70 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Steel plate cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 100.52 | 1 Piece(s) | Quote | 20 | Cylindrical Bore Set Screw | Steel | 100 | 12800 | 6650 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | 12800 | Set screw with ball | - | ||
MYR 100.52 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 113.32 | 1 Piece(s) | 2 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 113.32 | 1 Piece(s) | 2 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 130 | 14000 | 7850 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 153.81 | 1 Piece(s) | 4 Day(s) or more | 30 | Cylindrical Bore Set Screw | Steel | 148 | 19500 | 11300 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | 19500 | Set screw with ball | - | ||
MYR 153.66 | 1 Piece(s) | 2 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 148 | 19500 | 11300 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 183.69 | 1 Piece(s) | 4 Day(s) or more | 35 | Cylindrical Bore Set Screw | Steel | 161 | 25700 | 15300 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | 25700 | Set screw with ball | - | ||
MYR 148.63 | 1 Piece(s) | 5 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 161 | 25700 | 15300 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 219.61 | 1 Piece(s) | 2 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 201.66 | 1 Piece(s) | 4 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 175 | 29100 | 17800 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 255.43 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 188 | 32500 | 20400 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 212.90 | 1 Piece(s) | Quote | 45 | Cylindrical Bore Set Screw | Steel | 188 | 32500 | 20400 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | 32500 | Set screw with ball | - | ||
MYR 274.70 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Steel plate single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 274.70 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 165 | 35000 | 23200 | - | Steel plate single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 89.69 | 1 Piece(s) | 1 Day(s) | 12 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 88.62 | 1 Piece(s) | 2 Day(s) or more | 12 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 109.89 | 1 Piece(s) | Quote | 12 | Cylindrical Bore Set Screw | Steel | 100 | 12800 | 6650 | 耐熱性 | N/A / No | No | Oil Supply Type | For Heat Resistant | Room temperature: up to 180°C | 12800 | Set screw with ball | - | ||
MYR 89.16 | 1 Piece(s) | 1 Day(s) | 15 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 88.95 | 1 Piece(s) | 2 Day(s) or more | 15 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 77.02 | 1 Piece(s) | 1 Day(s) | 17 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 76.22 | 1 Piece(s) | 8 Day(s) or more | 17 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 108.12 | 1 Piece(s) | 5 Day(s) or more | 17 | Cylindrical Bore Set Screw | - | 100 | 12800 | 6650 | - | No | No | Oil Supply Type | For Heat Resistant | - | - | - | - |
Loading...
| Unit, Type | Bearing unit | Bearing Unit, Type | Diamond Flange Shape | Unit Body Material | Cast Iron |
|---|---|---|---|---|---|
| Surface Treatment | No |

NIPPON PILLOW BLOCK
Standard Price : MYR 78.66-
Days to Ship : 3 Day(s) or more




ASAHI SEIKO
Standard Price : MYR 63.77-
Days to Ship : 1 Day(s)

NTN
Standard Price : MYR 85.49-
Days to Ship : 1 Day(s) or more


NIPPON PILLOW BLOCK
Standard Price : MYR 122.99-
Days to Ship : 2 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 83.66-
Days to Ship : 3 Day(s) or more

NTN
Standard Price : MYR 93.63-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 46.52-
Days to Ship : 1 Day(s)

NTN
Standard Price : MYR 19.77-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy