(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
One of the standard formats for bearing units, this product is equivalent to the combination of a plummer block and a self-aligning ball bearing. Can be mounted to the shaft by just tightening a ball screw, and is used frequently in transmission equipment and general machinery.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shaft Bore Dia. d (Ø) | Bearing Inner Dia. Shape | Rolling Element Material | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Cover Type | Seal | Lubrication method | Temperature Properties | Heat Resistant Characteristics | Lubrication | Basic Dynamic Load Rating Cr (N) | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 158.14 | 1 Piece(s) | 2 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 33.3 | 12800 | 6650 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 183.97 | 1 Piece(s) | 4 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 33.3 | 12800 | 6650 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 201.34 | 1 Piece(s) | 4 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 36.5 | 14000 | 7850 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 223.28 | 1 Piece(s) | 5 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 42.9 | 19500 | 11300 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 274.31 | 1 Piece(s) | 2 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 42.9 | 19500 | 11300 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 269.09 | 1 Piece(s) | 2 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 47.6 | 25700 | 15300 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 310.78 | 1 Piece(s) | 2 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 47.6 | 25700 | 15300 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 358.31 | 1 Piece(s) | 2 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 49.2 | 29100 | 17800 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 358.31 | 1 Piece(s) | 2 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 49.2 | 29100 | 17800 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 303.73 | 1 Piece(s) | 2 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 54 | 32500 | 20400 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 395.68 | 1 Piece(s) | 8 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 54 | 32500 | 20400 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 446.81 | 1 Piece(s) | 2 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 57.2 | 35000 | 23200 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 463.59 | 1 Piece(s) | 2 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 57.2 | 35000 | 23200 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 499.47 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 43500 | - | ||
MYR 476.99 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 43500 | - | ||
MYR 612.42 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 52500 | - | ||
MYR 780.98 | 1 Piece(s) | 4 Day(s) or more | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 57500 | - | ||
MYR 780.98 | 1 Piece(s) | 4 Day(s) or more | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 57500 | - | ||
MYR 1,005.75 | 1 Piece(s) | 9 Day(s) or more | 70 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 62000 | - | ||
MYR 1,118.13 | 1 Piece(s) | 4 Day(s) or more | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 66000 | - | ||
MYR 1,230.50 | 1 Piece(s) | 4 Day(s) or more | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 72500 | - | ||
MYR 267.34 | 1 Piece(s) | 4 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 45 | 21200 | 10900 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 551.63 | 1 Piece(s) | 4 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 60 | 40500 | 24000 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 677.47 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 75 | 62000 | 38500 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 900.08 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 75 | 62000 | 38500 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 1,005.75 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 71500 | - | ||
MYR 1,118.13 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 82000 | - | ||
MYR 1,174.32 | 1 Piece(s) | 6 Day(s) or more | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 92500 | - | ||
MYR 1,511.46 | 1 Piece(s) | 4 Day(s) or more | 70 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 104000 | - | ||
MYR 1,623.85 | 1 Piece(s) | 4 Day(s) or more | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 113000 | - | ||
MYR 2,017.17 | 1 Piece(s) | 4 Day(s) or more | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 123000 | - | ||
MYR 169.34 | 1 Piece(s) | 5 Day(s) or more | 20 | Tapered hole adapter | - | 36.5 | 14000 | 7850 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 263.47 | 1 Piece(s) | 6 Day(s) or more | 25 | Tapered hole adapter | - | 42.9 | 19500 | 11300 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 248.60 | 1 Piece(s) | 4 Day(s) or more | 30 | Tapered hole adapter | - | 47.6 | 25700 | 15300 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 281.51 | 1 Piece(s) | 4 Day(s) or more | 35 | Tapered hole adapter | - | 49.2 | 29100 | 17800 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 360.87 | 1 Piece(s) | 6 Day(s) or more | 35 | Tapered hole adapter | - | 49.2 | 29100 | 17800 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 303.30 | 1 Piece(s) | 4 Day(s) or more | 40 | Tapered hole adapter | - | 54 | 32500 | 20400 | Cast iron cover | With double rubber seals | Oil-Free Type | Standard | - | - | - | - | ||
MYR 386.49 | 1 Piece(s) | 5 Day(s) or more | 40 | Tapered hole adapter | - | 54 | 32500 | 20400 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 446.81 | 1 Piece(s) | 2 Day(s) or more | 45 | Tapered hole adapter | - | 57.2 | 35000 | 23200 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 488.24 | 1 Piece(s) | 4 Day(s) or more | 50 | Tapered hole adapter | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 43500 | - | ||
MYR 499.47 | 1 Piece(s) | 4 Day(s) or more | 50 | Tapered hole adapter | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 43500 | - | ||
MYR 612.42 | 1 Piece(s) | 4 Day(s) or more | 55 | Tapered hole adapter | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 52500 | - | ||
MYR 612.42 | 1 Piece(s) | 4 Day(s) or more | 55 | Tapered hole adapter | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil Supply Type | - | Standard | - | 52500 | - | ||
MYR 780.98 | 1 Piece(s) | 4 Day(s) or more | 60 | Tapered hole adapter | Steel | - | - | - | Cast iron cover with double rubber seals | - | Oil-Free Type | - | Standard | - | 57500 | - | ||
MYR 371.91 | 1 Piece(s) | 4 Day(s) or more | 30 | Tapered hole adapter | - | 56 | 33500 | 19100 | Cast iron cover | With double rubber seals | Oil Supply Type | Standard | - | - | - | - | ||
MYR 157.70 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 33.3 | 12800 | 6650 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 183.53 | 1 Piece(s) | 5 Day(s) or more | 20 | Cylindrical Bore Set Screw | - | 33.3 | 12800 | 6650 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 169.34 | 1 Piece(s) | 5 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 36.5 | 14000 | 7850 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 200.21 | 1 Piece(s) | 5 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 36.5 | 14000 | 7850 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 274.31 | 1 Piece(s) | 2 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 42.9 | 19500 | 11300 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 274.57 | 1 Piece(s) | 3 Day(s) or more | 30 | Cylindrical Bore Set Screw | - | 42.9 | 19500 | 11300 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 310.53 | 1 Piece(s) | 4 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 47.6 | 25700 | 15300 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 310.06 | 1 Piece(s) | 4 Day(s) or more | 35 | Cylindrical Bore Set Screw | - | 47.6 | 25700 | 15300 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 364.21 | 1 Piece(s) | 4 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 49.2 | 29100 | 17800 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 358.31 | 1 Piece(s) | 2 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 49.2 | 29100 | 17800 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 303.30 | 1 Piece(s) | Quote | 45 | Cylindrical Bore Set Screw | - | 54 | 32500 | 20400 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 386.49 | 1 Piece(s) | 3 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 54 | 32500 | 20400 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 446.81 | 1 Piece(s) | 2 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 57.2 | 35000 | 23200 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 457.85 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 57.2 | 35000 | 23200 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 488.24 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | Standard | - | 43500 | - | ||
MYR 435.73 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 43500 | - | ||
MYR 537.77 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | Standard | - | 52500 | - | ||
MYR 537.77 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 52500 | - | ||
MYR 780.98 | 1 Piece(s) | 4 Day(s) or more | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | Standard | - | 57500 | - | ||
MYR 837.17 | 1 Piece(s) | 4 Day(s) or more | 70 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 62000 | - | ||
MYR 935.30 | 1 Piece(s) | 4 Day(s) or more | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 66000 | - | ||
MYR 1,261.69 | 1 Piece(s) | 4 Day(s) or more | 85 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 83500 | - | ||
MYR 322.10 | 1 Piece(s) | 4 Day(s) or more | 25 | Cylindrical Bore Set Screw | - | 45 | 21200 | 10900 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 371.91 | 1 Piece(s) | Quote | 35 | Cylindrical Bore Set Screw | - | 56 | 33500 | 19100 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 551.28 | 1 Piece(s) | 4 Day(s) or more | 40 | Cylindrical Bore Set Screw | - | 60 | 40500 | 24000 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 548.65 | 1 Piece(s) | 4 Day(s) or more | 45 | Cylindrical Bore Set Screw | - | 67 | 53000 | 32000 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 900.12 | 1 Piece(s) | 9 Day(s) or more | 50 | Cylindrical Bore Set Screw | - | 75 | 62000 | 38500 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 1,005.75 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 71500 | - | ||
MYR 1,118.13 | 1 Piece(s) | 6 Day(s) or more | 60 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 82000 | - | ||
MYR 1,174.32 | 1 Piece(s) | 4 Day(s) or more | 65 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 92500 | - | ||
MYR 1,623.85 | 1 Piece(s) | 4 Day(s) or more | 75 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 113000 | - | ||
MYR 1,804.52 | 1 Piece(s) | 2 Day(s) or more | 80 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 123000 | - | ||
MYR 3,590.50 | 1 Piece(s) | Quote | 100 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | Standard | - | 173000 | - | ||
MYR 5,132.74 | 1 Piece(s) | 4 Day(s) or more | 120 | Cylindrical Bore Set Screw | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | Standard | - | 207000 | - | ||
MYR 196.05 | 1 Piece(s) | 4 Day(s) or more | 20 | Tapered hole adapter | - | 36.5 | 14000 | 7850 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 263.47 | 1 Piece(s) | 4 Day(s) or more | 25 | Tapered hole adapter | - | 42.9 | 19500 | 11300 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 248.60 | 1 Piece(s) | 4 Day(s) or more | 30 | Tapered hole adapter | - | 47.6 | 25700 | 15300 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 308.04 | 1 Piece(s) | 4 Day(s) or more | 30 | Tapered hole adapter | - | 47.6 | 25700 | 15300 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 281.51 | 1 Piece(s) | 4 Day(s) or more | 35 | Tapered hole adapter | - | 49.2 | 29100 | 17800 | Cast iron single closing cover | No | Oil-Free Type | Standard | - | - | - | - | ||
MYR 360.24 | 1 Piece(s) | 4 Day(s) or more | 35 | Tapered hole adapter | - | 49.2 | 29100 | 17800 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 396.09 | 1 Piece(s) | 4 Day(s) or more | 40 | Tapered hole adapter | - | 54 | 32500 | 20400 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 455.68 | 1 Piece(s) | 4 Day(s) or more | 45 | Tapered hole adapter | - | 57.2 | 35000 | 23200 | Cast iron single closing cover | No | Oil Supply Type | Standard | - | - | - | - | ||
MYR 488.24 | 1 Piece(s) | 4 Day(s) or more | 50 | Tapered hole adapter | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | - | - | 43500 | - | ||
MYR 499.47 | 1 Piece(s) | 4 Day(s) or more | 50 | Tapered hole adapter | Steel | - | - | - | Cast iron single closing cover | - | Oil Supply Type | - | - | - | 43500 | - | ||
MYR 612.42 | 1 Piece(s) | 4 Day(s) or more | 55 | Tapered hole adapter | Steel | - | - | - | Cast iron single closing cover | - | Oil-Free Type | - | - | - | 52500 | - |
Loading...
| Unit, Type | Bearing unit | Bearing Unit, Type | Pillow Type | Unit Body Material | Cast Iron |
|---|---|---|---|---|---|
| Type of Pillow Blocks | Standard | Surface Treatment | No |



ASAHI SEIKO
Standard Price : MYR 63.93-
Days to Ship : 1 Day(s)




NTN
Standard Price : MYR 85.49-
Days to Ship : 1 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 122.99-
Days to Ship : 2 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 78.66-
Days to Ship : 3 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy