(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Small pneumatic cylinder with stainless tube / rod.
Japanese Only
| Part Number |
|---|
| 10Z-3[AD,AP,BD,BP,CA,CU,FA,FB,FK,FP,LB,LK,LP,LS,SD,SK,SP,TA,TB,TK,TP][12,16,20,25,32,40,50,63][B,N][15,25,30,50,75,100,125,150,175,200,250,300,350,400,450,500] |
| 10Z-3D[AD,BD,FA,LB,LS,SD,TA][20,25,32,40,50,63][B,N][15,25,30,50,75,100,125,150,175,200,250,300,350,400,450] |
| 10Z-3FB40N150-AE2 |
| 10Z-3G[AD,AP,BD,BP,FK,FP,LB,LK,LP,SK,SP,TK,TP][25,40,50,63][B,N][15,25,30,50,75,100,125,150,175,200,250,300] |
| 10Z-3GD[AD,BD,FA,LB,LS,SD,TA][25,40,50,63][B,N][15,25,30,50,75,100,125,150,175,200,250,300] |
| 10Z-3GSH[AD,BD,FK,LB,LK,SK,TK][25,40]N[25,50,75,100,125,150,175,200] |
| 10Z-3GSR[AD,AP,BD,BP,FK,FP,LB,LK,LP,SK,SP,TK,TP][25,40]N[25,50,75,100,125,150,175,200] |
| 10Z-3SD25N75-JC2 |
| 10Z-3SD63B50-JC2 |
| 10Z-3SH[AD,BD,CU,FA,FB,FK,LB,LK,LS,SD,SK,TA,TB,TK][20,25,32,40]N[15,25,30,50,75,100,125,150,175,200] |
| 10Z-3SR[AD,AP,BD,BP,CU,FA,FB,FK,FP,LB,LK,LP,LS,SD,SK,SP,TA,TB,TK,TP][12,16,20,25,32,40]N[15,25,30,50,75,100,125,150,175,200] |
| 10Z-3TA40N250 |
| 10Z-3TK32N15-JL2 |
| 10Z-3V2[AD,BD,FA,LC,SD,TA,TC][20,25,32,40]N[15,25,30,50,75,100,125,150,175,200,250,300,350,400,450,500]-[A,B,G,H][1,2,8] |
| 10Z-3V2G[AD,BD,FA,LC,SD,TA,TC][25,40]N[15,25,30,50,75,100,125,150,175,200,250,300]-[A,B,G,H][1,2,8] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Operation Method | Rod Operation Method | Cylinder I.D: D (Ø) | Stroke: L (mm) | Additional Function | Operating Temperature (°C) | Valves | Operating Pressure (MPa) | Cushion | Type of Support |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | Double Acting | Single Rods | 12 ~ 63 | 15 ~ 500 | Standard | -10~70 | No | 0.05 (Cylinder Dia. φ20~40) 0.02 (φ50, 63)~1 | With Cushion / With Cushion Pad | Axial Foot Type (1 pc) / Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Axial Foot Type (Rear Port Type) / Basic Type / Basic Type (Clevis Cut Type) / Basic Type (Rear Port Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Flange Type (Rear Port Type) / Block Style Foot Type (Clevis Cut Type) / Block Style Foot Type (Rear Port Type) / Eye-and-Eye / Head flange shape / Head side trunnion shape / Rod Side Flange Shape / Rod Side Flange Type (Clevis Cut Type) / Rod Side Flange Type (Rear Port Type) / Rod Side Trunnion Shape / Rod Side Trunnion Type (Clevis Cut Type) / Rod Side Trunnion Type (Rear Port Type) / With I-Type Spherical Bearing | ||
- | 1 Piece(s) | 29 Day(s) or more | Double Acting | Double rod | 20 ~ 63 | 15 ~ 450 | Standard | -10~70 | No | 0.05 (Cylinder Dia. φ20~40) 0.02 (φ50, 63)~1 | With Cushion / With Cushion Pad | Axial Foot Type (1 pc) / Axial Foot Type (2 pcs) / Basic Type / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Rod Side Flange Shape / Rod Side Trunnion Shape | ||
MYR 793.62 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Double Acting | Single Rods | 25 ~ 63 | 15 ~ 300 | With rod detent function | -10~70 | No | 0.1 (Cylinder Dia. φ20,40) 0.05 (φ50, 63)~1 | With Cushion / With Cushion Pad | Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Axial Foot Type (Rear Port Type) / Basic Type (Clevis Cut Type) / Basic Type (Rear Port Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Flange Type (Rear Port Type) / Block Style Foot Type (Clevis Cut Type) / Block Style Foot Type (Rear Port Type) / Rod Side Flange Type (Clevis Cut Type) / Rod Side Flange Type (Rear Port Type) / Rod Side Trunnion Type (Clevis Cut Type) / Rod Side Trunnion Type (Rear Port Type) | ||
- | 1 Piece(s) | Quote | Double Acting | Double rod | 25 ~ 63 | 15 ~ 300 | With rod detent function | -10~70 | No | 0.1 (Cylinder Dia. φ20,40) 0.05 (φ50, 63)~1 | With Cushion / With Cushion Pad | Axial Foot Type (1 pc) / Axial Foot Type (2 pcs) / Basic Type / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Rod Side Flange Shape / Rod Side Trunnion Shape | ||
- | 1 Piece(s) | Quote | Single Acting (Instroke) | Single Rods | 25 ~ 40 | 25 ~ 200 | With rod detent function | -10~70 | No | 0.15~1 | With Cushion Pad | Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Basic Type (Clevis Cut Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Rod Side Flange Type (Clevis Cut Type) / Rod Side Trunnion Type (Clevis Cut Type) | ||
- | 1 Piece(s) | Quote | Single Acting (Extruded) | Single Rods | 25 ~ 40 | 25 ~ 200 | With rod detent function | -10~70 | No | 0.15~1 | With Cushion Pad | Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Axial Foot Type (Rear Port Type) / Basic Type (Clevis Cut Type) / Basic Type (Rear Port Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Flange Type (Rear Port Type) / Block Style Foot Type (Clevis Cut Type) / Block Style Foot Type (Rear Port Type) / Rod Side Flange Type (Clevis Cut Type) / Rod Side Flange Type (Rear Port Type) / Rod Side Trunnion Type (Clevis Cut Type) / Rod Side Trunnion Type (Rear Port Type) | ||
MYR 607.43 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | ||
MYR 1,289.01 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Single Acting (Instroke) | Single Rods | 20 ~ 40 | 15 ~ 200 | Standard | -10~70 | No | 0.15~1 | With Cushion Pad | Axial Foot Type (1 pc) / Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Basic Type / Basic Type (Clevis Cut Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Head flange shape / Head side trunnion shape / Rod Side Flange Shape / Rod Side Flange Type (Clevis Cut Type) / Rod Side Trunnion Shape / Rod Side Trunnion Type (Clevis Cut Type) / With I-Type Spherical Bearing | ||
- | 1 Piece(s) | 7 Day(s) or more | Single Acting (Extruded) | Single Rods | 12 ~ 40 | 15 ~ 200 | Standard | -10~70 | No | 0.15~1 | With Cushion Pad | Axial Foot Type (1 pc) / Axial Foot Type (2 pcs) / Axial Foot Type (Clevis Cut Type) / Axial Foot Type (Rear Port Type) / Basic Type / Basic Type (Clevis Cut Type) / Basic Type (Rear Port Type) / Block Style Flange Type (Clevis Cut Type) / Block Style Flange Type (Rear Port Type) / Block Style Foot Type (Clevis Cut Type) / Block Style Foot Type (Rear Port Type) / Head flange shape / Head side trunnion shape / Rod Side Flange Shape / Rod Side Flange Type (Clevis Cut Type) / Rod Side Flange Type (Rear Port Type) / Rod Side Trunnion Shape / Rod Side Trunnion Type (Clevis Cut Type) / Rod Side Trunnion Type (Rear Port Type) / With I-Type Spherical Bearing | ||
MYR 735.45 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | ||
MYR 808.24 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | ||
- | 1 Piece(s) | 7 Day(s) or more | Double Acting | Single Rods | 20 ~ 40 | 15 ~ 500 | Standard | -10~50 | Presence | 0.15~1 | With Cushion Pad | Axial Foot Type (Bar Set / SV Set) / Basic Type / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Head Side Trunnion Type (Bar Set / SV Set) / Rod Side Flange Shape / Rod Side Trunnion Shape | ||
- | 1 Piece(s) | 7 Day(s) or more | Double Acting | Single Rods | 25 ~ 40 | 15 ~ 300 | With rod detent function | -10~50 | Presence | 0.15~1 | With Cushion Pad | Axial Foot Type (Bar Set / SV Set) / Basic Type / Block Style Flange Type (Clevis Cut Type) / Block Style Foot Type (Clevis Cut Type) / Head Side Trunnion Type (Bar Set / SV Set) / Rod Side Flange Shape / Rod Side Trunnion Shape |
Loading...
| Main Body Shape | Standard | Environment, Applications | Standard | End Locking | No |
|---|

KOGANEI
Standard Price : MYR 501.75-
Days to Ship : 5 Day(s) or more


CKD
Standard Price : MYR 420.17-
Days to Ship : 4 Day(s) or more

KOGANEI
Standard Price : MYR 225.88
Days to Ship : 4 Day(s) or more

CKD
Standard Price : MYR 2,060.17-
Days to Ship : 4 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy