(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications. Part of the milli series, the most widely used series in Japan.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Accuracy | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal | W/ or w/o metal retainer | Operating Temperature Max (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 263.87 | 1 Piece(s) | 6 Day(s) or more | - | 35 | 70 | 52 | 1670 | 3140 | High Grade | -0.012 | 20 | Standard | Single end seal | No | 80 | ||
MYR 350.68 | 1 Piece(s) | 89 Day(s) or more | - | 35 | 70 | 52 | 1670 | 3140 | Precision Grade | -0.008 | 12 | Standard | Single end seal | No | 80 | ||
MYR 165.16 | 1 Piece(s) | 6 Day(s) or more | - | 35 | 70 | 52 | 1670 | 3140 | High Grade | -0.012 | 20 | Standard | Both ends with adhesive | No | 80 | ||
MYR 510.58 | 1 Piece(s) | 47 Day(s) or more | - | 35 | 70 | 52 | 1670 | 3140 | High Grade | -0.012 | 20 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 362.49 | 1 Piece(s) | 89 Day(s) or more | - | 35 | 70 | 52 | 1670 | 3140 | Precision Grade | -0.008 | 12 | Standard | Both ends with adhesive | No | 80 | ||
MYR 221.96 | 1 Piece(s) | 3 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | No | No | 80 | ||
MYR 533.63 | 1 Piece(s) | 47 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Clearance adjusting shape | No | No | 80 | ||
MYR 273.63 | 1 Piece(s) | 4 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | No | Presence | 100 | ||
MYR 575.88 | 1 Piece(s) | Quote | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 610.87 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Open Type | No | Presence | 100 | ||
MYR 673.07 | 1 Piece(s) | 3 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | No | Presence | 100 | ||
MYR 405.76 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | Single end seal | Presence | 80 | ||
MYR 618.91 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | Single end seal | Presence | 80 | ||
MYR 283.01 | 1 Piece(s) | 1 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | Both ends with adhesive | Presence | 80 | ||
MYR 736.35 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 798.13 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Open Type | Both ends with adhesive | Presence | 80 | ||
MYR 644.02 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | Both ends with adhesive | Presence | 80 | ||
MYR 475.21 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | No | No | 80 | ||
MYR 376.01 | 1 Piece(s) | 3 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | Single end seal | No | 80 | ||
MYR 497.24 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | Single end seal | No | 80 | ||
MYR 231.21 | 1 Piece(s) | 3 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Standard | Both ends with adhesive | No | 80 | ||
MYR 620.33 | 1 Piece(s) | 47 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | High Grade | -0.012 | 20 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 519.42 | 1 Piece(s) | 89 Day(s) or more | - | 40 | 80 | 60 | 2160 | 4020 | Precision Grade | -0.008 | 12 | Standard | Both ends with adhesive | No | 80 |
Loading...
| Type | Straight | Outer Cylinder Material | Stainless Steel | Outer Cylinder Surface Treatment | No |
|---|---|---|---|---|---|
| Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
| Length | Standard | The material of a ball | Stainless Steel | Operating Temperature Min(℃) | -15 |


THK
Standard Price : MYR 24.57-
Days to Ship : 3 Day(s) or more

THK
Standard Price : MYR 49.50-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy