(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications. It is part of the milli size series, which is in general use in Europe.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal | W/ or w/o metal retainer | Operating Temperature Max (℃) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 54.02 | 1 Piece(s) | 47 Day(s) or more | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Clearance adjusting shape | No | No | 80 | ||
MYR 65.25 | 1 Piece(s) | 32 Day(s) or more | 5 | 22 | 12 | 206 | 265 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 49.57 | 1 Piece(s) | 6 Day(s) or more | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Clearance adjusting shape | No | No | 80 | ||
MYR 53.65 | 1 Piece(s) | 32 Day(s) or more | 8 | 25 | 16 | 265 | 402 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 52.75 | 1 Piece(s) | 47 Day(s) or more | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | No | No | 80 | ||
MYR 57.90 | 1 Piece(s) | 89 Day(s) or more | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 40.90 | 1 Piece(s) | 89 Day(s) or more | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 62.07 | 1 Piece(s) | 32 Day(s) or more | 12 | 32 | 22 | 510 | 775 | 0 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 35.25 | 1 Piece(s) | 47 Day(s) or more | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | No | No | 80 | ||
MYR 41.96 | 1 Piece(s) | 6 Day(s) or more | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 51.99 | 1 Piece(s) | Quote | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 40.75 | 1 Piece(s) | 32 Day(s) or more | 16 | 36 | 26 | 775 | 1180 | -0.001 | 12 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 78.65 | 1 Piece(s) | 47 Day(s) or more | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | No | No | 80 | ||
MYR 53.04 | 1 Piece(s) | Quote | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 63.20 | 1 Piece(s) | 89 Day(s) or more | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 94.23 | 1 Piece(s) | 32 Day(s) or more | 20 | 45 | 32 | 863 | 1370 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 65.34 | 1 Piece(s) | 47 Day(s) or more | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | No | No | 80 | ||
MYR 79.53 | 1 Piece(s) | 89 Day(s) or more | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 88.63 | 1 Piece(s) | 89 Day(s) or more | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 129.02 | 1 Piece(s) | 32 Day(s) or more | 25 | 58 | 40 | 980 | 1570 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 194.78 | 1 Piece(s) | 47 Day(s) or more | 30 | 68 | 47 | 1570 | 2750 | -0.001 | 15 | Clearance adjusting shape | No | No | 80 | ||
MYR 195.22 | 1 Piece(s) | 89 Day(s) or more | 30 | 68 | 47 | 1570 | 2750 | -0.001 | 15 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 234.48 | 1 Piece(s) | 89 Day(s) or more | 30 | 68 | 47 | 1570 | 2750 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 223.43 | 1 Piece(s) | 32 Day(s) or more | 30 | 68 | 47 | 1570 | 2750 | -0.001 | 15 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 268.05 | 1 Piece(s) | 47 Day(s) or more | 40 | 80 | 62 | 2160 | 4020 | -0.002 | 17 | Clearance adjusting shape | No | No | 80 | ||
MYR 176.27 | 1 Piece(s) | 89 Day(s) or more | 40 | 80 | 62 | 2160 | 4020 | -0.002 | 17 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 203.17 | 1 Piece(s) | 89 Day(s) or more | 40 | 80 | 62 | 2160 | 4020 | -0.002 | 17 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 308.60 | 1 Piece(s) | 32 Day(s) or more | 40 | 80 | 62 | 2160 | 4020 | -0.002 | 17 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 325.35 | 1 Piece(s) | 62 Day(s) or more | 50 | 100 | 75 | 3820 | 7940 | -0.002 | 17 | Clearance adjusting shape | No | No | 80 | ||
MYR 229.50 | 1 Piece(s) | 89 Day(s) or more | 50 | 100 | 75 | 3820 | 7940 | -0.002 | 17 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 270.50 | 1 Piece(s) | 89 Day(s) or more | 50 | 100 | 75 | 3820 | 7940 | -0.002 | 17 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 376.45 | 1 Piece(s) | 62 Day(s) or more | 50 | 100 | 75 | 3820 | 7940 | -0.002 | 17 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 561.77 | 1 Piece(s) | 62 Day(s) or more | 60 | 125 | 90 | 4710 | 10000 | -0.002 | 20 | Clearance adjusting shape | No | No | 80 | ||
MYR 360.75 | 1 Piece(s) | 89 Day(s) or more | 60 | 125 | 90 | 4710 | 10000 | -0.002 | 20 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 684.48 | 1 Piece(s) | 89 Day(s) or more | 60 | 125 | 90 | 4710 | 10000 | -0.002 | 20 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 | ||
MYR 634.78 | 1 Piece(s) | 62 Day(s) or more | 60 | 125 | 90 | 4710 | 10000 | -0.002 | 20 | Clearance adjusting shape | Both ends with adhesive | No | 80 | ||
MYR 834.19 | 1 Piece(s) | 89 Day(s) or more | 80 | 165 | 120 | 7350 | 16000 | -0.004 | 20 | Clearance adjusting shape | No | Presence | 100 | ||
MYR 1,573.35 | 1 Piece(s) | 89 Day(s) or more | 80 | 165 | 120 | 7350 | 16000 | -0.004 | 20 | Clearance adjusting shape | Both ends with adhesive | Presence | 80 |
Loading...
| Type | Straight | Outer Cylinder Material | Iron | Outer Cylinder Surface Treatment | No |
|---|---|---|---|---|---|
| Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
| Accuracy | High Grade | Length | Standard | The material of a ball | Iron |
| Operating Temperature Min(℃) | -15 |
![Linear Bushings - Compact Type [KKBH]](http://stg0-my.misumi-ec.com/linked/material/mech/KBS1/PHOTO/221005197030.jpg?$product_recommend_b$)
KBS
Standard Price : MYR 25.49-
Days to Ship : 2 Day(s) or more

THK
Standard Price : MYR 24.57-
Days to Ship : 3 Day(s) or more

THK
Standard Price : MYR 59.02-
Days to Ship : 2 Day(s) or more

THK
Standard Price : MYR 49.50-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy