(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This linear bushing has an outer diameter formed by a highest-precision cylinder, and is used in a wide range of applications.
Part of the milli series, the most widely used series in Japan.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Style | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Accuracy | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Types | Dust-proof Seal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 22.95 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | No | ||
MYR 49.97 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 3 | 10 | 7 | 88.2 | 108 | Precision Grade | -0.005 | 4 | Standard | No | ||
MYR 34.32 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | Single end seal | ||
MYR 53.49 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 3 | 10 | 7 | 88.2 | 108 | Precision Grade | -0.005 | 4 | Standard | Single end seal | ||
MYR 29.13 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 3 | 10 | 7 | 88.2 | 108 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | ||
MYR 21.37 | 1 Piece(s) | 1 Day(s) | - | Standard Shape | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | No | ||
MYR 42.18 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 4 | 12 | 8 | 88.2 | 127 | Precision Grade | -0.005 | 4 | Standard | No | ||
MYR 29.68 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | Single end seal | ||
MYR 27.52 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 4 | 12 | 8 | 88.2 | 127 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | ||
MYR 50.90 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 4 | 12 | 8 | 88.2 | 127 | Precision Grade | -0.005 | 4 | Standard | Both ends with adhesive | ||
MYR 21.37 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | No | ||
MYR 39.03 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | No | ||
MYR 29.73 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | Single end seal | ||
MYR 42.03 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | Single end seal | ||
MYR 25.09 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | High Grade | -0.008 | 8 | Standard | Both ends with adhesive | ||
MYR 47.40 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 5 | 15 | 10 | 167 | 206 | Precision Grade | -0.005 | 4 | Standard | Both ends with adhesive | ||
MYR 19.97 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | No | ||
MYR 27.42 | 1 Piece(s) | 2 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | ||
MYR 35.88 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | No | ||
MYR 28.40 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Single end seal | ||
MYR 54.06 | 1 Piece(s) | 89 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | ||
MYR 39.39 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Single end seal | ||
MYR 23.26 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | ||
MYR 61.80 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 6 | 19 | 12 | 206 | 265 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | ||
MYR 42.03 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 6 | 19 | 12 | 206 | 265 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | ||
MYR 18.54 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | No | ||
MYR 25.43 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | ||
MYR 35.60 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | No | ||
MYR 17.08 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | No | ||
MYR 23.48 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | ||
MYR 34.31 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | No | ||
MYR 26.98 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Single end seal | ||
MYR 46.83 | 1 Piece(s) | 89 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | ||
MYR 37.96 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Single end seal | ||
MYR 20.31 | 1 Piece(s) | 2 Day(s) or more | 10 | Standard Shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | ||
MYR 55.58 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 17 | 15 | 176 | 225 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | ||
MYR 40.25 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 17 | 15 | 176 | 225 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | ||
MYR 27.11 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Single end seal | ||
MYR 51.48 | 1 Piece(s) | 89 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | ||
MYR 37.39 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Single end seal | ||
MYR 21.77 | 1 Piece(s) | 1 Day(s) | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | ||
MYR 58.47 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 8 | 24 | 15 | 265 | 402 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | ||
MYR 42.03 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 8 | 24 | 15 | 265 | 402 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | ||
MYR 25.29 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | No | ||
MYR 23.48 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | ||
MYR 35.88 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | No | ||
MYR 28.27 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | Single end seal | ||
MYR 47.48 | 1 Piece(s) | 89 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | ||
MYR 41.36 | 1 Piece(s) | 1 Day(s) or more | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | Single end seal | ||
MYR 21.58 | 1 Piece(s) | 1 Day(s) | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive | ||
MYR 55.93 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 10 | 29 | 19 | 373 | 549 | High Grade | -0.009 | 12 | Clearance adjusting shape | Both ends with adhesive | ||
MYR 44.72 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 10 | 29 | 19 | 373 | 549 | Precision Grade | -0.006 | 8 | Standard | Both ends with adhesive | ||
MYR 18.17 | 1 Piece(s) | 2 Day(s) or more | - | Standard Shape | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | No | ||
MYR 23.48 | 1 Piece(s) | 3 Day(s) or more | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Clearance adjusting shape | No | ||
MYR 36.96 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 12 | 30 | 21 | 412 | 598 | Precision Grade | -0.006 | 8 | Standard | No | ||
MYR 29.73 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | Single end seal | ||
MYR 47.48 | 1 Piece(s) | Quote | - | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Clearance adjusting shape | Single end seal | ||
MYR 53.41 | 1 Piece(s) | Quote | - | 00008 / [Open Type, Clearance Adjusting Type] Open Type | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Open Type | Single end seal | ||
MYR 40.40 | 1 Piece(s) | 3 Day(s) or more | - | Standard Shape | 12 | 30 | 21 | 412 | 598 | Precision Grade | -0.006 | 8 | Standard | Single end seal | ||
MYR 21.58 | 1 Piece(s) | 1 Day(s) | - | Standard Shape | 12 | 30 | 21 | 412 | 598 | High Grade | -0.009 | 12 | Standard | Both ends with adhesive |
Loading...
| Type | Straight | Outer Cylinder Material | Iron | Outer Cylinder Surface Treatment | No |
|---|---|---|---|---|---|
| Motion | Linear Motion | Lubrication Type | No | Ball Recirculating Type | Single |
| Length | Standard | The material of a ball | Iron | W/ or w/o metal retainer | No |
| Operating Temperature Max(℃) | 80 |


MISUMI_Test
Standard Price : MYR 22.47-
Days to Ship : 1 Day(s)




MISUMI_Test
Standard Price : MYR 38.99-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 36.43-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 30.50-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy