(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Radial type that is strong against loads in the radial direction. More advantageous than SHS when incurring loads in the radial direction (longevity, precision, rigidity, etc.). A stainless steel type not featured with the SHS is also available.
*When ordering multiple shaft types, input multiples of the number of required shafts as the order quantity.
(Example) required shafts: 2(-II)⇒ Order quantity: "2, 4, 6..."
Required shafts: 3 3(-III)⇒ Order quantity: "3, 6, 9..."
Please place your orders in this manner.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number |
|---|
| SSR25XTB[1,2,3,4,5,6,7,8,9]+[96-3000/1]LY |
| SSR25XTB[1,2,3,4,5,6,7,8,9]+[96-3000/1]LY[H,P,SP,UP] |
| SSR25XTB[1,2,3,4,5,6,7,8,9]C1+[96-3000/1]LY |
| SSR25XTB[1,2,3,4,5,6,7,8,9]C1+[96-3000/1]LY[H,P,SP,UP] |
| SSR35XW[1,2,3,4,5,6,7,8,9]+[124-3000/1]L |
| SSR35XW[1,2,3,4,5,6,7,8,9]+[124-3000/1]L[H,P,SP,UP] |
| SSR35XW[1,2,3,4,5,6,7,8,9]C1+[124-3000/1]L |
| SSR35XW[1,2,3,4,5,6,7,8,9]C1+[124-3000/1]L[H,P,SP,UP] |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Block Type | Rail Width W1 (mm) | Mounting Height M (mm) | The number of LM blocks combined with an axis | Rail Length L (mm) | Radial Clearance | Accuracy Grade | Nominal Part Number | Basic Load Rating Dynamic Rating C (N) | Basic Load Rating Static Rating Co (N) | Allowable Static Moment MA (N•m) | Allowable Static Moment MB (N•m) | Allowable Static Moment MC (N•m) | The outside dimension W of block (mm) | The outside dimension L of block (mm) | Mounting hole for blocks | Mounting Hole Dimension S (M) | Mounting Hole Dimension H (φ) | Mounting Hole Screw Depth (mm) | The dimension L1 of bocks (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 18 Day(s) or more | Wide | 23 | 33 | 1 ~ 9 | 96 ~ 3000 | Normal | Standard Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | 73 | 83 | Drilled Hole | - | 7 | Through | 59.8 | ||
- | 1 Piece(s) | 18 Day(s) or more | Wide | 23 | 33 | 1 ~ 9 | 96 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | 73 | 83 | Drilled Hole | - | 7 | Through | 59.8 | ||
- | 1 Piece(s) | 18 Day(s) or more | Wide | 23 | 33 | 1 ~ 9 | 96 ~ 3000 | Light Preload | Standard Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | 73 | 83 | Drilled Hole | - | 7 | Through | 59.8 | ||
- | 1 Piece(s) | 18 Day(s) or more | Wide | 23 | 33 | 1 ~ 9 | 96 ~ 3000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 25 | 31500 | 36400 | 258 | 158 | 330 | 73 | 83 | Drilled Hole | - | 7 | Through | 59.8 | ||
- | 1 Piece(s) | 31 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 3000 | Normal | Standard Grade | 35 | 64600 | 71600 | 711 | 437 | 936 | 70 | 110.9 | Tapped Holes | M8 | - | 12 | 80.5 | ||
- | 1 Piece(s) | 31 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 3000 | Normal | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 64600 | 71600 | 711 | 437 | 936 | 70 | 110.9 | Tapped Holes | M8 | - | 12 | 80.5 | ||
- | 1 Piece(s) | 31 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 3000 | Light Preload | Standard Grade | 35 | 64600 | 71600 | 711 | 437 | 936 | 70 | 110.9 | Tapped Holes | M8 | - | 12 | 80.5 | ||
- | 1 Piece(s) | 31 Day(s) or more | Standard | 34 | 48 | 1 ~ 9 | 124 ~ 3000 | Light Preload | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | 35 | 64600 | 71600 | 711 | 437 | 936 | 70 | 110.9 | Tapped Holes | M8 | - | 12 | 80.5 |
Loading...
| Set / Single Item | Set | Rail Type | Standard | Material | Carbon Steel |
|---|---|---|---|---|---|
| Ball Alignment | 4 Rows of Circular | Retainer | Presence | Rolling Element | Ball |
| The number of mounting hole for blocks(piece) | 4 |



![[Block only]Ball retainer with LM guide Radial Type SSR shape](http://stg0-my.misumi-ec.com/linked/material/mech/THK1/PHOTO/SSR.jpg?$product_recommend_b$)
THK
Standard Price : MYR 774.54-
Days to Ship : 1 Day(s) or more



![[Rail only]All Ball LM Guide, World Standard, HSR Type](http://stg0-my.misumi-ec.com/linked/material/mech/THK1/PHOTO/HSR.jpg?$product_recommend_b$)

![[Block only]All Ball LM Guide, World Standard, HSR Type](http://stg0-my.misumi-ec.com/linked/material/mech/THK1/PHOTO/HSR.jpg?$product_recommend_b$)
THK
Standard Price : MYR 639.02-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy