(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Section Type | Rotating Radius R (mm) | Mounting Section Diameter M | Mounting Section, Length L (mm) | Max. Tightening Force (N) | Main Body Color |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 42.34 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 5 | 16 | 3900 | SG(Silver Gray) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 5 | 25 | 3900 | OR(Orange) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 12 | 5500 | BK (Matte black) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 12 | 5500 | OR(Orange) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 20 | 5500 | BK (Matte black) | ||
MYR 41.04 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 25 | 5500 | BK (Matte black) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 25 | 5500 | OR(Orange) | ||
MYR 42.37 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 32 | 5500 | OR(Orange) | ||
MYR 44.10 | 1 Piece(s) | 1 Day(s) | Male thread | 45 | 6 | 40 | 5500 | BK (Matte black) | ||
MYR 72.77 | 1 Piece(s) | 1 Day(s) | Male thread | 78 | 8 | 80 | 10000 | BK (Matte black) | ||
MYR 52.68 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 16 | 10000 | BK (Matte black) | ||
MYR 52.68 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 16 | 10000 | OR(Orange) | ||
MYR 52.58 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 16 | 10000 | SG(Silver Gray) | ||
MYR 52.68 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 20 | 10000 | OR(Orange) | ||
MYR 52.68 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 25 | 10000 | OR(Orange) | ||
MYR 52.70 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 25 | 10000 | SG(Silver Gray) | ||
MYR 52.68 | 1 Piece(s) | 1 Day(s) | Male thread | 63 | 8 | 32 | 10000 | OR(Orange) | ||
MYR 61.36 | 1 Piece(s) | 1 Day(s) | Male thread | 78 | 10 | 32 | 16000 | SG(Silver Gray) | ||
MYR 62.01 | 1 Piece(s) | 1 Day(s) | Male thread | 78 | 10 | 40 | 16000 | OR(Orange) | ||
MYR 60.68 | 1 Piece(s) | 1 Day(s) | Male thread | 78 | 10 | 50 | 16000 | BK (Matte black) |
Loading...
| Application | Clamp | Type, Clamp | Clamp Lever | Operation Direction | Horizontal |
|---|---|---|---|---|---|
| Shape | L-Shaped | L-Shaped Clamp Lever Shape | Set Screw Type | Main Body Material | Zinc Die-Casting |
| Main Body, Surface Treatment | Powder Paint | Mounting Section, Material | SUM22L | Mounting Section, Surface Treatment | Black Oxide Coating |
| Gap Adjustment Screw | No | Lever Angle(rad) | 20 |



MISUMI_Test
Standard Price : MYR 32.96-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 20.01-
Days to Ship : 1 Day(s) or more



MISUMI_Test
Standard Price : MYR 60.03-
Days to Ship : 1 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy