(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The most common type of bearing unit
Japanese Only
Part Number
Configured Part Number is shown.



| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shaft Bore Dia. d (Ø) | Bearing Inner Dia. Shape | Mounting Height H (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Diameter series symbol | Accessory | Grease Type | Seal | Machining | Stroke | Cover | Seal symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 186.89 | 1 Piece(s) | Quote | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | ||
MYR 207.28 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | ||
MYR 233.75 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 233.75 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 186.89 | 1 Piece(s) | Quote | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | ||
MYR 210.37 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | ||
MYR 233.75 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | - | - | ||
MYR 233.75 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | - | - | ||
MYR 186.89 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | - | - | ||
MYR 257.72 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 257.12 | 1 Piece(s) | 4 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 533.97 | 1 Piece(s) | 3 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 533.97 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 450.36 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 450.36 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 322.86 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 322.86 | 1 Piece(s) | 5 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | With cast iron cover/Through type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 226.38 | 1 Piece(s) | 1 Day(s) or more | 50 | Cylindrical Bore Set Screw Type | 57.2 | 35100 | 23300 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | ||
MYR 719.28 | 1 Piece(s) | 7 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 35,100 | 23,300 | 2 (for light load) | - | Food-grade grease | Nitrile | NA / Steel plate cover-mounting groove | - | NA | None | ||
MYR 202.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | ||
MYR 250.29 | 1 Piece(s) | 2 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 250.29 | 1 Piece(s) | 2 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 498.90 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 498.90 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 436.54 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 436.54 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 392.72 | 1 Piece(s) | 6 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 43,400 | 29,400 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | ||
MYR 315.84 | 1 Piece(s) | Quote | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 392.72 | 1 Piece(s) | 6 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 43,400 | 29,400 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | ||
MYR 315.84 | 1 Piece(s) | Quote | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 358.72 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | ||
MYR 257.85 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH33M | Silicone | Steel plate cover mounting groove | No | - | - | ||
MYR 234.48 | 1 Piece(s) | Quote | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | ||
MYR 257.85 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 234.48 | 1 Piece(s) | Quote | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | ||
MYR 266.28 | 1 Piece(s) | 4 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | - | - | ||
MYR 290.33 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | SH33M | Silicone | Oil-free type | No | - | - | ||
MYR 234.48 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | - | - | ||
MYR 309.80 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 309.80 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 616.51 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 616.51 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 540.04 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 540.04 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 389.51 | 1 Piece(s) | 5 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 389.51 | 1 Piece(s) | Quote | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | With cast iron cover/Through type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 283.98 | 1 Piece(s) | 3 Day(s) or more | 55 | Cylindrical Bore Set Screw Type | 63.5 | 43400 | 29400 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | ||
MYR 938.73 | 1 Piece(s) | 7 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 43,400 | 29,400 | 2 (for light load) | - | Food-grade grease | Nitrile | NA / Steel plate cover-mounting groove | - | NA | None | ||
MYR 263.47 | 1 Piece(s) | 1 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | ||
MYR 328.52 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/Through type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 328.52 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 639.22 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 639.22 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 570.39 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 570.39 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 505.10 | 1 Piece(s) | 6 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 52,400 | 36,200 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / One-end sealed type | None | ||
MYR 411.19 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 505.10 | 1 Piece(s) | 6 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 52,400 | 36,200 | 2 (for light load) | - | Standard grease | Nitrile | Oil-free type / Steel plate cover-mounting groove | - | With steel plate cover / Through type | None | ||
MYR 411.19 | 1 Piece(s) | Quote | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With steel plate cover/Through type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 455.70 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH44M | Silicone | No | No | - | - | ||
MYR 455.70 | 1 Piece(s) | Quote | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH33M | Silicone | No | No | - | - | ||
MYR 319.66 | 1 Piece(s) | 2 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Nitrile | Steel plate cover mounting groove | No | - | - | ||
MYR 368.77 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH44M | Silicone | Steel plate cover mounting groove | No | - | - | ||
MYR 294.88 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Triple seals | Steel plate cover mounting groove | No | - | - | ||
MYR 319.66 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Nitrile | Cast iron cover mounting groove | No | - | - | ||
MYR 368.77 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH44M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 368.77 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH33M | Silicone | Cast iron cover mounting groove | No | - | - | ||
MYR 294.88 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Triple seals | Cast iron cover mounting groove | No | - | - | ||
MYR 345.56 | 1 Piece(s) | 1 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Nitrile | Oil-free type | No | - | - | ||
MYR 368.77 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | SH44M | Silicone | Oil-free type | No | - | - | ||
MYR 294.88 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Triple seals | Oil-free type | No | - | - | ||
MYR 382.84 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/Through type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 382.84 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Nitrile | No | No | - | - | ||
MYR 734.41 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 734.41 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 635.84 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 635.84 | 1 Piece(s) | 3 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 478.17 | 1 Piece(s) | Quote | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/One-end sealed type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 478.17 | 1 Piece(s) | 5 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | With cast iron cover/Through type | Standard Grease | Triple seals | No | No | - | - | ||
MYR 364.34 | 1 Piece(s) | 4 Day(s) or more | 60 | Cylindrical Bore Set Screw Type | 69.8 | 52400 | 36200 | Used for Light load | No Cover | Standard Grease | Triple seals | No | No | - | - | ||
MYR 1,196.58 | 1 Piece(s) | 7 Day(s) or more | - | Cylindrical Bore Set Screw Type | - | 52,400 | 36,200 | 2 (for light load) | - | Food-grade grease | Nitrile | NA / Steel plate cover-mounting groove | - | NA | None | ||
MYR 350.12 | 1 Piece(s) | 1 Day(s) or more | 65 | Cylindrical Bore Set Screw Type | 76.2 | 57200 | 40100 | Used for Light load | No Cover | Standard Grease | Nitrile | No | No | - | - | ||
MYR 781.71 | 1 Piece(s) | 3 Day(s) or more | 65 | Cylindrical Bore Set Screw Type | 76.2 | 57200 | 40100 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - | ||
MYR 781.71 | 1 Piece(s) | 3 Day(s) or more | 65 | Cylindrical Bore Set Screw Type | 76.2 | 57200 | 40100 | Used for Light load | With steel plate cover/One-end sealed type | SH33M | Silicone | No | No | - | - | ||
MYR 703.10 | 1 Piece(s) | 3 Day(s) or more | 65 | Cylindrical Bore Set Screw Type | 76.2 | 57200 | 40100 | Used for Light load | With steel plate cover/One-end sealed type | SH44M | Silicone | No | No | - | - |
Loading...
| Unit, Type | Insert Bearing Unit | Bearing Unit, Type | Pillow Type | Unit Body Material | Cast Iron |
|---|---|---|---|---|---|
| Type of Pillow Blocks | Standard | Rolling Element Material | Bearing Steel | Surface Treatment | No |
| Fit | J7 |



ASAHI SEIKO
Standard Price : MYR 63.93-
Days to Ship : 1 Day(s)

NIPPON PILLOW BLOCK
Standard Price : MYR 122.99-
Days to Ship : 2 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 78.66-
Days to Ship : 3 Day(s) or more


NIPPON PILLOW BLOCK
Standard Price : MYR 83.66-
Days to Ship : 3 Day(s) or more

NIPPON PILLOW BLOCK
Standard Price : MYR 1,002.24-
Days to Ship : 5 Day(s) or more




MISUMI_Test
Standard Price : MYR 47.07-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy