(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Knob with round knurl on the outer part of the knob. We have external threads and female threads, and are also nickel chrome plated and stainless steel products.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Mounting Section Type | Mounting Section Diameter (mm) | Mounting Section Length (mm) | Threaded End Machining | Mounting Part Machining | Knob Material | Knob Surface Treatment | Mounting Section, Material | Mounting Section, Surface Treatment | Knob Outer Diameter (Ø) | Knob Height (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 20.46 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M4 | 6 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 16 | 8.5 | ||
MYR 20.23 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M4 | 10 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 16 | 8.5 | ||
MYR 34.16 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M4 | 10 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 16 | 8.5 | ||
MYR 20.23 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M4 | 16 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 16 | 8.5 | ||
MYR 35.18 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M4 | 16 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 16 | 8.5 | ||
MYR 20.23 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M5 | 10 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 20 | 11.5 | ||
MYR 35.84 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M5 | 10 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 20 | 11.5 | ||
MYR 20.24 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M5 | 15 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 20 | 11.5 | ||
MYR 35.93 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M5 | 15 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 20 | 11.5 | ||
MYR 20.30 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M5 | 20 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 20 | 11.5 | ||
MYR 36.00 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M5 | 20 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 20 | 11.5 | ||
MYR 27.38 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 15 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 24 | 15 | ||
MYR 45.10 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M6 | 15 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 24 | 15 | ||
MYR 27.44 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 20 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 24 | 15 | ||
MYR 45.16 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M6 | 20 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 24 | 15 | ||
MYR 27.49 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 25 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 24 | 15 | ||
MYR 49.70 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 25 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 24 | 15 | ||
MYR 27.53 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 30 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 24 | 15 | ||
MYR 49.73 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M6 | 30 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 24 | 15 | ||
MYR 34.46 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M8 | 20 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 30 | 18 | ||
MYR 57.58 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M8 | 20 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 30 | 18 | ||
MYR 34.55 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M8 | 25 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 30 | 18 | ||
MYR 57.68 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M8 | 25 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 30 | 18 | ||
MYR 34.61 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M8 | 30 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 30 | 18 | ||
MYR 67.27 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M8 | 30 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 30 | 18 | ||
MYR 54.56 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M10 | 25 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 36 | 23 | ||
MYR 85.21 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M10 | 25 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 36 | 23 | ||
MYR 54.69 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M10 | 30 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 36 | 23 | ||
MYR 85.33 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M10 | 30 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 36 | 23 | ||
MYR 54.88 | 1 Piece(s) | 4 Day(s) or more | Male thread (stepped) | M10 | 40 | No | - | [Steel] Steel SUM22 | Chrome Plating | [Steel] Steel SUM22 | Chrome Plating | 36 | 23 | ||
MYR 89.99 | 1 Piece(s) | 2 Day(s) or more | Male thread (stepped) | M10 | 40 | No | - | [Stainless Steel] Stainless SUS303 | No | [Stainless Steel] Stainless SUS303 | No | 36 | 23 |
Loading...
| Main Body, Type | Round Shape | Round Shape, Type | Cylindrical Shape | Side Machined | Knurling |
|---|---|---|---|---|---|
| Additional Function | No | Set Screw Flat Machining | No |


IMAO CORPORATION
Standard Price : MYR 92.69
Days to Ship : 1 Day(s)
MISUMI_Test
Standard Price : MYR 12.95-
Days to Ship : 1 Day(s) or more

KONISHI
Standard Price : MYR 30.39-
Days to Ship : 2 Day(s) or more


MISUMI_Test
Standard Price : MYR 24.57-
Days to Ship : 1 Day(s) or more


IMAO CORPORATION
Standard Price : MYR 30.47-
Days to Ship : 1 Day(s) or more




How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy