(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A spring and small flat washer are embedded in the pan head screw with a shape that prevents them from falling off.
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,407.96 | 3,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.6 | 6 | 0.45 | Brass | - | Box/package | ||
MYR 1,027.60 | 6,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 2 | 5 | 0.4 | Brass | [Nickel Plating] Nickel Plating | Box/package | ||
MYR 2,353.14 | 2,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 2 | 15 | 0.4 | Brass | - | Box/package | ||
MYR 1,566.92 | 3,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 2.6 | 6 | 0.45 | Brass | - | Box/package | ||
MYR 1,098.69 | 600 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 4 | 30 | 0.7 | Brass | - | Box/package | ||
MYR 162.72 | 1,000 Pieces Per Package | 1 Pack(s) | 3 Day(s) or more | - | 3 | 25 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
MYR 0.37 | 1 Piece(s) | 1 Day(s) | - | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Low Quantity (can be purchased from one) | |||
MYR 144.51 | 160 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 8 | 12 | 1.25 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
MYR 191.94 | 1,500 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 10 | 3 | 9 | 0.5 | [Steel] SWCH Equivalent | [Copper Plating] CU Plating | Box/package | ||
MYR 393.33 | 1,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 3 | 23 | 0.5 | [Steel] SWCH Equivalent | - | Box/package | ||
MYR 354.00 | 140 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | - | 8 | 35 | 1.25 | [Steel] SWCH Equivalent | - | Box/package | ||
MYR 224.75 | 800 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | - | 3 | 27 | 0.5 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome Black | Box/package |
Loading...
| Detailed Shape | Pan | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |

SUNCO
Standard Price : MYR 0.32-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 0.90-
Days to Ship : 1 Day(s)

SUNCO
Standard Price : MYR 0.27-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more
MISUMI_Test
Standard Price : MYR 4.14-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 1.09-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 0.89-
Days to Ship : 1 Day(s) or more



SUNCO
Standard Price : MYR 126.43-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy