(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, equivalent to stainless steel SUS304, SUS316L, SUS430, titanium, brass, Inconel
[Specifications] None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating green chromate coating, stainless steel plating, copper plating, CU plating, brown bronze plating, brass plating, tin cobalt, loosening prevention agent nickel + loosening prevention agent (ALOK), bright chromate plating + loosening prevention agent (ALOK), trivalent black + loosening prevention agent (ALOK), trivalent white + loosening prevention agent (ALOK), loosening prevention agent (ALOK), black paint head coating (black matte), head coating (black), black paint, head coating (white).
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Additional Shape | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.42 | 1 Piece(s) | 1 Day(s) | 4 | 6 | 0.7 | [Stainless Steel] SUS430 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.41 | 1 Piece(s) | 1 Day(s) | 4 | 10 | 0.7 | [Stainless Steel] SUS430 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 505.71 | 3,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 2 | 15 | 0.4 | [Brass] Brass | [Trivalent Chromate] Trivalent Black | Standard | Box/package | ||
MYR 0.48 | 1 Piece(s) | 3 Day(s) or more | 3 | 14 | 0.5 | [Brass] Brass | [Nickel Plating] Nickel Plating | Standard | Low Quantity (can be purchased from one) | |||
MYR 1,067.62 | 1,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 4 | 20 | 0.7 | [Brass] Brass | - | Standard | Box/package | ||
MYR 182.95 | 2,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 2.3 | 16 | 0.4 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Standard | Box/package | ||
MYR 0.27 | 1 Piece(s) | 1 Day(s) | 3 | 6 | 0.5 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 1 Day(s) | 4 | 8 | 0.7 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Standard | Box/package | |||
MYR 189.47 | 130 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 30 | 1.5 | [Steel] SWCH Equivalent | [Not Provided] Fabric | Standard | Box/package | ||
MYR 236.00 | 5,000 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 2 | 10 | 0.4 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | ||
MYR 113.55 | 600 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 4 | 30 | 0.7 | [Steel] SWCH Equivalent | [Chromate Plating] Black Chromate | Standard | Box/package | ||
MYR 134.85 | 600 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 6 | 9 | 1 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | Standard | Box/package | ||
MYR 337.14 | 1,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 2 | 34 | 0.4 | [Steel] SWCH Equivalent | - | Standard | Box/package | ||
MYR 280.95 | 2,500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 3 | 11 | 0.5 | [Steel] SWCH Equivalent | Parker | Standard | Box/package | ||
MYR 269.71 | 1,600 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 3.5 | 15 | 0.6 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome Black | Standard | Box/package | ||
MYR 0.55 | 1 Piece(s) | 1 Day(s) | 2 | 4 | 0.4 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.54 | 1 Piece(s) | 1 Day(s) | 2 | 6 | 0.4 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.78 | 1 Piece(s) | 1 Day(s) | 2 | 40 | 0.4 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.44 | 1 Piece(s) | 1 Day(s) | 2.3 | 4 | 0.4 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 1 Day(s) | 2.3 | 10 | 0.4 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.27 | 1 Piece(s) | 1 Day(s) | 2.5 | 8 | 0.45 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.42 | 1 Piece(s) | 1 Day(s) | 2.5 | 12 | 0.45 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.44 | 1 Piece(s) | 1 Day(s) | 2.5 | 14 | 0.45 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.50 | 1 Piece(s) | 1 Day(s) | 2.5 | 25 | 0.45 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.53 | 1 Piece(s) | 1 Day(s) | 2.6 | 8 | 0.45 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.41 | 1 Piece(s) | 1 Day(s) | 3 | 5 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.41 | 1 Piece(s) | 1 Day(s) | 3 | 7 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.53 | 1 Piece(s) | 1 Day(s) | 3 | 10 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.44 | 1 Piece(s) | 1 Day(s) | 3 | 14 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.66 | 1 Piece(s) | 1 Day(s) | 3 | 28 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 1.18 | 1 Piece(s) | 1 Day(s) | 3 | 55 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 1.85 | 1 Piece(s) | 1 Day(s) | 3 | 80 | 0.5 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.47 | 1 Piece(s) | 1 Day(s) | 3.5 | 10 | 0.6 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.60 | 1 Piece(s) | 1 Day(s) | 4 | 5 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.57 | 1 Piece(s) | 1 Day(s) | 4 | 6 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.60 | 1 Piece(s) | 1 Day(s) | 4 | 10 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.61 | 1 Piece(s) | 1 Day(s) | 4 | 12 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.64 | 1 Piece(s) | 1 Day(s) | 4 | 15 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.58 | 1 Piece(s) | 1 Day(s) | 4 | 18 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 2.69 | 1 Piece(s) | 1 Day(s) | 4 | 80 | 0.7 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 2.16 | 1 Piece(s) | 1 Day(s) | 8 | 15 | 1.25 | [Stainless Steel] Equivalent to SUS304 | - | Standard | Low Quantity (can be purchased from one) | |||
MYR 337.14 | 2,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 3.5 | 6 | 0.6 | [Stainless Steel] Equivalent to SUS304 | [Tempered Color] Temper color | Standard | Box/package | ||
MYR 2,697.14 | 6,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 2.5 | 7 | 0.45 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Coat with loosen prevention agent (A-lock) | Box/package | ||
MYR 0.46 | 1 Piece(s) | 1 Day(s) | 2 | 3 | 0.4 | [Stainless Steel] Equivalent to SUS304 | [Black Painted] Black Paint | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.46 | 1 Piece(s) | 1 Day(s) | 2 | 5 | 0.4 | [Stainless Steel] Equivalent to SUS304 | [Black Painted] Black Paint | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.45 | 1 Piece(s) | 1 Day(s) | 3 | 4 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Black Painted] Black Paint | Standard | Low Quantity (can be purchased from one) | |||
MYR 0.42 | 1 Piece(s) | 1 Day(s) | 3 | 6 | 0.5 | [Stainless Steel] Equivalent to SUS304 | [Black Painted] Black Paint | Standard | Low Quantity (can be purchased from one) | |||
MYR 674.28 | 6,000 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 2.5 | 7 | 0.45 | [Stainless Steel] Equivalent to SUS304 | Anti-Seizure Coat | Standard | Box/package | ||
MYR 0.63 | 1 Piece(s) | 4 Day(s) or more | 4 | 12 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [White Paint] Head Paint (White) | Standard | Low Quantity (can be purchased from one) |
Loading...
| Detailed Shape | Pan | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End | Application | Standard |
| Screw Type | Complete thread |


MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more
SUNCO
Standard Price : MYR 0.41-
Days to Ship : 1 Day(s) or more






How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy