(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Equivalent to SWCH, Equivalent to Stainless Steel SUS304 SUS316L SUS430 Titanium Brass
[Surface treatment]None, non-chrome, non-chrome (zinc plating) chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, chromate plating, green chromate, black chromate, nickel plating, black nickel, chrome plating, Parkerizing, Dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating, German, brown plating, black paint with matte black head paint, black paint with black head paint, black paint with white head paint, temper color, dark temper color
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Material | Surface Treatment | Sales Unit | Strength Class (Steel) | Strength Class (Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 0.30 | 1 Piece(s) | 2 Day(s) or more | 3 | 6 | 0.5 | [Brass] Brass | [Not Provided] No | Low Quantity (can be purchased from one) | - | - | |||
MYR 476.09 | 700 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 5 | 14 | 0.8 | [Brass] Brass | [Nickel Plating] Nickel Plating | Box/package | - | - | ||
MYR 195.25 | 1,200 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 2.5 | 20 | 0.45 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | 4.8 | - | ||
MYR 110.68 | 300 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 5 | 45 | 0.8 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | 4.8 | - | ||
MYR 333.43 | 5,000 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 2.5 | 3 | 0.45 | [Steel] SWCH Equivalent | [Chromium free] Non-chrome White | Box/package | 4.8 | - | ||
MYR 134.85 | 1,200 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 4 | 10 | 0.7 | [Steel] SWCH Equivalent | Dacromet | Box/package | 4.8 | - | ||
MYR 305.22 | 500 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 5 | 30 | 0.8 | [Steel] SWCH Equivalent | [Chrome Plating] Chrome Plating | Box/package | 4.8 | - | ||
MYR 168.56 | 300 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 6 | 18 | 1 | [Steel] SWCH Equivalent | [Stainless Steel Coating] Trivalent Stainless Steel Coating | Box/package | 4.8 | - | ||
MYR 224.75 | 2,000 Pieces Per Package | 1 Pack(s) | 13 Day(s) or more | 2.3 | 15 | 0.4 | [Steel] SWCH Equivalent | Stainless Steel Plating | Box/package | 4.8 | - | ||
MYR 87.77 | 450 Pieces Per Package | 1 Pack(s) | 2 Day(s) or more | 6 | 10 | 1 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | 4.8 | - | ||
MYR 86.14 | 350 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 6 | 16 | 1 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | 4.8 | - | ||
MYR 168.56 | 500 Pieces Per Package | 1 Pack(s) | 8 Day(s) or more | 4 | 15 | 0.7 | [Stainless Steel] Equivalent to SUS304 | [Black Painted] Head Paint (Matt Black) | Box/package | - | A2-50 |
Loading...
| Detailed Shape | Bind | Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Thread Type | Metric coarse | Tip Shape | Flat End / Rough head | Additional Shape | Standard |
| Application | Standard | Screw Type | Complete thread |
MISUMI_Test
Standard Price : MYR 3.74-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.27-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.30-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 152.94
Days to Ship : 4 Day(s) or more

SUNCO
Standard Price : MYR 0.37-
Days to Ship : 1 Day(s) or more


SUNCO
Standard Price : MYR 0.28-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 0.50-
Days to Ship : 1 Day(s)

SUNCO
Standard Price : MYR 1,123.81-
Days to Ship : 5 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy