(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Materials] Steel SNB, SWCH-equivalent, stainless steel SUS304-equivalent, SUS310S, SUS316, SUS316L, aluminum, titanium, and brass
[Surface treatment] None, trivalent chromate, non-chrome plating white, trivalent black, trivalent white, bright chromate plating, hot dip galvanized, chromate plating, green chromate, black chromate, nickel plating, chrome plating, Parkerizing, Dacrotized, Geomet treatment, German brown plating, black paint, Lafre, ALOK loosening-prevention agent, black paint
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Mounting Hole Shape | Material | Surface Treatment | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1.92 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 8 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.11 | 1 Piece(s) | 3 Day(s) or more | - | 3 | 10 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.24 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 12 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.63 | 1 Piece(s) | 3 Day(s) or more | - | 3 | 15 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.14 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 20 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.76 | 1 Piece(s) | 4 Day(s) or more | - | 3 | 25 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 7.68 | 1 Piece(s) | 5 Day(s) or more | - | 3 | 30 | 0.5 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.11 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 5 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.15 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 6 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 1.98 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 8 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.01 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 10 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.75 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 12 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.07 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 14 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.09 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 15 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.10 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 16 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.15 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 20 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.22 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 25 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.34 | 1 Piece(s) | 3 Day(s) or more | - | 4 | 30 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.41 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 35 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.57 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 40 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.36 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 45 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.48 | 1 Piece(s) | 4 Day(s) or more | - | 4 | 50 | 0.7 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.38 | 1 Piece(s) | 3 Day(s) or more | - | 5 | 8 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.43 | 1 Piece(s) | 3 Day(s) or more | - | 5 | 10 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.26 | 1 Piece(s) | 3 Day(s) or more | - | 5 | 12 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.53 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 14 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.68 | 1 Piece(s) | 3 Day(s) or more | - | 5 | 15 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.58 | 1 Piece(s) | 3 Day(s) or more | - | 5 | 16 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.63 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 18 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.69 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 20 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.81 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 25 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2.97 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 30 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.08 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 35 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.30 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 40 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.54 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 45 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.81 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 50 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.83 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 55 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 11.80 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 60 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 13.59 | 1 Piece(s) | 4 Day(s) or more | - | 5 | 70 | 0.8 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.08 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 6 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.03 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 8 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.08 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 10 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.20 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 12 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.26 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 14 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.30 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 15 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.36 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 16 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.42 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 18 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.54 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 20 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 3.81 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 25 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.11 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 30 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.26 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 35 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.54 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 40 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.77 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 45 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.99 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 50 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 7.98 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 55 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 8.71 | 1 Piece(s) | 3 Day(s) or more | - | 6 | 60 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 21.91 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 65 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 22.47 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 70 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 22.97 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 75 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 33.15 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 80 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 35.28 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 85 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 35.51 | 1 Piece(s) | 4 Day(s) or more | - | 6 | 90 | 1 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 2,368.98 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 95 | 1 | [Not Provided] No | Brass | [Not Provided] No | Box/package | ||
MYR 2,490.35 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 6 | 100 | 1 | [Not Provided] No | Brass | [Not Provided] No | Box/package | ||
MYR 5.11 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 10 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.22 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 12 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.39 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 14 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.44 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 15 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.56 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 16 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.66 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 18 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 5.95 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 20 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 9.76 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 22 | 1.25 | - | Brass | - | Low Quantity (can be purchased from one) | |||
MYR 6.40 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 25 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 4.72 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 30 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 7.02 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 35 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 7.35 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 40 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 7.75 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 45 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 8.14 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 50 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 11.52 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 55 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 12.41 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 60 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 26.23 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 65 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 26.96 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 70 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 27.69 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 75 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 28.99 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 80 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 59.39 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 90 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 62.30 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 95 | 1.25 | - | Brass | - | Low Quantity (can be purchased from one) | |||
MYR 64.05 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 100 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 71.86 | 1 Piece(s) | 3 Day(s) or more | - | 8 | 110 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 74.73 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 120 | 1.25 | [Not Provided] No | Brass | [Not Provided] No | Low Quantity (can be purchased from one) | |||
MYR 79.51 | 1 Piece(s) | 4 Day(s) or more | - | 8 | 130 | 1.25 | - | Brass | - | Low Quantity (can be purchased from one) |
Loading...
| Screw Type | Complete thread | Detailed Shape | Standard | Thread Type | Metric coarse |
|---|---|---|---|---|---|
| Additional Shape | Standard | Application | Standard |


SUNCO
Standard Price : MYR 0.41-
Days to Ship : 1 Day(s) or more

MISUMI_Test
Standard Price : MYR 3.50-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Days to Ship : 1 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy