(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for foods, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Specifications, Environment | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 240.32 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS304 | PE | ||
MYR 256.73 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | SUS316 | PE | ||
MYR 411.48 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Zirconia ceramics | PE | ||
MYR 1,703.86 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PK | ||
MYR 1,474.76 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PK | ||
MYR 1,778.20 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PK | ||
MYR 2,125.73 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PK | ||
MYR 1,441.96 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PK | ||
MYR 1,480.84 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PK | ||
MYR 1,436.73 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PK | ||
MYR 1,462.69 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PK | ||
MYR 1,693.47 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PK | ||
MYR 3,060.24 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Alumina Ceramics | PKG | ||
MYR 2,830.25 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PKG | ||
MYR 3,133.68 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PKG | ||
MYR 3,482.06 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PKG | ||
MYR 2,797.44 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PKG | ||
MYR 2,836.32 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PKG | ||
MYR 2,793.11 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 2,818.17 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 3,049.00 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PKG | ||
MYR 404.56 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 251.56 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 685.52 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Silicon nitride | PP | ||
MYR 685.52 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PEEK (Polyetheretherketone) | PP | ||
MYR 230.09 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 255.88 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PTFE (fluoropolymer) | PP | ||
MYR 226.71 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 243.75 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PP (Polypropylene) | SUS316 | PP | ||
MYR 397.66 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Zirconia ceramics | PP | ||
MYR 1,008.84 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 779.74 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 1,082.33 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Silicon nitride | PS | ||
MYR 1,430.71 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PEEK (Polyetheretherketone) | PS | ||
MYR 746.88 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PP (Polypropylene) | PS | ||
MYR 785.82 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PTFE (fluoropolymer) | PS | ||
MYR 741.71 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 766.76 | 1 Piece(s) | 11 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 998.45 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Zirconia ceramics | PS | ||
MYR 994.11 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 764.18 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | ||
MYR 1,067.62 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PT | ||
MYR 1,416.00 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PT | ||
MYR 731.32 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PT | ||
MYR 770.26 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PT | ||
MYR 726.99 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 752.11 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 982.88 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PT | ||
MYR 1,188.65 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 959.56 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 1,262.14 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTE | ||
MYR 1,610.52 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTE | ||
MYR 926.69 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 964.73 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTE | ||
MYR 921.52 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 946.58 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 1,178.25 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTE | ||
MYR 974.22 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 744.30 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 1,047.72 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTG | ||
MYR 1,396.11 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTG | ||
MYR 712.32 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
MYR 750.36 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTG | ||
MYR 707.15 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 732.21 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 962.99 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTG | ||
MYR 1,017.49 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 787.51 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 1,090.93 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTN | ||
MYR 1,439.32 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTN | ||
MYR 754.69 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
MYR 793.57 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTN | ||
MYR 750.36 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 775.43 | 1 Piece(s) | 16 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | ||
MYR 1,006.26 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTN | ||
MYR 1,118.64 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Alumina Ceramics | PV | ||
MYR 889.54 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | PVDF (Polyvinylidene Fluoride) | Soda-lime glass | PV | ||
MYR 1,192.07 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Silicon nitride | PV | ||
MYR 1,540.45 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PEEK (Polyetheretherketone) | PV | ||
MYR 856.68 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PP (Polypropylene) | PV | ||
MYR 894.71 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PTFE (fluoropolymer) | PV | ||
MYR 851.50 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS304 | PV | ||
MYR 876.56 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS316 | PV | ||
MYR 1,108.24 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Zirconia ceramics | PV | ||
MYR 735.64 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | Phenol | Alumina Ceramics | SD | ||
MYR 505.71 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Glass | Phenol | Soda-lime glass | SD | ||
MYR 809.14 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Ceramics | Phenol | Silicon nitride | SD | ||
MYR 1,157.52 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | Phenol | PEEK (Polyetheretherketone) | SD | ||
MYR 473.73 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | Phenol | PP (Polypropylene) | SD | ||
MYR 511.78 | 1 Piece(s) | 21 Day(s) or more | 35 | 62 | 14 | Water Resistance / Non-Magnetic | Plastic | Phenol | PTFE (fluoropolymer) | SD |
Loading...
| Raceway Ring Shape | Ball | Outer Ring, Inner Ring, Retainer Material | Resin | Bearing Type | Single Shielded |
|---|---|---|---|---|---|
| Outer Ring Type | Flat | Load Direction | Radial / Axial | Number of Raceway Ring Rows | Single Row |
| Size Standards | Metric System | Shape | Deep Groove Shape |


KASHIMA UKB
Standard Price : MYR 146.26-
Days to Ship : 11 Day(s) or more


TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 2 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 2 Day(s) or more

KASHIMA UKB
Standard Price : MYR 231.66-
Days to Ship : 11 Day(s) or more

NSK
Standard Price : MYR 443.66
Days to Ship : 1 Day(s)

KASHIMA UKB
Standard Price : MYR 312.50-
Days to Ship : 11 Day(s) or more


KASHIMA UKB
Standard Price : MYR 146.41-
Days to Ship : 11 Day(s) or more


TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy