(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· No grease oil, etc., is required.
· Can be used with no rust and degradation in water and seawater and in locations where irregular exposure to water occurs.
· Because the bearing is chemically resistant, it performs well with chemicals and in areas where chemicals are used.
· Can be used for foods, chemicals, pharmaceutical products, etc.
· Can be used across a wide temperature range, from low to high temperatures.
· Because the material used is not magnetic, malfunctioning of measuring instruments, such as magnetic readers, is avoided.
· High insulation provides isolation between the housing and the shaft.
· Useful for reducing product weight.
· The shape can be set arbitrarily according to design requirements.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | Specifications, Environment | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 897.30 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PKG | ||
MYR 771.94 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PE (polyethylene) | PKG | ||
MYR 1,060.70 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PKG | ||
MYR 768.51 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PKG | ||
MYR 802.22 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PKG | ||
MYR 762.45 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 771.94 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 830.77 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PKG | ||
MYR 131.35 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 111.09 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 195.49 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Silicon nitride | PP | ||
MYR 114.46 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PE (polyethylene) | PP | ||
MYR 303.43 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PEEK (Polyetheretherketone) | PP | ||
MYR 111.93 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 133.87 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PP (Polypropylene) | PTFE (fluoropolymer) | PP | ||
MYR 107.71 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 114.46 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PP (Polypropylene) | SUS316 | PP | ||
MYR 152.44 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PP (Polypropylene) | Zirconia ceramics | PP | ||
MYR 331.07 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 332.81 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 430.52 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Silicon nitride | PS | ||
MYR 306.01 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PE (polyethylene) | PS | ||
MYR 593.87 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PEEK (Polyetheretherketone) | PS | ||
MYR 301.68 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PP (Polypropylene) | PS | ||
MYR 335.39 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PPS (Polyphenylene sulfide) | PTFE (fluoropolymer) | PS | ||
MYR 295.67 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 305.16 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 363.94 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PPS (Polyphenylene sulfide) | Zirconia ceramics | PS | ||
MYR 370.85 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 372.60 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | ||
MYR 470.25 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PT | ||
MYR 345.79 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PT | ||
MYR 633.66 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PT | ||
MYR 341.47 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PT | ||
MYR 375.18 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PT | ||
MYR 335.39 | 1 Piece(s) | 4 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 344.89 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 403.73 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PT | ||
MYR 426.20 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 427.88 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 525.60 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTE | ||
MYR 401.08 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTE | ||
MYR 689.00 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTE | ||
MYR 396.81 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 430.52 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTE | ||
MYR 390.75 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 400.24 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 459.02 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTE | ||
MYR 366.52 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 367.37 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 465.92 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTG | ||
MYR 340.62 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTG | ||
MYR 629.33 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTG | ||
MYR 337.14 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
MYR 370.85 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTG | ||
MYR 331.07 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 340.62 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 399.39 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTG | ||
MYR 314.66 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 315.51 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 414.06 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTN | ||
MYR 288.70 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTN | ||
MYR 577.47 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTN | ||
MYR 285.28 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
MYR 318.99 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTN | ||
MYR 279.20 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 288.70 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | ||
MYR 347.53 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTN | ||
MYR 332.81 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Alumina Ceramics | PV | ||
MYR 333.66 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | PVDF (Polyvinylidene Fluoride) | Soda-lime glass | PV | ||
MYR 432.21 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Silicon nitride | PV | ||
MYR 306.91 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PE (polyethylene) | PV | ||
MYR 595.62 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PEEK (Polyetheretherketone) | PV | ||
MYR 303.43 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PP (Polypropylene) | PV | ||
MYR 337.14 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | PVDF (Polyvinylidene Fluoride) | PTFE (fluoropolymer) | PV | ||
MYR 296.51 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS304 | PV | ||
MYR 306.91 | 1 Piece(s) | 16 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS316 | PV | ||
MYR 365.68 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | PVDF (Polyvinylidene Fluoride) | Zirconia ceramics | PV | ||
MYR 262.80 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | Phenol | Alumina Ceramics | SD | ||
MYR 263.64 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Glass | Phenol | Soda-lime glass | SD | ||
MYR 362.20 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | Phenol | Silicon nitride | SD | ||
MYR 236.85 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | Phenol | PE (polyethylene) | SD | ||
MYR 525.60 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | Phenol | PEEK (Polyetheretherketone) | SD | ||
MYR 233.47 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | Phenol | PP (Polypropylene) | SD | ||
MYR 267.13 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Plastic | Phenol | PTFE (fluoropolymer) | SD | ||
MYR 226.71 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | Phenol | SUS304 | SD | ||
MYR 236.85 | 1 Piece(s) | 11 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Stainless Steel | Phenol | SUS316 | SD | ||
MYR 295.67 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Water Resistance / Non-Magnetic | Ceramics | Phenol | Zirconia ceramics | SD | ||
MYR 346.64 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Standard | Ceramics | Phenol | Alumina Ceramics | SDHG | ||
MYR 347.53 | 1 Piece(s) | 21 Day(s) or more | 17 | 35 | 10 | Standard | Glass | Phenol | Soda-lime glass | SDHG |
Loading...
| Raceway Ring Shape | Ball | Outer Ring, Inner Ring, Retainer Material | Resin | Bearing Type | Single Shielded |
|---|---|---|---|---|---|
| Outer Ring Type | Flat | Load Direction | Radial / Axial | Number of Raceway Ring Rows | Single Row |
| Size Standards | Metric System | Shape | Deep Groove Shape |


KASHIMA UKB
Standard Price : MYR 146.26-
Days to Ship : 11 Day(s) or more


TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 2 Day(s) or more

TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 2 Day(s) or more

KASHIMA UKB
Standard Price : MYR 231.66-
Days to Ship : 11 Day(s) or more

NSK
Standard Price : MYR 443.66
Days to Ship : 1 Day(s)

KASHIMA UKB
Standard Price : MYR 312.50-
Days to Ship : 11 Day(s) or more


KASHIMA UKB
Standard Price : MYR 146.41-
Days to Ship : 11 Day(s) or more


TOK BEARING
Standard Price : MYR 53.10-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy