(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Choose from an abundant variety of materials. Products on this page: UKB5000 series
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (Ø) | Outer Dia. D (Ø) | Width (mm) | The material of a ball | Details about Outer Ring, Inner Ring, Retainer Material | Details of ball material | Nominal Sign (Features, please refer to the catalog) |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 673.44 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Glass | PEEK (Polyetheretherketone) | Soda-lime glass | PKG | ||
MYR 730.47 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PEEK (Polyetheretherketone) | Silicon nitride | PKG | ||
MYR 652.65 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PEEK (Polyetheretherketone) | PE (polyethylene) | PKG | ||
MYR 972.54 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PEEK (Polyetheretherketone) | PEEK (Polyetheretherketone) | PKG | ||
MYR 650.06 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PEEK (Polyetheretherketone) | PP (Polypropylene) | PKG | ||
MYR 696.75 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PEEK (Polyetheretherketone) | PTFE (fluoropolymer) | PKG | ||
MYR 644.89 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS304 | PKG | ||
MYR 649.22 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PEEK (Polyetheretherketone) | SUS316 | PKG | ||
MYR 678.61 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PEEK (Polyetheretherketone) | Zirconia ceramics | PKG | ||
MYR 225.75 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Ceramics | PP (Polypropylene) | Alumina Ceramics | PP | ||
MYR 203.81 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Glass | PP (Polypropylene) | Soda-lime glass | PP | ||
MYR 259.51 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PP (Polypropylene) | Silicon nitride | PP | ||
MYR 183.55 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PP (Polypropylene) | PE (polyethylene) | PP | ||
MYR 497.05 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PP (Polypropylene) | PEEK (Polyetheretherketone) | PP | ||
MYR 181.01 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Plastic | PP (Polypropylene) | PP (Polypropylene) | PP | ||
MYR 227.43 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PP (Polypropylene) | PTFE (fluoropolymer) | PP | ||
MYR 175.95 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PP (Polypropylene) | SUS304 | PP | ||
MYR 208.87 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PP (Polypropylene) | Zirconia ceramics | PP | ||
MYR 371.77 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Alumina Ceramics | PS | ||
MYR 350.66 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Glass | PPS (Polyphenylene sulfide) | Soda-lime glass | PS | ||
MYR 405.53 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Silicon nitride | PS | ||
MYR 330.41 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PPS (Polyphenylene sulfide) | PE (polyethylene) | PS | ||
MYR 647.48 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PPS (Polyphenylene sulfide) | PEEK (Polyetheretherketone) | PS | ||
MYR 327.04 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PPS (Polyphenylene sulfide) | PP (Polypropylene) | PS | ||
MYR 373.46 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PPS (Polyphenylene sulfide) | PTFE (fluoropolymer) | PS | ||
MYR 322.81 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS304 | PS | ||
MYR 326.19 | 1 Piece(s) | 11 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PPS (Polyphenylene sulfide) | SUS316 | PS | ||
MYR 355.73 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PPS (Polyphenylene sulfide) | Zirconia ceramics | PS | ||
MYR 395.39 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PT | ||
MYR 373.46 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PT | ||
MYR 429.17 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PT | ||
MYR 353.20 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PT | ||
MYR 670.79 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PT | ||
MYR 350.66 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PT | ||
MYR 397.08 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PT | ||
MYR 345.60 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PT | ||
MYR 349.82 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PT | ||
MYR 379.36 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PT | ||
MYR 432.54 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTE | ||
MYR 410.59 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTE | ||
MYR 466.82 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTE | ||
MYR 390.33 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTE | ||
MYR 708.84 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTE | ||
MYR 387.81 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTE | ||
MYR 434.23 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTE | ||
MYR 382.73 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTE | ||
MYR 386.96 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTE | ||
MYR 416.50 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTE | ||
MYR 391.18 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTG | ||
MYR 370.08 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTG | ||
MYR 424.94 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTG | ||
MYR 349.82 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTG | ||
MYR 667.37 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTG | ||
MYR 346.45 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTG | ||
MYR 392.87 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTG | ||
MYR 342.22 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTG | ||
MYR 345.60 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTG | ||
MYR 375.15 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTG | ||
MYR 336.31 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Alumina Ceramics | PTN | ||
MYR 314.38 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Glass | PTFE (fluoropolymer) | Soda-lime glass | PTN | ||
MYR 370.08 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Silicon nitride | PTN | ||
MYR 294.96 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PE (polyethylene) | PTN | ||
MYR 611.18 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PEEK (Polyetheretherketone) | PTN | ||
MYR 291.58 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PP (Polypropylene) | PTN | ||
MYR 338.01 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PTFE (fluoropolymer) | PTFE (fluoropolymer) | PTN | ||
MYR 287.37 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS304 | PTN | ||
MYR 290.74 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PTFE (fluoropolymer) | SUS316 | PTN | ||
MYR 320.28 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PTFE (fluoropolymer) | Zirconia ceramics | PTN | ||
MYR 343.07 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Ceramics | PVDF (Polyvinylidene Fluoride) | Alumina Ceramics | PV | ||
MYR 321.96 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Glass | PVDF (Polyvinylidene Fluoride) | Soda-lime glass | PV | ||
MYR 376.83 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PVDF (Polyvinylidene Fluoride) | Silicon nitride | PV | ||
MYR 301.71 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PVDF (Polyvinylidene Fluoride) | PE (polyethylene) | PV | ||
MYR 618.08 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PVDF (Polyvinylidene Fluoride) | PEEK (Polyetheretherketone) | PV | ||
MYR 298.34 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Plastic | PVDF (Polyvinylidene Fluoride) | PP (Polypropylene) | PV | ||
MYR 344.76 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Plastic | PVDF (Polyvinylidene Fluoride) | PTFE (fluoropolymer) | PV | ||
MYR 294.12 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS304 | PV | ||
MYR 297.49 | 1 Piece(s) | 16 Day(s) or more | 17 | 30 | 9 | Stainless Steel | PVDF (Polyvinylidene Fluoride) | SUS316 | PV | ||
MYR 327.04 | 1 Piece(s) | 21 Day(s) or more | 17 | 30 | 9 | Ceramics | PVDF (Polyvinylidene Fluoride) | Zirconia ceramics | PV | ||
MYR 572.30 | 1 Piece(s) | 16 Day(s) or more | 20 | 35 | 10 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Alumina Ceramics | PCT | ||
MYR 573.14 | 1 Piece(s) | 16 Day(s) or more | 20 | 35 | 10 | Glass | PCTFE (polychlorotrifluoroethylene) | Soda-lime glass | PCT | ||
MYR 661.30 | 1 Piece(s) | 21 Day(s) or more | 20 | 35 | 10 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Silicon nitride | PCT | ||
MYR 548.92 | 1 Piece(s) | 21 Day(s) or more | 20 | 35 | 10 | Plastic | PCTFE (polychlorotrifluoroethylene) | PE (polyethylene) | PCT | ||
MYR 809.14 | 1 Piece(s) | 21 Day(s) or more | 20 | 35 | 10 | Plastic | PCTFE (polychlorotrifluoroethylene) | PEEK (Polyetheretherketone) | PCT | ||
MYR 545.49 | 1 Piece(s) | 16 Day(s) or more | 20 | 35 | 10 | Plastic | PCTFE (polychlorotrifluoroethylene) | PP (Polypropylene) | PCT | ||
MYR 575.72 | 1 Piece(s) | 21 Day(s) or more | 20 | 35 | 10 | Plastic | PCTFE (polychlorotrifluoroethylene) | PTFE (fluoropolymer) | PCT | ||
MYR 540.26 | 1 Piece(s) | 16 Day(s) or more | 20 | 35 | 10 | Stainless Steel | PCTFE (polychlorotrifluoroethylene) | SUS304 | PCT | ||
MYR 548.92 | 1 Piece(s) | 16 Day(s) or more | 20 | 35 | 10 | Stainless Steel | PCTFE (polychlorotrifluoroethylene) | SUS316 | PCT | ||
MYR 601.68 | 1 Piece(s) | 21 Day(s) or more | 20 | 35 | 10 | Ceramics | PCTFE (polychlorotrifluoroethylene) | Zirconia ceramics | PCT | ||
MYR 244.32 | 1 Piece(s) | 11 Day(s) or more | 20 | 35 | 10 | Ceramics | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Alumina Ceramics | PE | ||
MYR 245.16 | 1 Piece(s) | 11 Day(s) or more | 20 | 35 | 10 | Glass | UHMWPE (Ultra High-Molecular-Weight Polyethylene) | Soda-lime glass | PE |
Loading...
| Raceway Ring Shape | Thrust Ball | Outer Ring, Inner Ring, Retainer Material | Resin | Bearing Type | Single Shielded |
|---|---|---|---|---|---|
| Outer Ring Type | Flat | Specifications, Environment | Water Resistance / Non-Magnetic | Load Direction | Axial |
| Number of Raceway Ring Rows | Single Row | Size Standards | Metric System | Shape | Thrust shape |


NTN
Standard Price : MYR 48.44-
Days to Ship : 2 Day(s) or more




KASHIMA UKB
Standard Price : MYR 75.64-
Days to Ship : 2 Day(s) or more

KASHIMA UKB
Standard Price : MYR 312.50-
Days to Ship : 11 Day(s) or more


KASHIMA UKB
Standard Price : MYR 146.26-
Days to Ship : 11 Day(s) or more

TOK BEARING
Standard Price : MYR 52.70-
Days to Ship : 2 Day(s) or more


TOK BEARING
Standard Price : MYR 343.04-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy