(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Mainly used to anchor piping in place.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Thread Nominal (M) | Material | Surface Treatment | Nominal Dimensions |
|---|---|---|---|---|---|---|---|---|
MYR 1.68 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 10A | ||
MYR 2.37 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 40A | ||
MYR 36.85 | 1 Piece(s) | 4 Day(s) or more | 10 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 200A | ||
MYR 1.92 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [N/A] No | 15A | ||
MYR 1.73 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [N/A] No | 20A | ||
MYR 2.16 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [N/A] No | 10A | ||
MYR 2.22 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [N/A] No | 20A | ||
MYR 3.56 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [N/A] No | 25A | ||
MYR 2.41 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [N/A] No | 32A | ||
MYR 1.83 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Chromate Plating] Chromate Plating | 25A | ||
MYR 2.07 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Chromate Plating] Chromate Plating | 32A | ||
MYR 2.81 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [Chromate Plating] Chromate Plating | 32A | ||
MYR 6.12 | 1 Piece(s) | 1 Day(s) | 10 | [Steel] Steel | [Chromate Plating] Chromate Plating | 25A | ||
MYR 11.85 | 1 Piece(s) | 4 Day(s) or more | 12 | [Steel] Steel | [Chromate Plating] Chromate Plating | 80A | ||
MYR 2.08 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 15A | ||
MYR 2.02 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 20A | ||
MYR 2.07 | 1 Piece(s) | 1 Day(s) | 6 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 32A | ||
MYR 6.68 | 1 Piece(s) | 1 Day(s) | 8 | [Steel] Steel | [Trivalent Chromate] Trivalent White | 65A | ||
MYR 6.51 | 1 Piece(s) | 1 Day(s) | 6 | [Stainless] Stainless Steel | [N/A] No | 8A | ||
MYR 7.75 | 1 Piece(s) | 1 Day(s) | 6 | [Stainless] Stainless Steel | [N/A] No | 15A | ||
MYR 8.26 | 1 Piece(s) | 3 Day(s) | 6 | [Stainless] Stainless Steel | [N/A] No | 20A | ||
MYR 8.98 | 1 Piece(s) | 1 Day(s) | 6 | [Stainless] Stainless Steel | [N/A] No | 25A | ||
MYR 13.43 | 1 Piece(s) | 1 Day(s) | 8 | [Stainless] Stainless Steel | [N/A] No | 15A | ||
MYR 14.21 | 1 Piece(s) | 1 Day(s) | 8 | [Stainless] Stainless Steel | [N/A] No | 20A | ||
MYR 16.97 | 1 Piece(s) | 1 Day(s) | 8 | [Stainless] Stainless Steel | [N/A] No | 32A | ||
MYR 22.47 | 1 Piece(s) | 1 Day(s) | 8 | [Stainless] Stainless Steel | [N/A] No | 50A | ||
MYR 23.20 | 1 Piece(s) | 1 Day(s) | 8 | [Stainless] Stainless Steel | [N/A] No | 90A | ||
MYR 26.51 | 1 Piece(s) | 1 Day(s) | 10 | [Stainless] Stainless Steel | [N/A] No | 32A | ||
MYR 28.77 | 1 Piece(s) | 1 Day(s) | 10 | [Stainless] Stainless Steel | [N/A] No | 40A | ||
MYR 53.55 | 1 Piece(s) | 1 Day(s) | 10 | [Stainless] Stainless Steel | [N/A] No | 50A |
Loading...
| Thread Type | Metric coarse | Tip Shape | Flat End | Sales Unit | Low Quantity (can be purchased from one) |
|---|






MISUMI_Test
Standard Price : MYR 5.33-
Days to Ship : 1 Day(s) or more

KITZ
Standard Price : MYR 13.49-
Days to Ship : 1 Day(s)
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy