(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
· Body material: stainless steel (SUS304)
· Seal material: Fluororubber (special FKM)
[Features]
· Available with or without check valve to suit different working conditions
· Reduces amount of liquid dripping when disconnecting plug from socket
Liquid dripping amount: 0.02 to 0.77 cm³ at each removal; aeration amount: 0.1 to 2.7 cm³ at each removal
· Non-greased specification (standard)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Operating Temperature Range (°C) | Operating Pressure Range (MPa) | Size of Body | Pipe Connection Bore Dia. | With or Without Check Valve |
|---|---|---|---|---|---|---|---|---|---|
MYR 175.68 | 1 Piece(s) | 21 Day(s) | - | - | 1/8 | R 1/8 | Yes | ||
MYR 92.25 | 1 Piece(s) | 21 Day(s) | - | - | 1/8 | R 1/8 | No | ||
MYR 175.68 | 1 Piece(s) | 21 Day(s) | -5~150 | -0.1~1 | 1/8 | R1/4 | Y | ||
MYR 92.25 | 1 Piece(s) | 21 Day(s) | -5~150 | -0.1~1 | 1/8 | R1/4 | N | ||
MYR 175.68 | 1 Piece(s) | 21 Day(s) | -5~150 | -0.1~1 | 1/8 | R3/8 | Y | ||
MYR 92.25 | 1 Piece(s) | 21 Day(s) | -5~150 | -0.1~1 | 1/8 | R3/8 | N | ||
MYR 200.83 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/4 | R1/4 | Y | ||
MYR 100.22 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/4 | R1/4 | N | ||
MYR 200.83 | 1 Piece(s) | 1 Day(s) | -5~150 | 0~1 | 1/4 | R3/8 | Y | ||
MYR 100.22 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/4 | R3/8 | N | ||
MYR 234.40 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/4 | R1/2 | Y | ||
MYR 133.77 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/4 | R1/2 | N | ||
MYR 309.45 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/2 | R3/8 | Y | ||
MYR 192.47 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/2 | R3/8 | N | ||
MYR 343.00 | 1 Piece(s) | 1 Day(s) | -5~150 | 0~1 | 1/2 | R1/2 | Y | ||
MYR 226.02 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/2 | R1/2 | N | ||
MYR 384.93 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/2 | R 3/4 | Y | ||
MYR 267.97 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1/2 | R 3/4 | N | ||
MYR 828.58 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 3/4 | R1/2 | Y | ||
MYR 828.58 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 3/4 | R 3/4 | Y | ||
MYR 853.73 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 3/4 | R1 | Y | ||
MYR 1,054.58 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 | R 3/4 | Y | ||
MYR 1,054.58 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 | R1 | Y | ||
MYR 1,271.77 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 | R 1 1/4 | Y | ||
MYR 1,983.37 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 1/4 | R1 | Y | ||
MYR 2,100.35 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 1/4 | R 1 1/4 | Y | ||
MYR 2,159.05 | 1 Piece(s) | 21 Day(s) | -5~150 | 0~1 | 1 1/4 | R1 1/2 | Y |
Loading...
| Type | Standard | Joint Type | Threaded Type | Male/Female | Plug |
|---|---|---|---|---|---|
| Body Material | SUS304 | Seal Material | NBR | Applicable Fluid | Water / Air |
| Operating Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy