(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Used for connection of tubes in one direction.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Surface Treatment | Applicable Tube Size O.D. (mm) | Applicable Tube Size I.D. (mm) | Sleeve material | Trusco Code | Applicable Operating Environment | Sealant |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 29.57 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 4 | 2.5 | Resin | - | Clean room | None | ||
MYR 27.80 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 6 | 4 | Resin | - | Clean room | None | ||
MYR 30.47 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 8 | 6 | Resin | - | Clean room | None | ||
MYR 30.47 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 8 | 5 | Resin | - | Clean room | None | ||
MYR 36.65 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 10 | 7.5 | Resin | - | Clean room | None | ||
MYR 36.65 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 10 | 6.5 | Resin | - | Clean room | None | ||
MYR 39.28 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 12 | 9 | Resin | - | Clean room | None | ||
MYR 39.28 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 12 | 8 | Resin | - | Clean room | None | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | No | 4 | 2.5 | Resin | - | Standard | None | ||
MYR 22.07 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 4 | 2.5 | Resin | - | Standard | None | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | No | 4 | 2.5 | Brass | - | Standard | None | ||
MYR 18.98 | 1 Piece(s) | 1 Day(s) | No | 6 | 4 | Resin | N/A | Standard | Standard | ||
MYR 21.63 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 6 | 4 | Resin | - | Standard | None | ||
MYR 24.28 | 1 Piece(s) | 21 Day(s) | No | 6 | 4 | Brass | - | Standard | None | ||
MYR 27.38 | 10 Piece(s) | 21 Day(s) | No | 8 | 6 | Brass | - | Standard | None | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | No | 8 | 6 | Resin | N/A | Standard | Standard | ||
MYR 23.38 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 8 | 6 | Resin | - | Standard | None | ||
MYR 21.20 | 10 Piece(s) | 21 Day(s) | No | 8 | 5 | Resin | - | Standard | None | ||
MYR 23.38 | 1 Piece(s) | 21 Day(s) | Nickel Plating | 8 | 5 | Resin | - | Standard | None | ||
MYR 37.95 | 10 Piece(s) | 21 Day(s) | No | 10 | 7.5 | Brass | - | Standard | None | ||
MYR 26.05 | 10 Piece(s) | 21 Day(s) | No | 10 | 7.5 | Resin | - | Standard | None | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 10 | 7.5 | Resin | - | Standard | None | ||
MYR 26.05 | 10 Piece(s) | 21 Day(s) | No | 10 | 6.5 | Resin | - | Standard | None | ||
MYR 29.57 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 10 | 6.5 | Resin | - | Standard | None | ||
MYR 40.60 | 10 Piece(s) | 21 Day(s) | No | 12 | 9 | Brass | - | Standard | None | ||
MYR 27.80 | 10 Piece(s) | 21 Day(s) | No | 12 | 9 | Resin | - | Standard | None | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 12 | 9 | Resin | - | Standard | None | ||
MYR 27.80 | 10 Piece(s) | 21 Day(s) | No | 12 | 8 | Resin | - | Standard | None | ||
MYR 31.33 | 10 Piece(s) | 21 Day(s) | Nickel Plating | 12 | 8 | Resin | - | Standard | None |
Loading...
| Connection Types | Tube ⇔ Connection of tube with same diameter | Tube-to-Tube Connection Shape | Straight Union | Material | C3604+C3771 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy