(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Used for piping in directions perpendicular to the female thread.
· Extended swivel type that can swivel in any direction, facilitating three-dimensional piping.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Surface Treatment | Connection screw | Applicable Tube Size O.D. (mm) | Applicable Tube Size I.D. (mm) | Sleeve material | Applicable Operating Environment | Sealant |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 39.28 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 4 | 2.5 | Resin | Standard | None | ||
MYR 41.05 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 4 | 2.5 | Resin | Standard | With sealant | ||
MYR 41.50 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 4 | 2.5 | Resin | Standard | None | ||
MYR 43.27 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 4 | 2.5 | Resin | Standard | With sealant | ||
MYR 43.27 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 4 | 2.5 | Brass | Standard | None | ||
MYR 45.03 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 4 | 2.5 | Brass | Standard | With sealant | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 4 | 2.5 | Brass | Standard | None | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 4 | 2.5 | Brass | Standard | With sealant | ||
MYR 37.95 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 6 | 4 | Resin | Standard | None | ||
MYR 39.73 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 6 | 4 | Resin | Standard | With sealant | ||
MYR 39.73 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 6 | 4 | Resin | Standard | None | ||
MYR 41.50 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 6 | 4 | Resin | Standard | With sealant | ||
MYR 43.27 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 6 | 4 | Resin | Standard | None | ||
MYR 45.03 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 6 | 4 | Resin | Standard | With sealant | ||
MYR 40.60 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 6 | 4 | Brass | Standard | None | ||
MYR 42.37 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 6 | 4 | Brass | Standard | With sealant | ||
MYR 42.37 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 6 | 4 | Brass | Standard | None | ||
MYR 44.13 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 6 | 4 | Brass | Standard | With sealant | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 6 | 4 | Brass | Standard | None | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 6 | 4 | Brass | Standard | With sealant | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 6 | Brass | Standard | None | ||
MYR 49.45 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 6 | Brass | Standard | With sealant | ||
MYR 48.55 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 6 | Brass | Standard | None | ||
MYR 50.32 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 6 | Brass | Standard | With sealant | ||
MYR 51.63 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 6 | Brass | Standard | None | ||
MYR 53.40 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 6 | Brass | Standard | With sealant | ||
MYR 44.60 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 6 | Resin | Standard | None | ||
MYR 46.35 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 6 | Resin | Standard | With sealant | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 6 | Resin | Standard | None | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 6 | Resin | Standard | With sealant | ||
MYR 48.55 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 6 | Resin | Standard | None | ||
MYR 50.32 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 6 | Resin | Standard | With sealant | ||
MYR 45.92 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 5 | Resin | Standard | None | ||
MYR 47.22 | 10 Piece(s) | 21 Day(s) | No | 1/8 | 8 | 5 | Resin | Standard | With sealant | ||
MYR 47.68 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 5 | Resin | Standard | None | ||
MYR 49.45 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 8 | 5 | Resin | Standard | With sealant | ||
MYR 49.88 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 5 | Resin | Standard | None | ||
MYR 51.63 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 8 | 5 | Resin | Standard | With sealant | ||
MYR 59.15 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 7.5 | Brass | Standard | None | ||
MYR 60.92 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 7.5 | Brass | Standard | With sealant | ||
MYR 59.15 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 7.5 | Brass | Standard | None | ||
MYR 60.92 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 7.5 | Brass | Standard | With sealant | ||
MYR 68.87 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 7.5 | Brass | Standard | None | ||
MYR 70.62 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 7.5 | Brass | Standard | With sealant | ||
MYR 53.40 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 7.5 | Resin | Standard | None | ||
MYR 55.18 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 7.5 | Resin | Standard | With sealant | ||
MYR 53.40 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 7.5 | Resin | Standard | None | ||
MYR 55.18 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 7.5 | Resin | Standard | With sealant | ||
MYR 63.13 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 7.5 | Resin | Standard | None | ||
MYR 64.90 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 7.5 | Resin | Standard | With sealant | ||
MYR 56.07 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 6.5 | Resin | Standard | None | ||
MYR 57.38 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 10 | 6.5 | Resin | Standard | With sealant | ||
MYR 56.07 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 6.5 | Resin | Standard | None | ||
MYR 57.38 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 10 | 6.5 | Resin | Standard | With sealant | ||
MYR 63.13 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 6.5 | Resin | Standard | None | ||
MYR 64.90 | 10 Piece(s) | 21 Day(s) | No | 1/2 | 10 | 6.5 | Resin | Standard | With sealant | ||
MYR 71.07 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 12 | 9 | Brass | Standard | None | ||
MYR 72.83 | 10 Piece(s) | 21 Day(s) | No | 1/4 | 12 | 9 | Brass | Standard | With sealant | ||
MYR 71.07 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 12 | 9 | Brass | Standard | None | ||
MYR 72.83 | 10 Piece(s) | 21 Day(s) | No | 3/8 | 12 | 9 | Brass | Standard | With sealant |
Loading...
| Connection Types | Screw⇔Tube Connection | Screw-to-Tube Connection Shape | Swivel long elbow | Material | C3604+C3771 |
|---|---|---|---|---|---|
| Screw Types | R |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy