(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
One of the most widely used types of roller bearings; can simultaneously bear both a radial load and a certain degree of axial load in both directions.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Bearing Type | Outer Ring Type | I.D. (Ø) | O.D. (Ø) | Width (mm) | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Sealing Structure | Clearance sign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 25.26 | 1 Piece(s) | 2 Day(s) or more | 10 | Double Shielded | Flat | 15 | 42 | 13 | 14300 | 17000 | Resin Forming | 5450 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 25.26 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 15 | 42 | 13 | 14300 | 17000 | Resin Forming | 5450 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 27.31 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 17 | 47 | 14 | 17000 | 15000 | Resin Forming | 6650 | Open Type | CN (usually) | ||
MYR 27.31 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 17 | 47 | 14 | 17000 | 15000 | Resin Forming | 6650 | Open Type | C3 | ||
MYR 30.34 | 1 Piece(s) | 2 Day(s) or more | 10 | Double Shielded | Flat | 17 | 47 | 14 | 17000 | 15000 | Resin Forming | 6650 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 30.35 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 17 | 47 | 14 | 17000 | 15000 | Resin Forming | 6650 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 30.34 | 1 Piece(s) | 2 Day(s) or more | 10 | [Open] Open Type | Flat | 20 | 52 | 15 | 19900 | 14000 | Resin Forming | 7850 | Open Type | CN (usually) | ||
MYR 31.25 | 1 Piece(s) | 4 Day(s) or more | - | [Open] Open Type | Flat | 20 | 52 | 15 | 19900 | 14000 | Resin Forming | 7850 | Open Type | C3 | ||
MYR 34.79 | 1 Piece(s) | 2 Day(s) or more | 10 | Double Shielded | Flat | 20 | 52 | 15 | 19900 | 14000 | Resin Forming | 7850 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 34.79 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 20 | 52 | 15 | 19900 | 14000 | Resin Forming | 7850 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 38.26 | 1 Piece(s) | 2 Day(s) or more | 10 | [Open] Open Type | Flat | 25 | 62 | 17 | 25700 | 11000 | Resin Forming | 11300 | Open Type | CN (usually) | ||
MYR 40.57 | 1 Piece(s) | 2 Day(s) or more | 10 | [Open] Open Type | Flat | 25 | 62 | 17 | 25700 | 11000 | Resin Forming | 11300 | Open Type | C3 | ||
MYR 45.12 | 1 Piece(s) | 2 Day(s) or more | 10 | Double Shielded | Flat | 25 | 62 | 17 | 25700 | 11000 | Resin Forming | 11300 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 45.12 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 25 | 62 | 17 | 25700 | 11000 | Resin Forming | 11300 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 52.98 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 30 | 72 | 19 | 33300 | 9600 | Resin Forming | 15000 | Open Type | CN (usually) | ||
MYR 52.98 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 30 | 72 | 19 | 33300 | 9600 | Resin Forming | 15000 | Open Type | C3 | ||
MYR 58.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 30 | 72 | 19 | 33300 | 9600 | Resin Forming | 15000 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 70.10 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 35 | 80 | 21 | 41700 | 8500 | Punching | 19300 | Open Type | CN (usually) | ||
MYR 70.10 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 35 | 80 | 21 | 41700 | 8500 | Punching | 19300 | Open Type | C3 | ||
MYR 77.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 35 | 80 | 21 | 41700 | 8500 | Punching | 19300 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 100.65 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 40 | 90 | 23 | 50900 | 7700 | Punching | 24000 | Open Type | CN (usually) | ||
MYR 100.65 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 40 | 90 | 23 | 50900 | 7700 | Punching | 24000 | Open Type | C3 | ||
MYR 112.30 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 40 | 90 | 23 | 50900 | 7700 | Punching | 24000 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 127.38 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 45 | 100 | 25 | 61100 | 6800 | Punching | 29500 | Open Type | CN (usually) | ||
MYR 127.38 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 45 | 100 | 25 | 61100 | 6800 | Punching | 29500 | Open Type | C3 | ||
MYR 142.07 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 45 | 100 | 25 | 61100 | 6800 | Punching | 29500 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 26.61 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 37 | 12 | 12100 | 15000 | Resin Forming | 4200 | Double Sealed (Contact Type) | C3 | ||
MYR 29.67 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 12 | 37 | 12 | 12100 | 20000 | Resin Forming | 4200 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 28.37 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 42 | 13 | 14300 | 12000 | Resin Forming | 5450 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 27.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 42 | 13 | 14300 | 12000 | Resin Forming | 5450 | Double Sealed (Contact Type) | C3 | ||
MYR 30.22 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 15 | 42 | 13 | 14300 | 17000 | Resin Forming | 5450 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 35.85 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 47 | 14 | 17000 | 10000 | Resin Forming | 6650 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 33.64 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 47 | 14 | 17000 | 10000 | Resin Forming | 6650 | Double Sealed (Contact Type) | C3 | ||
MYR 35.85 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 17 | 47 | 14 | 17000 | 15000 | Resin Forming | 6650 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 41.47 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 52 | 15 | 19900 | 9500 | Resin Forming | 7850 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 38.34 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 52 | 15 | 19900 | 9500 | Resin Forming | 7850 | Double Sealed (Contact Type) | C3 | ||
MYR 41.47 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 20 | 52 | 15 | 19900 | 14000 | Resin Forming | 7850 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 49.67 | 1 Piece(s) | 2 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 62 | 17 | 25700 | 7500 | Resin Forming | 11300 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 49.69 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 62 | 17 | 25700 | 7500 | Resin Forming | 11300 | Double Sealed (Contact Type) | C3 | ||
MYR 52.70 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 25 | 62 | 17 | 25700 | 11000 | Resin Forming | 11300 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 64.88 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 72 | 19 | 33300 | 6400 | Resin Forming | 15000 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 64.88 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 30 | 72 | 19 | 33300 | 6400 | Resin Forming | 15000 | Double Sealed (Contact Type) | C3 | ||
MYR 86.06 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 80 | 21 | 41700 | 5700 | Punching | 19300 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 86.06 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 80 | 21 | 41700 | 5700 | Punching | 19300 | Double Sealed (Contact Type) | C3 | ||
MYR 94.90 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 35 | 80 | 21 | 41700 | 8500 | Punching | 19300 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 123.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 90 | 23 | 50900 | 5100 | Punching | 24000 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 123.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 90 | 23 | 50900 | 5100 | Punching | 24000 | Double Sealed (Contact Type) | C3 | ||
MYR 123.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 40 | 90 | 23 | 50900 | 7700 | Punching | 24000 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 157.01 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 100 | 25 | 61100 | 4500 | Punching | 29500 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 157.01 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 100 | 25 | 61100 | 4500 | Punching | 29500 | Double Sealed (Contact Type) | C3 | ||
MYR 157.01 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 45 | 100 | 25 | 61100 | 6800 | Punching | 29500 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 154.00 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 50 | 110 | 27 | 77500 | 6100 | Punching | 38300 | Open Type | CN (usually) | ||
MYR 154.00 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 50 | 110 | 27 | 77500 | 6100 | Punching | 38300 | Open Type | C3 | ||
MYR 171.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 50 | 110 | 27 | 77500 | 6100 | Punching | 38300 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 171.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 50 | 110 | 27 | 77500 | 6100 | Punching | 38300 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 184.35 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 55 | 120 | 29 | 89500 | 5600 | Punching | 45000 | Open Type | CN (usually) | ||
MYR 184.35 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 55 | 120 | 29 | 89500 | 5600 | Punching | 45000 | Open Type | C3 | ||
MYR 205.12 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 55 | 120 | 29 | 89500 | 5600 | Punching | 45000 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 205.12 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 55 | 120 | 29 | 89500 | 5600 | Punching | 45000 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 226.02 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 60 | 130 | 31 | 102000 | 5200 | Punching | 52200 | Open Type | CN (usually) | ||
MYR 226.02 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 60 | 130 | 31 | 102000 | 5200 | Punching | 52200 | Open Type | C3 | ||
MYR 189.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 110 | 27 | 77500 | 4100 | Punching | 38300 | Double Sealed (Contact Type) | CN (usually) | ||
MYR 189.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 110 | 27 | 77500 | 4100 | Punching | 38300 | Double Sealed (Contact Type) | C3 | ||
MYR 189.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Rubber Sealed | Flat | 50 | 110 | 27 | 77500 | 6100 | Punching | 38300 | Double Shield (Non-Contact) | CN (usually) | ||
MYR 251.60 | 1 Piece(s) | 2 Day(s) or more | 10 | Double Shielded | Flat | 60 | 130 | 31 | 102000 | 5200 | Punching | 52200 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 251.60 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 60 | 130 | 31 | 102000 | 5200 | Punching | 52200 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 275.83 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 65 | 140 | 33 | 116000 | 4800 | Punching | 59900 | Open Type | CN (usually) | ||
MYR 275.83 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 65 | 140 | 33 | 116000 | 4800 | Punching | 59900 | Open Type | C3 | ||
MYR 306.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 65 | 140 | 33 | 116000 | 4800 | Punching | 59900 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 306.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 65 | 140 | 33 | 116000 | 4800 | Punching | 59900 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 332.06 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 70 | 150 | 35 | 130000 | 4500 | Punching | 68200 | Open Type | CN (usually) | ||
MYR 332.06 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 70 | 150 | 35 | 130000 | 4500 | Punching | 68200 | Open Type | C3 | ||
MYR 370.04 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 70 | 150 | 35 | 130000 | 4500 | Punching | 68200 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 370.04 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 70 | 150 | 35 | 130000 | 4500 | Punching | 68200 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 413.45 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 75 | 160 | 37 | 142000 | 4200 | Punching | 77200 | Open Type | CN (usually) | ||
MYR 413.45 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 75 | 160 | 37 | 142000 | 4200 | Punching | 77200 | Open Type | C3 | ||
MYR 461.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 75 | 160 | 37 | 142000 | 4200 | Punching | 77200 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 461.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 75 | 160 | 37 | 142000 | 4200 | Punching | 77200 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 499.55 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 80 | 170 | 39 | 154000 | 3900 | Punching | 86700 | Open Type | CN (usually) | ||
MYR 499.55 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 80 | 170 | 39 | 154000 | 3900 | Punching | 86700 | Open Type | C3 | ||
MYR 557.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 80 | 170 | 39 | 154000 | 3900 | Punching | 86700 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 557.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 80 | 170 | 39 | 154000 | 3900 | Punching | 86700 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 567.58 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 85 | 180 | 41 | 166000 | 3700 | Punching | 96800 | Open Type | CN (usually) | ||
MYR 567.58 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 85 | 180 | 41 | 166000 | 3700 | Punching | 96800 | Open Type | C3 | ||
MYR 633.41 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 85 | 180 | 41 | 166000 | 3700 | Punching | 96800 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 633.41 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 85 | 180 | 41 | 166000 | 3700 | Punching | 96800 | Double Shielded (Non-Contact Type) | C3 | ||
MYR 725.48 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 90 | 190 | 43 | 178000 | 3500 | Punching | 107000 | Open Type | CN (usually) | ||
MYR 725.48 | 1 Piece(s) | 4 Day(s) or more | 10 | [Open] Open Type | Flat | 90 | 190 | 43 | 178000 | 3500 | Punching | 107000 | Open Type | C3 | ||
MYR 811.57 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 90 | 190 | 43 | 178000 | 3500 | Punching | 107000 | Double Shielded (Non-Contact Type) | CN (usually) | ||
MYR 811.57 | 1 Piece(s) | 4 Day(s) or more | 10 | Double Shielded | Flat | 90 | 190 | 43 | 178000 | 3500 | Punching | 107000 | Double Shielded (Non-Contact Type) | C3 |
Loading...
| Raceway Ring Shape | Ball | Inner/Outer Ring Material | Steel | Precision (JIS) | Grade 0 |
|---|---|---|---|---|---|
| Specifications, Environment | Standard | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
| Size Standards | Metric System | Rolling Element Material | Steel |



NTN
Standard Price : MYR 8.53-
Days to Ship : 1 Day(s) or more


NANKAISEIKOJO
Standard Price : MYR 39.28-
Days to Ship : 1 Day(s) or more

NACHI(FUJIKOSHI)
Standard Price : MYR 202.19
Days to Ship : 8 Day(s) or more




MINEBEA
Standard Price : MYR 15.06-
Days to Ship : 1 Day(s) or more


MISUMI_Test
Standard Price : MYR 7.06-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy