(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Angular contact ball bearings are suitable for applications which require high accuracy and good high-speed performance. This type of bearing is designed to carry a combined load. The smaller the contact angle, the better the high speed rotation, and the larger the contact angle, the greater the axial load capacity.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Precision (JIS) | I.D. (Ø) | O.D. (Ø) | Width (mm) | Basic Dynamic Load Rating (N) | Max. Allowable Rotational Speed (rpm) | Retainer Type | Basic Load Rating: Static Load (N) | Preload | Contact angle (Degree) | Combination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 52.75 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 10 | 26 | 8 | 6250 | 34000 | Momi removing | 2350 | - | 30° | - | ||
MYR 94.11 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 12 | 28 | 8 | 7250 | 40000 | Momi removing | 2950 | Light Preload | 15° | - | ||
MYR 61.78 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 15 | 32 | 9 | 7650 | 26000 | Momi removing | 3450 | - | 30° | - | ||
MYR 108.12 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 15 | 32 | 9 | 7650 | 26000 | Momi removing | 3450 | Light Preload | 30° | - | ||
MYR 161.05 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | ||
MYR 108.12 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | - | ||
MYR 333.22 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 15 | 32 | 9 | 8250 | 35000 | Momi removing | 3700 | Light Preload | 15° | Combination of two pieces | ||
MYR 63.61 | 1 Piece(s) | 2 Day(s) or more | 10 | Grade 0 | 17 | 35 | 10 | 8400 | 23000 | Momi removing | 4150 | - | 30° | - | ||
MYR 111.22 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 17 | 35 | 10 | 8400 | 23000 | Momi removing | 4150 | Light Preload | 30° | - | ||
MYR 111.22 | 1 Piece(s) | 89 Day(s) or more | - | Grade 5 | 17 | 35 | 10 | 9150 | 31000 | Momi removing | 4450 | Light Preload | 15° | - | ||
MYR 72.77 | 1 Piece(s) | 2 Day(s) or more | 10 | Grade 0 | 20 | 42 | 12 | 12900 | 19000 | Momi removing | 6100 | - | 30° | - | ||
MYR 128.23 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 20 | 42 | 12 | 12900 | 19000 | Momi removing | 6100 | Light Preload | 30° | - | ||
MYR 81.50 | 1 Piece(s) | 2 Day(s) or more | 10 | Grade 0 | 25 | 47 | 12 | 14100 | 17000 | Momi removing | 7400 | - | 30° | - | ||
MYR 142.27 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 25 | 47 | 12 | 14100 | 17000 | Momi removing | 7400 | Light Preload | 30° | - | ||
MYR 212.16 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 25 | 47 | 12 | 15400 | 23000 | Momi removing | 8000 | Light Preload | 15° | - | ||
MYR 438.78 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 25 | 47 | 12 | 15400 | 23000 | Momi removing | 8000 | Light Preload | 15° | Combination of two pieces | ||
MYR 90.41 | 1 Piece(s) | 2 Day(s) or more | 10 | Grade 0 | 30 | 55 | 13 | 18200 | 14000 | Momi removing | 10100 | - | 30° | - | ||
MYR 157.00 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 30 | 55 | 13 | 18200 | 14000 | Momi removing | 10100 | Light Preload | 30° | - | ||
MYR 234.23 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | ||
MYR 157.00 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | - | ||
MYR 483.14 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 30 | 55 | 13 | 19800 | 20000 | Momi removing | 11000 | Light Preload | 15° | Combination of two pieces | ||
MYR 97.13 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 35 | 62 | 14 | 21900 | 12000 | Momi removing | 12600 | - | 30° | - | ||
MYR 168.54 | 1 Piece(s) | 89 Day(s) or more | - | Grade 5 | 35 | 62 | 14 | 21900 | 12000 | Momi removing | 12600 | Light Preload | 30° | - | ||
MYR 251.34 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 35 | 62 | 14 | 23900 | 17000 | Momi removing | 13700 | Light Preload | 15° | - | ||
MYR 120.15 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 40 | 68 | 15 | 23400 | 11000 | Momi removing | 14600 | - | 30° | - | ||
MYR 210.55 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 40 | 68 | 15 | 23400 | 11000 | Momi removing | 14600 | Light Preload | 30° | - | ||
MYR 210.55 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 40 | 68 | 15 | 25700 | 15000 | Momi removing | 15900 | Light Preload | 15° | - | ||
MYR 639.98 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 40 | 68 | 15 | 25700 | 15000 | Momi removing | 15900 | Light Preload | 15° | Combination of two pieces | ||
MYR 145.51 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 45 | 75 | 16 | 27800 | 10000 | Momi removing | 17700 | - | 30° | - | ||
MYR 390.86 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 45 | 75 | 16 | 30500 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | ||
MYR 274.40 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 45 | 75 | 16 | 30500 | 14000 | Momi removing | 19300 | Light Preload | 15° | - | ||
MYR 166.70 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 50 | 80 | 16 | 29500 | 9200 | Momi removing | 20100 | - | 30° | - | ||
MYR 452.57 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 29500 | 9200 | Momi removing | 20100 | Light Preload | 30° | - | ||
MYR 452.57 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | ||
MYR 315.84 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | - | ||
MYR 936.20 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 50 | 80 | 16 | 32500 | 13000 | Momi removing | 21900 | Light Preload | 15° | Combination of two pieces | ||
MYR 197.58 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 55 | 90 | 18 | 38900 | 8300 | Momi removing | 26300 | - | 30° | - | ||
MYR 373.06 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 55 | 90 | 18 | 42600 | 11000 | Momi removing | 28600 | Light Preload | 15° | - | ||
MYR 1,163.07 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 55 | 90 | 18 | 42600 | 11000 | Momi removing | 28600 | Light Preload | 15° | Combination of two pieces | ||
MYR 228.14 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 60 | 95 | 18 | 39900 | 7700 | Momi removing | 28100 | - | 30° | - | ||
MYR 644.93 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 60 | 95 | 18 | 43800 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | ||
MYR 437.30 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 60 | 95 | 18 | 43800 | 11000 | Momi removing | 30600 | Light Preload | 15° | - | ||
MYR 283.46 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 65 | 100 | 18 | 42100 | 7200 | Momi removing | 31400 | - | 30° | - | ||
MYR 539.20 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 65 | 100 | 18 | 46300 | 10000 | Momi removing | 34300 | Light Preload | 15° | - | ||
MYR 322.29 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 70 | 110 | 20 | 53300 | 6600 | Momi removing | 39400 | - | 30° | - | ||
MYR 892.01 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 70 | 110 | 20 | 53300 | 6600 | Momi removing | 39400 | Light Preload | 30° | - | ||
MYR 892.01 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 70 | 110 | 20 | 58600 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | ||
MYR 616.01 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 70 | 110 | 20 | 58600 | 9200 | Momi removing | 43000 | Light Preload | 15° | - | ||
MYR 356.14 | 1 Piece(s) | 2 Day(s) or more | 10 | Grade 0 | 75 | 115 | 20 | 54600 | 6300 | Momi removing | 41700 | - | 30° | - | ||
MYR 675.18 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 75 | 115 | 20 | 60100 | 8700 | Momi removing | 45600 | Light Preload | 15° | - | ||
MYR 426.91 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 80 | 125 | 22 | 66700 | 5800 | Momi removing | 50600 | - | 30° | - | ||
MYR 1,214.39 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 80 | 125 | 22 | 66700 | 5800 | Momi removing | 50600 | Light Preload | 30° | - | ||
MYR 1,214.39 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 80 | 125 | 22 | 73300 | 8000 | Momi removing | 55300 | Light Preload | 15° | - | ||
MYR 496.52 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 85 | 130 | 22 | 68200 | 5500 | Momi removing | 53700 | - | 30° | - | ||
MYR 954.83 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 5 | 85 | 130 | 22 | 68200 | 5500 | Momi removing | 53700 | Light Preload | 30° | - | ||
MYR 573.92 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 90 | 140 | 24 | 81500 | 5100 | Momi removing | 63300 | - | 30° | - | ||
MYR 1,619.66 | 1 Piece(s) | 89 Day(s) or more | 10 | Grade 4 | 90 | 140 | 24 | 81500 | 5100 | Momi removing | 63300 | Light Preload | 30° | - | ||
MYR 649.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 95 | 145 | 24 | 83300 | 4800 | Momi removing | 67100 | - | 30° | - | ||
MYR 749.51 | 1 Piece(s) | 4 Day(s) or more | 10 | Grade 0 | 100 | 150 | 24 | 85500 | 4700 | Momi removing | 70600 | - | 30° | - | ||
MYR 1,430.64 | 1 Piece(s) | 89 Day(s) or more | - | Grade 5 | 100 | 150 | 24 | 94200 | 6500 | Momi removing | 77200 | Light Preload | 15° | - |
Loading...
| Raceway Ring Shape | Angular Contact Ball (Single Row) | Inner/Outer Ring Material | Steel | Outer Ring Type | Flat |
|---|---|---|---|---|---|
| Specifications, Environment | Standard / For high Speed | Load Direction | Radial | Number of Raceway Ring Rows | Single Row |
| Size Standards | Metric System | Rolling Element Material | Steel | Clearance sign | CN (usually) |



NTN
Standard Price : MYR 121.37-
Days to Ship : 1 Day(s) or more


NSK
Standard Price : MYR 443.66
Days to Ship : 1 Day(s)

JTEKT KOYO
Standard Price : MYR 95.18-
Days to Ship : 2 Day(s) or more

NSK
Standard Price : MYR 6,052.59-
Days to Ship : 4 Day(s) or more

JTEKT KOYO
Standard Price : MYR 16.53-
Days to Ship : 2 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy