(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal Dia. | Nominal Dia. (2nd Fitting) |
|---|---|---|---|---|---|---|
MYR 46.35 | 1 Piece(s) | 7 Day(s) or more | 3/4B(20A) | 1/2B(15A) | ||
MYR 46.35 | 1 Piece(s) | 7 Day(s) or more | 1B(25A) | 1/2B(15A) | ||
MYR 46.35 | 1 Piece(s) | 7 Day(s) or more | 1B(25A) | 3/4B(20A) | ||
MYR 49.67 | 1 Piece(s) | 7 Day(s) or more | 1 1/4B(32A) | 3/4B(20A) | ||
MYR 49.67 | 1 Piece(s) | 7 Day(s) or more | 1 1/4B(32A) | 1B(25A) | ||
MYR 55.63 | 1 Piece(s) | 7 Day(s) or more | 1 1/2B(40A) | 3/4B(20A) | ||
MYR 55.63 | 1 Piece(s) | 7 Day(s) or more | 1 1/2B(40A) | 1B(25A) | ||
MYR 55.63 | 1 Piece(s) | 7 Day(s) or more | 1 1/2B(40A) | 1 1/4B(32A) | ||
MYR 77.54 | 1 Piece(s) | 7 Day(s) or more | 2B(50A) | 3/4B(20A) | ||
MYR 71.20 | 1 Piece(s) | 7 Day(s) or more | 2B(50A) | 1B(25A) | ||
MYR 71.20 | 1 Piece(s) | 7 Day(s) or more | 2B(50A) | 1 1/4B(32A) | ||
MYR 71.20 | 1 Piece(s) | 7 Day(s) or more | 2B(50A) | 1 1/2B(40A) | ||
MYR 93.07 | 1 Piece(s) | 7 Day(s) or more | 2 1/2B(65A) | 1 1/4B(32A) | ||
MYR 95.51 | 1 Piece(s) | 7 Day(s) or more | 2 1/2B(65A) | 1 1/2B(40A) | ||
MYR 95.51 | 1 Piece(s) | 7 Day(s) or more | 2 1/2B(65A) | 2B(50A) | ||
MYR 124.29 | 1 Piece(s) | 7 Day(s) or more | 3B(80A) | 1 1/2B(40A) | ||
MYR 124.29 | 1 Piece(s) | 7 Day(s) or more | 3B(80A) | 2B(50A) | ||
MYR 124.29 | 1 Piece(s) | 7 Day(s) or more | 3B(80A) | 2 1/2B(65A) | ||
MYR 183.63 | 1 Piece(s) | 7 Day(s) or more | 4B(100A) | 2B(50A) | ||
MYR 164.89 | 1 Piece(s) | 7 Day(s) or more | 4B(100A) | 2 1/2B(65A) | ||
MYR 164.89 | 1 Piece(s) | 7 Day(s) or more | 4B(100A) | 3B(80A) | ||
MYR 327.28 | 1 Piece(s) | 7 Day(s) or more | 5B(125A) | 2 1/2B(65A) | ||
MYR 302.30 | 1 Piece(s) | 7 Day(s) or more | 5B(125A) | 3B(80A) | ||
MYR 302.30 | 1 Piece(s) | 7 Day(s) or more | 5B(125A) | 4B(100A) | ||
MYR 399.11 | 1 Piece(s) | 7 Day(s) or more | 6B(150A) | 3B(80A) | ||
MYR 361.63 | 1 Piece(s) | 7 Day(s) or more | 6B(150A) | 4B(100A) | ||
MYR 361.63 | 1 Piece(s) | 7 Day(s) or more | 6B(150A) | 5B(125A) | ||
MYR 773.86 | 1 Piece(s) | 8 Day(s) or more | 8B(200A) | 4B(100A) | ||
MYR 773.86 | 1 Piece(s) | 8 Day(s) or more | 8B(200A) | 5B(125A) | ||
MYR 773.86 | 1 Piece(s) | 8 Day(s) or more | 8B(200A) | 6B(150A) | ||
MYR 1,245.42 | 1 Piece(s) | 8 Day(s) or more | 10B(250A) | 6B(150A) | ||
MYR 1,245.42 | 1 Piece(s) | 8 Day(s) or more | 10B(250A) | 8B(200A) | ||
MYR 1,804.42 | 1 Piece(s) | 8 Day(s) or more | 12B(300A) | 6B(150A) | ||
MYR 1,804.42 | 1 Piece(s) | 8 Day(s) or more | 12B(300A) | 8B(200A) | ||
MYR 1,804.42 | 1 Piece(s) | 8 Day(s) or more | 12B(300A) | 10B(250A) |
Loading...
| Type | Butt Welding Type | Fitting Shape | Reducer | Material | SUS304 |
|---|---|---|---|---|---|
| Surface Treatment | No | Nominal Thickness | SCH20S | Applicable Fluid | Water |

INOC
Standard Price : MYR 33.76-
Days to Ship : 6 Day(s) or more


INOC
Standard Price : MYR 89.94-
Days to Ship : 6 Day(s) or more

INOC
Standard Price : MYR 55.63-
Days to Ship : 7 Day(s) or more

INOC
Standard Price : MYR 68.26-
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy