(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Style | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Material | Outer Dia. D (Ø) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Eccentricity (µm) | Seal | Shaft outer Do (mm) | Holder Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 66.80 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 9.525 (3/8") | 22.225 (7/8") | [Steel] Made of Carbon Steel | 15.875 (5/8") | -9 | 12 | Not sealed | 9.525 | Made of Carbon Steel | ||
MYR 53.82 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 9.525 (3/8") | 22.225 (7/8") | [Steel] Made of Carbon Steel | 15.875 (5/8") | -9 | 12 | Not sealed | 9.525 | Synthetic Resin | ||
MYR 61.18 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 9.525 (3/8") | 22.225 (7/8") | [Steel] Made of Carbon Steel | 15.875 (5/8") | -9 | 12 | Not sealed | 9.525 | Synthetic Resin | ||
MYR 3,095.08 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 101.600 (4") | 203.200 (8") | [Steel] Made of Carbon Steel | 152.400 (6") | -20 | 30 | Not sealed | 101.600 | Made of Carbon Steel | ||
MYR 3,413.17 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 101.600 (4") | 203.200 (8") | [Steel] Made of Carbon Steel | 152.400 (6") | -20 | 30 | Not sealed | 101.600 | Made of Carbon Steel | ||
MYR 3,895.40 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 101.600 (4") | 203.200 (8") | [Steel] Made of Carbon Steel | 152.400 (6") | -20 | 30 | Not sealed | 101.600 | Made of Carbon Steel | ||
MYR 56.07 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Made of Carbon Steel | ||
MYR 66.80 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Made of Carbon Steel | ||
MYR 52.14 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Synthetic Resin | ||
MYR 56.07 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Synthetic Resin | ||
MYR 66.80 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Synthetic Resin | ||
MYR 72.43 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12.700 (1/2") | 31.750 (1-1/4") | [Steel] Made of Carbon Steel | 22.225 (7/8") | -9 | 12 | Not sealed | 12.700 | Made of Carbon Steel | ||
MYR 72.43 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 78.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 66.80 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 72.43 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 78.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 83.66 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 89.28 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 100.52 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 89.28 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 89.28 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 100.52 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 122.99 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 12 | 32 | [Steel] Made of Carbon Steel | 22 | 0 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 72.43 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 78.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 66.80 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 72.43 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 78.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Synthetic Resin | ||
MYR 83.66 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 89.28 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 106.14 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Synthetic Resin | ||
MYR 89.28 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Not sealed | - | Made of Carbon Steel | ||
MYR 100.52 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 111.76 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 134.24 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 16 | 36 | [Steel] Made of Carbon Steel | 26 | -1 | 12 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 106.14 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 111.76 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 94.90 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 106.14 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 122.99 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 122.99 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 128.62 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 151.09 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 134.24 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 145.47 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 156.70 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 179.18 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 20 | 45 | [Steel] Made of Carbon Steel | 32 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 145.47 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 156.70 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 128.62 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 145.47 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 162.33 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 156.70 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 167.95 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 196.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 179.18 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 184.80 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 201.66 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 224.14 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 25 | 58 | [Steel] Made of Carbon Steel | 40 | -1 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 240.99 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 269.09 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 218.52 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 252.24 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 274.70 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Synthetic Resin | ||
MYR 252.24 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 280.33 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 314.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Synthetic Resin | ||
MYR 302.80 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Not sealed | - | Made of Carbon Steel | ||
MYR 280.33 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 319.66 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 364.62 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 30 | 68 | [Steel] Made of Carbon Steel | 47 | -10 | 15 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 330.90 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Made of Carbon Steel | ||
MYR 370.24 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Made of Carbon Steel | ||
MYR 297.18 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 336.52 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 375.85 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 336.52 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Synthetic Resin | ||
MYR 392.70 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Synthetic Resin | ||
MYR 432.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Synthetic Resin | ||
MYR 415.18 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Not sealed | - | Made of Carbon Steel | ||
MYR 392.70 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 443.28 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 493.85 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 40 | 80 | [Steel] Made of Carbon Steel | 62 | -2 | 17 | Double-sided Closed | - | Made of Carbon Steel | ||
MYR 387.09 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Not sealed | - | Made of Carbon Steel | ||
MYR 426.43 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Not sealed | - | Made of Carbon Steel | ||
MYR 336.52 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 392.70 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Clearance adjusting shape | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 432.05 | 1 Piece(s) | 89 Day(s) or more | [Open Type, Clearance Adjusting Type] Open Type | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Not sealed | - | Synthetic Resin | ||
MYR 415.18 | 1 Piece(s) | 89 Day(s) or more | [Standard] Standard | 50 | 100 | [Steel] Made of Carbon Steel | 75 | -2 | 17 | Double-sided Closed | - | Synthetic Resin |
Loading...
| Type | Straight | Outer Cylinder Surface Treatment | No Surface Treatment | Lubrication Type | No |
|---|---|---|---|---|---|
| Ball Recirculating Type | Single | Accuracy | High Grade | Length | Standard |

MISUMI_Test
Standard Price : MYR 26.73
Days to Ship : 1 Day(s)

THK
Standard Price : MYR 49.50-
Days to Ship : 2 Day(s) or more
![Linear Bushings - Compact Type [KKBH]](http://stg0-my.misumi-ec.com/linked/material/mech/KBS1/PHOTO/221005197030.jpg?$product_recommend_b$)
KBS
Standard Price : MYR 25.49-
Days to Ship : 2 Day(s) or more

THK
Standard Price : MYR 24.57-
Days to Ship : 3 Day(s) or more

THK
Standard Price : MYR 32.80-
Days to Ship : 1 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy