(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number |
|---|
| EK5-P0-C7 |
| EK6-P0-C7 |
| EK6-P5 |
| EK8-P0-C7 |
| EK8-P5 |
| EK10-C8 |
| EK10-P0-C7 |
| EK10-P5 |
| EK12-C8 |
| EK12-P0-C7 |
| EK12-P5 |
| EK15-C8 |
| EK15-P0-C7 |
| EK15-P5 |
| EK20-C8 |
| EK20-P0-C7 |
| EK25-C8 |
| EK25-P0-C7 |
| EK25-P5 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shaft diameter (Ø) | Bearing Grade | Axis height (mm) | Thickness (mm) | Width (mm) | Basic Load Rating: Dynamic Load (N) | Basic Load Rating: Static Load (N) | Opposite product model number (fixed side <=> support side) | Degree of Protection | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 194.58 | 1 Piece(s) | 2 Day(s) or more | 5 | P0-C7 | 11 | 16.5 | 36 | - | - | - | P0-C7 | 68 | ||
MYR 241.78 | 1 Piece(s) | 2 Day(s) or more | 6 | P0-C7 | 13 | 20 | 42 | 2450 | 1078 | ESGF-6 | P0-C7 | 120 | ||
MYR 465.78 | 1 Piece(s) | 2 Day(s) or more | 6 | P5 | 13 | 20 | 42 | 2450 | 1078 | ESGF-6 | C5 | 120 | ||
MYR 259.55 | 1 Piece(s) | 2 Day(s) or more | 8 | P0-C7 | 17 | 23 | 52 | 4018 | 1470 | ESGF-8 | P0-C7 | 230 | ||
MYR 446.84 | 1 Piece(s) | 2 Day(s) or more | 8 | P5 | 17 | 23 | 52 | 4018 | 1470 | ESGF-8 | C5 | 230 | ||
MYR 381.44 | 1 Piece(s) | 2 Day(s) or more | 10 | C8 | 25 | 24 | 70 | 6370 | 2744 | ESGF-10 | C8 | 430 | ||
MYR 309.67 | 1 Piece(s) | 2 Day(s) or more | 10 | P0-C7 | 25 | 24 | 70 | 6370 | 2744 | ESGF-10 | P0-C7 | 430 | ||
MYR 481.09 | 1 Piece(s) | 2 Day(s) or more | 10 | P5 | 25 | 24 | 70 | 6370 | 2744 | ESGF-10 | C5 | 430 | ||
MYR 415.32 | 1 Piece(s) | 2 Day(s) or more | 12 | C8 | 25 | 24 | 70 | 6860 | 3038 | ESGF-12 | C8 | 420 | ||
MYR 317.88 | 1 Piece(s) | 3 Day(s) or more | 12 | P0-C7 | 25 | 24 | 70 | 6860 | 3038 | ESGF-12 | P0-C7 | 420 | ||
MYR 489.89 | 1 Piece(s) | 3 Day(s) or more | 12 | P5 | 25 | 24 | 70 | 6860 | 3038 | ESGF-12 | C5 | 420 | ||
MYR 471.92 | 1 Piece(s) | 2 Day(s) or more | 15 | C8 | 30 | 25 | 80 | 7350 | 3430 | ESGF-15 | C8 | 530 | ||
MYR 351.43 | 1 Piece(s) | 2 Day(s) or more | 15 | P0-C7 | 30 | 25 | 80 | 7350 | 3430 | ESGF-15 | P0-C7 | 530 | ||
MYR 524.45 | 1 Piece(s) | 3 Day(s) or more | 15 | P5 | 30 | 25 | 80 | 7350 | 3430 | ESGF-15 | C5 | 530 | ||
MYR 674.18 | 1 Piece(s) | 3 Day(s) or more | 20 | C8 | 30 | 42 | 95 | 17150 | 8232 | ESGF-20 | C8 | 1310 | ||
MYR 545.61 | 1 Piece(s) | 31 Day(s) or more | 20 | P0-C7 | 30 | 42 | 95 | 17150 | 8232 | ESGF-20 | P0-C7 | 1310 | ||
MYR 672.95 | 1 Piece(s) | 2 Day(s) or more | 25 | C8 | 35 | 48 | 105 | 19208 | 9898 | ESGF-25 | C8 | 1950 | ||
MYR 565.53 | 1 Piece(s) | 2 Day(s) or more | 25 | P0-C7 | 35 | 48 | 105 | 19208 | 9898 | ESGF-25 | P0-C7 | 1950 | ||
MYR 860.52 | 1 Piece(s) | 2 Day(s) or more | 25 | P5 | 35 | 48 | 105 | 19208 | 9898 | ESGF-25 | C5 | 1950 |
Loading...
| Type | Fixed Side | Shape | Square type | Mounting Method | With Chamfer Mounting |
|---|---|---|---|---|---|
| Bearing Type | Radial bearing single / Radial bearing double | Surface Treatment | Black Oxide Coating | Support Material | Steel |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy