(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· LFDB: Standard type linear bearing
· MLFDB: Rust-proof type, with high-level rust-proofing and reduced cost achieved through use of stainless steel.
· ULFDB: Ultra-long lifetime (U ultra) type with high tolerance of moment loads and ultra-long lifetime that is 18.5 times the lifetime of the standard type.
· UMLFDB: Ultra-long lifetime, (U ultra) rust-proof type.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Inscribed Circle Dia. dr (Ø) | Overall Length L (mm) | Outer Cylinder Surface Treatment | Outer Dia. D (Ø) | Basic Load Rating: Dynamic Load (Details) (N) | Basic Load Rating: Static Load (N) | Inscribed Circle Dia. Tolerance (Negative Side) (mm) | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 189.27 | 1 Piece(s) | 7 Day(s) or more | 6 | 35 | [No Surface Treatment] No | 12 | 354 | 310 | -0.009 | Standard | ||
MYR 190.11 | 1 Piece(s) | 7 Day(s) or more | 8 | 45 | [No Surface Treatment] No | 15 | 419 | 450 | -0.009 | Standard | ||
MYR 195.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | [No Surface Treatment] No | 19 | 865 | 850 | -0.009 | Standard | ||
MYR 207.00 | 1 Piece(s) | 7 Day(s) or more | 12 | 57 | [No Surface Treatment] No | 21 | 892 | 860 | -0.009 | Standard | ||
MYR 226.41 | 1 Piece(s) | 7 Day(s) or more | 13 | 60 | [No Surface Treatment] No | 23 | 902 | 870 | -0.009 | Standard | ||
MYR 256.79 | 1 Piece(s) | 7 Day(s) or more | 16 | 68 | [No Surface Treatment] No | 28 | 1248 | 1300 | -0.009 | Standard | ||
MYR 307.17 | 1 Piece(s) | 7 Day(s) or more | 20 | 80 | [No Surface Treatment] No | 32 | 2083 | 2020 | -0.01 | Standard | ||
MYR 430.13 | 1 Piece(s) | 7 Day(s) or more | 25 | 112 | [No Surface Treatment] No | 40 | 3517 | 3570 | -0.01 | Standard | ||
MYR 598.41 | 1 Piece(s) | 7 Day(s) or more | 30 | 122 | [No Surface Treatment] No | 45 | 5273 | 5010 | -0.01 | Standard | ||
MYR 798.77 | 1 Piece(s) | 7 Day(s) or more | 35 | 134 | [No Surface Treatment] No | 52 | 5722 | 6180 | -0.012 | Standard | ||
MYR 1,041.94 | 1 Piece(s) | 7 Day(s) or more | 40 | 153 | [No Surface Treatment] No | 60 | 7872 | 8070 | -0.012 | Standard | ||
MYR 400.28 | 1 Piece(s) | 7 Day(s) or more | 6 | 35 | [Surface Treatment] Anti-rust Processing | 12 | 354 | 310 | -0.009 | Standard | ||
MYR 400.28 | 1 Piece(s) | 7 Day(s) or more | 8 | 45 | [Surface Treatment] Anti-rust Processing | 15 | 419 | 450 | -0.009 | Standard | ||
MYR 411.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | [Surface Treatment] Anti-rust Processing | 19 | 865 | 850 | -0.009 | Standard | ||
MYR 436.58 | 1 Piece(s) | 7 Day(s) or more | 12 | 57 | [Surface Treatment] Anti-rust Processing | 21 | 892 | 860 | -0.009 | Standard | ||
MYR 519.28 | 1 Piece(s) | 7 Day(s) or more | 13 | 60 | [Surface Treatment] Anti-rust Processing | 23 | 902 | 870 | -0.009 | Standard | ||
MYR 576.68 | 1 Piece(s) | 7 Day(s) or more | 16 | 68 | [Surface Treatment] Anti-rust Processing | 28 | 1248 | 1300 | -0.009 | Standard | ||
MYR 670.95 | 1 Piece(s) | 7 Day(s) or more | 20 | 80 | [Surface Treatment] Anti-rust Processing | 32 | 2083 | 2020 | -0.01 | Standard | ||
MYR 898.57 | 1 Piece(s) | 7 Day(s) or more | 25 | 112 | [Surface Treatment] Anti-rust Processing | 40 | 3517 | 3570 | -0.01 | Standard | ||
MYR 1,247.47 | 1 Piece(s) | 7 Day(s) or more | 30 | 122 | [Surface Treatment] Anti-rust Processing | 45 | 5273 | 5010 | -0.01 | Standard | ||
MYR 1,631.82 | 1 Piece(s) | 7 Day(s) or more | 35 | 134 | [Surface Treatment] Anti-rust Processing | 52 | 5722 | 6180 | -0.012 | Standard | ||
MYR 2,105.42 | 1 Piece(s) | 7 Day(s) or more | 40 | 153 | [Surface Treatment] Anti-rust Processing | 60 | 7872 | 8070 | -0.012 | Standard | ||
MYR 336.97 | 1 Piece(s) | 10 Day(s) or more | 6 | 35 | [No Surface Treatment] No | 12 | 354 | 310 | -0.009 | Ultra series (long life) | ||
MYR 341.20 | 1 Piece(s) | 10 Day(s) or more | 8 | 45 | [No Surface Treatment] No | 15 | 419 | 450 | -0.009 | Ultra series (long life) | ||
MYR 363.98 | 1 Piece(s) | 10 Day(s) or more | 10 | 55 | [No Surface Treatment] No | 19 | 865 | 850 | -0.009 | Ultra series (long life) | ||
MYR 388.46 | 1 Piece(s) | 10 Day(s) or more | 12 | 57 | [No Surface Treatment] No | 21 | 892 | 860 | -0.009 | Ultra series (long life) | ||
MYR 392.68 | 1 Piece(s) | 10 Day(s) or more | 13 | 60 | [No Surface Treatment] No | 23 | 902 | 870 | -0.009 | Ultra series (long life) | ||
MYR 454.30 | 1 Piece(s) | 10 Day(s) or more | 16 | 68 | [No Surface Treatment] No | 28 | 1248 | 1300 | -0.009 | Ultra series (long life) | ||
MYR 543.50 | 1 Piece(s) | 10 Day(s) or more | 20 | 80 | [No Surface Treatment] No | 32 | 2083 | 2020 | -0.01 | Ultra series (long life) | ||
MYR 733.15 | 1 Piece(s) | 10 Day(s) or more | 25 | 112 | [No Surface Treatment] No | 40 | 3517 | 3570 | -0.01 | Ultra series (long life) | ||
MYR 1,022.95 | 1 Piece(s) | 10 Day(s) or more | 30 | 122 | [No Surface Treatment] No | 45 | 5273 | 5010 | -0.01 | Ultra series (long life) | ||
MYR 1,365.94 | 1 Piece(s) | 10 Day(s) or more | 35 | 134 | [No Surface Treatment] No | 52 | 5722 | 6180 | -0.012 | Ultra series (long life) | ||
MYR 1,768.65 | 1 Piece(s) | 10 Day(s) or more | 40 | 153 | [No Surface Treatment] No | 60 | 7872 | 8070 | -0.012 | Ultra series (long life) | ||
MYR 569.93 | 1 Piece(s) | 10 Day(s) or more | 6 | 35 | [Surface Treatment] Anti-rust Processing | 12 | 354 | 310 | -0.009 | Ultra series (long life) | ||
MYR 579.21 | 1 Piece(s) | 10 Day(s) or more | 8 | 45 | [Surface Treatment] Anti-rust Processing | 15 | 419 | 450 | -0.009 | Ultra series (long life) | ||
MYR 589.34 | 1 Piece(s) | 10 Day(s) or more | 10 | 55 | [Surface Treatment] Anti-rust Processing | 19 | 865 | 850 | -0.009 | Ultra series (long life) | ||
MYR 626.47 | 1 Piece(s) | 10 Day(s) or more | 12 | 57 | [Surface Treatment] Anti-rust Processing | 21 | 892 | 860 | -0.009 | Ultra series (long life) | ||
MYR 744.64 | 1 Piece(s) | 10 Day(s) or more | 13 | 60 | [Surface Treatment] Anti-rust Processing | 23 | 902 | 870 | -0.009 | Ultra series (long life) | ||
MYR 827.36 | 1 Piece(s) | 10 Day(s) or more | 16 | 68 | [Surface Treatment] Anti-rust Processing | 28 | 1248 | 1300 | -0.009 | Ultra series (long life) | ||
MYR 960.45 | 1 Piece(s) | 10 Day(s) or more | 20 | 80 | [Surface Treatment] Anti-rust Processing | 32 | 2083 | 2020 | -0.01 | Ultra series (long life) | ||
MYR 1,294.41 | 1 Piece(s) | 10 Day(s) or more | 25 | 112 | [Surface Treatment] Anti-rust Processing | 40 | 3517 | 3570 | -0.01 | Ultra series (long life) | ||
MYR 1,791.03 | 1 Piece(s) | 10 Day(s) or more | 30 | 122 | [Surface Treatment] Anti-rust Processing | 45 | 5273 | 5010 | -0.01 | Ultra series (long life) | ||
MYR 2,340.80 | 1 Piece(s) | 10 Day(s) or more | 35 | 134 | [Surface Treatment] Anti-rust Processing | 52 | 5722 | 6180 | -0.012 | Ultra series (long life) | ||
MYR 3,015.28 | 1 Piece(s) | 10 Day(s) or more | 40 | 153 | [Surface Treatment] Anti-rust Processing | 60 | 7872 | 8070 | -0.012 | Ultra series (long life) |
Loading...
| Type | Flange | Style | Standard | Flange Type | Pilot Flange |
|---|---|---|---|---|---|
| Outer Cylinder Material | Iron | Motion | Linear Motion | Lubrication Type | No |
| Ball Recirculating Type | Double | Accuracy | High Grade | Types | With Pilot Flange |
| Length | Double | Flange Shape | Round-shaped flange | Dust-proof Seal | With double seal |

OZAK
Standard Price : MYR 90.52-
Days to Ship : 7 Day(s) or more

OZAK
Standard Price : MYR 780.09-
Days to Ship : 7 Day(s) or more

OZAK
Standard Price : MYR 192.65-
Days to Ship : 7 Day(s) or more

OZAK
Standard Price : MYR 106.55-
Days to Ship : 7 Day(s) or more

OZAK
Standard Price : MYR 129.34-
Days to Ship : 10 Day(s) or more

OZAK
Standard Price : MYR 197.71-
Days to Ship : 7 Day(s) or more


OZAK
Standard Price : MYR 115.84-
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy