(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Length | Material | Surface Treatment | Surface Treatment (Details) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 4.5 | 56 | Brass_ | [N/A] Fabric | - | Low Quantity (can be purchased from one) | |||
MYR 362.48 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.8 | 45 | Brass_ | [N/A] Fabric | - | Box/package | ||
MYR 647.93 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.8 | 56 | Brass_ | [N/A] Fabric | - | Box/package | ||
MYR 200.66 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3.1 | 38 | Brass_ | Nickel Plating | Nickel Plating | Box/package | ||
MYR 532.29 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.8 | 32 | Brass_ | Nickel Plating | Nickel Plating | Box/package | ||
MYR 746.31 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 6.2 | 38 | Brass_ | Nickel Plating | Nickel Plating | Box/package | ||
MYR 1,302.72 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 6.2 | 75 | Brass_ | Nickel Plating | Nickel Plating | Box/package | ||
MYR 205.49 | 2,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 20 | Steel | [N/A] Fabric | - | Box/package | ||
MYR 311.01 | 2,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 10 | Steel | [Paint / Coating] Painting / Coating | White Coating | Box/package | ||
MYR 317.42 | 2,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 13 | Steel | [Paint / Coating] Painting / Coating | White Coating | Box/package | ||
MYR 466.04 | 2,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 20 | Steel | [Paint / Coating] Painting / Coating | White Coating | Box/package | ||
MYR 156.72 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.1 | 13 | [Stainless] Stainless Steel | [Paint / Coating] Painting / Coating | Head Paint (Black) | Box/package | ||
MYR 189.35 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.1 | 38 | [Stainless] Stainless Steel | [Paint / Coating] Painting / Coating | Head Paint (Black) | Box/package | ||
MYR 598.71 | 400 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.1 | 56 | [Stainless] Stainless Steel | [Paint / Coating] Painting / Coating | Head Paint (Black) | Box/package |
Loading...
| Type | Wooden Screw | Detailed Shape | Disc |
|---|


SUNCO
Standard Price : MYR 0.70-
Days to Ship : 5 Day(s) or more



SUNCO
Standard Price : MYR 0.24-
Days to Ship : 1 Day(s) or more

SUNCO
Standard Price : MYR 87.26-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy