(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Thread Nominal (M) | Length | Material | Surface Treatment | Surface Treatment (Details) | Sales Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 180.26 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 10 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 188.52 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 13 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 244.48 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.4 | 16 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 228.41 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.7 | 10 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 211.44 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 2.7 | 13 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 380.24 | 1,000 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3.5 | 13 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 102.49 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3.8 | 16 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 191.16 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 3.8 | 45 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 123.95 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.1 | 16 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 172.16 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.5 | 20 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 173.85 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.5 | 25 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 309.28 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.5 | 45 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 330.06 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 4.5 | 50 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 275.22 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 20 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 275.22 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 25 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 312.92 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 32 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 347.88 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 38 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 407.32 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 45 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 433.90 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 50 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package | ||
MYR 565.22 | 200 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | 5.1 | 63 | [Stainless] Stainless Steel | Silver / copper / tin plated | German Brown plating | Box/package |
Loading...
| Type | Wooden Screw | Detailed Shape | Round Countersunk Head |
|---|




SUNCO
Standard Price : MYR 0.70-
Days to Ship : 5 Day(s) or more

SUNCO
Standard Price : MYR 336.69-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 122.26-
Days to Ship : 9 Day(s) or more

SUNCO
Standard Price : MYR 87.26-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy